Track record
Every grade, logged at check time
Every screening is stored with its grade and inputs. A background job re-reads market cap at +1h, +24h and +7d (DexScreener, Pump.fun fallback) and labels the outcome. The grade-vs-outcome table below is descriptive only; no accuracy score is claimed from so few screenings.
- Screenings
- 8 all time
- Grade A
- 0 at check time
- Grade B
- 0 at check time
- Grade C
- 5 at check time
- Grade D
- 2 at check time
- Grade F
- 1 at check time
- Grade ?
- 0 at check time
Grade vs outcome
2 of 8 resolved
| Grade at check | rugged (≤ −90%) | down | flat | up | 2×+ | N/A |
|---|---|---|---|---|---|---|
| A | 0 | 0 | 0 | 0 | 0 | 0 |
| B | 0 | 0 | 0 | 0 | 0 | 0 |
| C | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 0 | 0 | 0 | 0 | 0 | 1 |
| ? | 0 | 0 | 0 | 0 | 0 | 0 |
Uses the longest horizon checked so far per screening. Outcome = mcap change vs mcap at check: rugged ≤ −90%, down ≤ −25%, up ≥ +25%, 2×+ ≥ +100%, else flat.
| Token | Checked (WIB) | Grade | Headline | Mcap at check | Liquidity | Top signal | +1h | +24h | +7d |
|---|---|---|---|---|---|---|---|---|---|
$PEZENLABS pezenlabsDhKQ…pump · via ca | 18 Oct 01:45 | D | High-risk signals | $2.92K | $3.13K | Concentrated | pending | pending | pending |
![]() $Perro El PerroEdPK…pump · via ca | 18 Oct 01:43 | C | Caution · official CA not confirmed | $35.26K | $17.49K | Official X unknown | pending | pending | pending |
$WORMAT Worm@KH2E…pump · via ca | 18 Oct 01:43 | C | Caution | $19.81K | $8.38K | Wash volume | pending | pending | pending |
$GLING Glitchling7TAD…pump · via ca | 18 Oct 01:43 | C | Caution · official CA not confirmed | $25.52K | $9.24K | No official X | pending | pending | pending |
$TREGAI Treg Agent Router6HHb…pump · via ca | 18 Oct 01:41 | C | Caution | $3.00K | $3.17K | Low organic volume | pending | pending | pending |
$COLLAT CollaterizeC7he…CLTZ · via ca | 18 Oct 01:41 | C | Caution | $671.4K | $233.8K | Concentrated | pending | pending | pending |
$GIGGSPAD GiggspadB8i5…pump · via ca | 17 Oct 21:25 | D | Official CA · inactive/abandoned | $4.08K | $3.70K | Abandoned | -0% | pending | pending |
$GIGGS GIGGSPAD8EMe…pump · via ca | 17 Oct 21:25 | F | Critical · likely clone | $3.01K | $3.21K | Likely clone | N/A | pending | pending |
Stored server-side. Repeat checks of the same mint within 10 minutes are not logged twice.
