Wallet database
Who buys early, and what they do next
Every wallet that showed up in the first 50 buyers of a tracked Pump.fun token, with its heuristic category, entry timing, exits and on-chain activity. Categories are signals, not identities.
All807Runner Hunter3Paperhand210Diamond Hand4Sniper / Bot244Dev / Insider77Early buyer (non-runner)258Unclassified11Smart Money0 · N/A
| Wallet · tokens | Category | Runners early | Other tokens | Median entry | % of peak | SOL | Active 30d | Bot flag |
|---|---|---|---|---|---|---|---|---|
| 27HF…M3MXVEIL, STREAM | Sniper / Bot | 2 | 14 | +0s | — | 107.05 | Pass | extreme_rate |
| Fs9R…gNfRVEIL, STREAM | Sniper / Bot | 2 | 14 | +1s | — | 25.12 | Pass | extreme_rate |
| 7FPq…1nsNVEIL, STREAM | Sniper / Bot | 2 | 5 | +2s | 1.0% | 5.65 | Pass | extreme_rate |
| Fn9n…8ELrVEIL, STREAM | Sniper / Bot | 2 | 14 | +2s | 47.1% | 38.42 | Pass | extreme_rate |
| FRQD…ovAnVEIL, STREAM | Sniper / Bot | 2 | 4 | +2s | 93.0% | 0.00 | Pass | extreme_rate |
| 7NNz…a6KLSTREAM | Sniper / Bot | 1 | 13 | +2s | — | 0.24 | Pass | extreme_rate |
| E83A…oydUVEIL | Sniper / Bot | 1 | 5 | +2s | 0.4% | 16.00 | Pass | high_rate |
| 7HVG…ndaWVEIL | Sniper / Bot | 1 | 1 | +3s | 0.4% | 3.82 | Pass | high_rate |
| 2P9o…Cq1ZFTR | Sniper / Bot | 1 | 0 | +7s | 0.1% | 327.64 | Pass | — |
| ErNS…DRzVSTREAM | Sniper / Bot | 1 | 3 | +13s | 0.9% | 0.44 | Pass | high_rate |
| EDGE…uNLcCLAUDIA | Sniper / Bot | 1 | 0 | +16s | 0.0% | 0.66 | Pass | extreme_rate |
| AS5U…CMxYFTR | Sniper / Bot | 1 | 0 | +17s | 0.7% | 0.01 | Pass | — |
| 3KcP…FmBMSTREAM | Sniper / Bot | 1 | 14 | +21s | — | 1.13 | Pass | extreme_rate |
| 7Wct…wRr9STREAM | Sniper / Bot | 1 | 4 | +1m 1s | 0.9% | 1.06 | Pass | high_rate |
| 8Tcn…kfTpJEANPHIL | Sniper / Bot | 1 | 0 | +10m 28s | 0.0% | 7.22 | Pass | — |
| 9sNh…xVc1JEANPHIL | Sniper / Bot | 1 | 0 | +10m 33s | 0.1% | 0.14 | Pass | high_rate |
| BEgB…pSNTJEANPHIL | Sniper / Bot | 1 | 0 | +10m 37s | 0.0% | 5.42 | Pass | high_rate |
| Edge…PJC5JEANPHIL | Sniper / Bot | 1 | 0 | +10m 37s | 0.0% | 0.37 | Pass | high_rate |
| BdfK…H3xPJEANPHIL | Sniper / Bot | 1 | 0 | +10m 37s | 0.0% | 16.62 | Pass | high_rate |
| 8SK3…rRM8non-runner tokens only | Sniper / Bot | 0 | 3 | +0s | — | 0.02 | Pass | — |
| 8888…JV1anon-runner tokens only | Sniper / Bot | 0 | 5 | +0s | — | 0.05 | Pass | — |
| GFSA…NZq3non-runner tokens only | Sniper / Bot | 0 | 3 | +1s | — | 7.28 | Pass | high_rate |
| 5fM9…w9z9non-runner tokens only | Sniper / Bot | 0 | 2 | +2s | — | 0.29 | Pass | — |
| 4jPK…fRDynon-runner tokens only | Sniper / Bot | 0 | 2 | +2s | — | 2.10 | Pass | high_rate |
| EvDT…8dzrnon-runner tokens only | Sniper / Bot | 0 | 5 | +2s | — | 0.82 | Pass | — |
| 8qNu…eVAqnon-runner tokens only | Sniper / Bot | 0 | 3 | +2s | — | 1.10 | Pass | — |
| 69RS…2gtRnon-runner tokens only | Sniper / Bot | 0 | 4 | +3s | — | 0.07 | Pass | — |
| 1Mut…sEC6non-runner tokens only | Sniper / Bot | 0 | 1 | +5s | — | 0.03 | Pass | — |
| 4jxV…zjjPnon-runner tokens only | Sniper / Bot | 0 | 1 | +6s | — | 0.03 | Pass | — |
| HVRZ…iDK9non-runner tokens only | Sniper / Bot | 0 | 6 | +7s | — | 0.17 | Pass | — |
| AFWF…DYXbnon-runner tokens only | Sniper / Bot | 0 | 1 | +7s | — | 0.10 | Pass | high_rate |
| 85YR…Czgenon-runner tokens only | Sniper / Bot | 0 | 1 | +7s | — | 0.03 | Pass | — |
| 5zWx…UT3Knon-runner tokens only | Sniper / Bot | 0 | 6 | +8s | — | 0.34 | Pass | high_rate |
| 4Zxs…jrDKnon-runner tokens only | Sniper / Bot | 0 | 6 | +8s | — | 0.34 | Pass | high_rate |
| 62ux…uKDsnon-runner tokens only | Sniper / Bot | 0 | 1 | +8s | — | 0.10 | Pass | high_rate |
| C51K…v5aSnon-runner tokens only | Sniper / Bot | 0 | 1 | +8s | — | 0.10 | Pass | high_rate |
| 9CHU…XmbSnon-runner tokens only | Sniper / Bot | 0 | 1 | +8s | — | 0.02 | Pass | — |
| 3w8i…M9YVnon-runner tokens only | Sniper / Bot | 0 | 4 | +9s | — | 0.05 | Pass | — |
| 8r23…MWV8non-runner tokens only | Sniper / Bot | 0 | 1 | +9s | — | 0.09 | Pass | high_rate |
| DjHf…qkPjnon-runner tokens only | Sniper / Bot | 0 | 1 | +10s | — | 0.09 | Pass | high_rate |
| 8dBe…t77Tnon-runner tokens only | Sniper / Bot | 0 | 1 | +10s | — | 20.00 | Pass | high_rate |
| ABRQ…M3nBnon-runner tokens only | Sniper / Bot | 0 | 1 | +10s | — | 0.01 | Pass | — |
| FUob…zyKdnon-runner tokens only | Sniper / Bot | 0 | 1 | +10s | — | 0.01 | Pass | — |
| 2tQJ…FARcnon-runner tokens only | Sniper / Bot | 0 | 1 | +10s | — | 0.03 | Pass | — |
| 78SQ…utrtnon-runner tokens only | Sniper / Bot | 0 | 1 | +11s | — | 0.11 | Pass | — |
| 7gEf…8Hzbnon-runner tokens only | Sniper / Bot | 0 | 1 | +11s | — | 0.11 | Pass | — |
| EmbT…jVvanon-runner tokens only | Sniper / Bot | 0 | 1 | +11s | — | 0.11 | Pass | — |
| DUeb…7cmSnon-runner tokens only | Sniper / Bot | 0 | 1 | +11s | — | 0.11 | Pass | — |
| DA48…J6Nqnon-runner tokens only | Sniper / Bot | 0 | 1 | +11s | — | 0.11 | Pass | — |
| 2ooS…27janon-runner tokens only | Sniper / Bot | 0 | 1 | +11s | — | 0.03 | Pass | — |
How a category is picked
Rules run in order and the first match wins: Dev/Insider → Sniper/Bot → Runner Hunter → Diamond Hand → Paperhand. Rules →
Runner
A Pump.fun token that peaked at ≥ 100× its opening market cap within 30 days (draft threshold). The snapshot covers 21 tokens.
Not a win rate
"Runners early" is a count inside this snapshot. There is no full PnL, so no win rate or profit is shown. Runner score (rules-v1) is shown on each wallet page for wallets in tokens analysed in this app.