Wallet database
Who buys early, and what they do next
Every wallet that showed up in the first 50 buyers of a tracked Pump.fun token, with its heuristic category, entry timing, exits and on-chain activity. Categories are signals, not identities.
All807Runner Hunter3Paperhand210Diamond Hand4Sniper / Bot244Dev / Insider77Early buyer (non-runner)258Unclassified11Smart Money0 · N/A
| Wallet · tokens | Category | Runners early | Other tokens | Median entry | % of peak | SOL | Active 30d | Bot flag |
|---|---|---|---|---|---|---|---|---|
| Fxsr…9Yu7non-runner tokens only | Sniper / Bot | 0 | 1 | +1m 7s | — | 0.03 | Pass | — |
| 3ncD…1C8snon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +1m 8s | — | 0.01 | Pass | — |
| EXoM…9wU3non-runner tokens only | Sniper / Bot | 0 | 1 | +1m 8s | — | 0.05 | Pass | — |
| EXXP…HbjEnon-runner tokens only | Sniper / Bot | 0 | 1 | +1m 9s | — | 0.03 | Pass | — |
| AjXK…rn7cnon-runner tokens only | Sniper / Bot | 0 | 1 | +1m 10s | — | 0.03 | Pass | — |
| H2LJ…H7Hbnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +1m 10s | — | 0.00 | Pass | — |
| HpNB…XwuEnon-runner tokens only | Sniper / Bot | 0 | 1 | +1m 12s | — | 0.05 | Pass | — |
| 97K7…LqLinon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +1m 13s | — | 0.00 | Pass | — |
| 7Gaa…SAnknon-runner tokens only | Sniper / Bot | 0 | 1 | +1m 15s | — | 0.05 | Pass | — |
| Bn1C…5ektnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +1m 16s | — | 0.37 | Pass | — |
| 122o…fjk1non-runner tokens only | Sniper / Bot | 0 | 1 | +1m 17s | — | 0.05 | Pass | — |
| EiYY…TsEtnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +1m 19s | — | 5.82 | Pass | — |
| EFWB…fe3snon-runner tokens only | Sniper / Bot | 0 | 1 | +1m 21s | — | 0.05 | Pass | — |
| FDYw…k6TAnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +1m 22s | — | 5.12 | Pass | — |
| 2gHw…gqVQnon-runner tokens only | Sniper / Bot | 0 | 1 | +1m 23s | — | 0.05 | Pass | — |
| 9K47…3hwTnon-runner tokens only | Sniper / Bot | 0 | 1 | +1m 27s | — | 0.01 | Pass | high_rate |
| 3rp8…aTaXnon-runner tokens only | Sniper / Bot | 0 | 1 | +1m 30s | — | 1.42 | Pass | high_rate |
| GEgQ…WApRnon-runner tokens only | Sniper / Bot | 0 | 1 | +1m 30s | — | 1.41 | Pass | high_rate |
| 2JEg…tLDLnon-runner tokens only | Sniper / Bot | 0 | 1 | +1m 32s | — | 1.38 | Pass | high_rate |
| 74u5…qA5Knon-runner tokens only | Sniper / Bot | 0 | 1 | +1m 36s | — | 1.13 | Pass | high_rate |
| 829G…RTYenon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +1m 36s | — | 0.29 | Pass | — |
| 8cAS…URnUnon-runner tokens only | Sniper / Bot | 0 | 1 | +1m 37s | — | 1.37 | Pass | high_rate |
| A2vu…YhFGnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +1m 50s | — | 1.52 | Pass | — |
| Awac…NUbqnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +2m 0s | — | 0.02 | Pass | — |
| EnTM…PhiBnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +2m 1s | — | 1.08 | Pass | — |
| Cv99…xXfGnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +2m 13s | — | 0.41 | Pass | — |
| 6bhT…rtMynon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +2m 14s | — | 0.35 | Pass | — |
| Axr7…DpJWnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +2m 16s | — | 0.36 | Pass | — |
| YArR…gf3Gnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +2m 17s | — | 0.14 | Pass | — |
| 2mPK…ggGenon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +2m 18s | — | 0.43 | Pass | — |
| 7sPZ…EYGsnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +2m 19s | — | 0.01 | Pass | — |
| 9hey…AexGnon-runner tokens only | Sniper / Bot | 0 | 1 | +2m 19s | — | 0.26 | Pass | — |
| F8VY…cutTnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +2m 20s | — | 0.42 | Pass | — |
| BiBg…csJQnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +2m 22s | — | 5.10 | Pass | — |
| 7jLL…4dhSnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +2m 22s | — | 0.45 | Pass | — |
| HiU3…rFnZnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +2m 24s | — | 0.48 | Pass | — |
| FNLL…jc8vnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +2m 25s | — | 0.35 | Pass | — |
| 9k1g…9pAMnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +2m 27s | — | 0.40 | Pass | — |
| 7ZQy…wwxtnon-runner tokens only | Sniper / Bot | 0 | 1 | +2m 28s | — | 0.48 | Pass | — |
| 4ZWp…w7jinon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +2m 29s | — | 0.41 | Pass | — |
| HJin…wuNpnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +2m 31s | — | 3.74 | Pass | high_rate |
| CiC9…oioznon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +2m 32s | — | 0.33 | Pass | — |
| 89Lu…U9fWnon-runner tokens only | Sniper / Bot | 0 | 1 | +2m 34s | — | 0.38 | Pass | — |
| 7XT2…Qhuenon-runner tokens only | Sniper / Bot | 0 | 1 | +2m 34s | — | 0.46 | Pass | — |
| 3S3d…zv78non-runner tokens only | Early buyer (non-runner) | 0 | 1 | +2m 37s | — | 0.40 | Pass | — |
| FQET…3eaGnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +2m 38s | — | 0.34 | Pass | — |
| BqMZ…tnC8non-runner tokens only | Early buyer (non-runner) | 0 | 1 | +2m 39s | — | 0.35 | Pass | — |
| CNDu…WJMgnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +2m 40s | — | 0.00 | Pass | high_rate |
| 5c5M…QVdKnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +2m 40s | — | 0.46 | Pass | — |
| C9Hk…5ukxnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +2m 42s | — | 53.27 | Pass | — |
How a category is picked
Rules run in order and the first match wins: Dev/Insider → Sniper/Bot → Runner Hunter → Diamond Hand → Paperhand. Rules →
Runner
A Pump.fun token that peaked at ≥ 100× its opening market cap within 30 days (draft threshold). The snapshot covers 21 tokens.
Not a win rate
"Runners early" is a count inside this snapshot. There is no full PnL, so no win rate or profit is shown. Runner score (rules-v1) is shown on each wallet page for wallets in tokens analysed in this app.