Wallet database
Who buys early, and what they do next
Every wallet that showed up in the first 50 buyers of a tracked Pump.fun token, with its heuristic category, entry timing, exits and on-chain activity. Categories are signals, not identities.
All807Runner Hunter3Paperhand210Diamond Hand4Sniper / Bot244Dev / Insider77Early buyer (non-runner)258Unclassified11Smart Money0 · N/A
| Wallet · tokens | Category | Runners early | Other tokens | Median entry | % of peak | SOL | Active 30d | Bot flag |
|---|---|---|---|---|---|---|---|---|
| FAxK…M48Vnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +2m 42s | — | 0.34 | Pass | — |
| GACw…zm1Lnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +2m 43s | — | 0.48 | Pass | — |
| 5Pbb…kngcnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +2m 45s | — | 0.53 | Pass | — |
| Chow…iqa6non-runner tokens only | Early buyer (non-runner) | 0 | 1 | +2m 46s | — | 0.30 | Pass | — |
| D181…cV6hnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +2m 46s | — | 0.37 | Pass | — |
| 4tqt…rc5inon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +2m 50s | — | 0.11 | Pass | — |
| ENpC…9y33non-runner tokens only | Early buyer (non-runner) | 0 | 1 | +2m 51s | — | 0.02 | Pass | — |
| 2Pfw…c4dKnon-runner tokens only | Sniper / Bot | 0 | 1 | +2m 52s | — | 0.40 | Pass | — |
| 37Zq…563anon-runner tokens only | Sniper / Bot | 0 | 1 | +2m 54s | — | 0.35 | Pass | — |
| 62xN…T3bNnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +2m 55s | — | 0.38 | Pass | — |
| 9La1…m4yBnon-runner tokens only | Sniper / Bot | 0 | 1 | +2m 56s | — | 0.34 | Pass | — |
| 7EEF…xhThnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +3m 1s | — | 0.36 | Pass | — |
| FNox…Gp4dnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +3m 2s | — | 0.00 | Pass | — |
| F6kk…Qi74non-runner tokens only | Early buyer (non-runner) | 0 | 1 | +3m 3s | — | 0.42 | Pass | — |
| 9Ejd…sJxhnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +3m 6s | — | 0.01 | Pass | — |
| 3y2d…uAQRnon-runner tokens only | Sniper / Bot | 0 | 1 | +3m 6s | — | 0.47 | Pass | — |
| HUo5…gtd1non-runner tokens only | Sniper / Bot | 0 | 1 | +3m 7s | — | 0.48 | Pass | — |
| 67sx…gp7gnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +3m 10s | — | 0.37 | Pass | — |
| J99a…GYgRnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +3m 13s | — | 3.07 | Pass | — |
| ASLA…Ktkbnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +3m 39s | — | 0.00 | Pass | — |
| 2uLg…JBLbnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +3m 40s | — | 0.05 | Pass | high_rate |
| AYFy…zBCinon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +3m 51s | — | 0.01 | Pass | — |
| 2Ryo…9daqnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +3m 53s | — | 0.02 | Pass | — |
| DtJB…XPZjnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +4m 5s | — | 0.20 | Pass | — |
| 4SLy…8yk3non-runner tokens only | Early buyer (non-runner) | 0 | 1 | +4m 13s | — | 0.73 | Pass | — |
| 7fKw…XKAynon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +4m 14s | — | 0.00 | Pass | — |
| Hd74…Ce1Lnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +4m 16s | — | 0.00 | Pass | — |
| AUsv…JLrXnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +4m 30s | — | 0.01 | Pass | — |
| 34Gx…juuWnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +4m 31s | — | 11.42 | Pass | — |
| 3Uj1…cDLEnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +4m 37s | — | 0.00 | Pass | — |
| 125Y…NzEHnon-runner tokens only | Sniper / Bot | 0 | 1 | +4m 38s | — | 0.02 | Pass | — |
| 12hE…rkkvnon-runner tokens only | Sniper / Bot | 0 | 1 | +4m 39s | — | 0.02 | Pass | — |
| 127Q…K1RVnon-runner tokens only | Sniper / Bot | 0 | 1 | +4m 39s | — | 0.02 | Pass | — |
| 12wq…QU3inon-runner tokens only | Sniper / Bot | 0 | 1 | +4m 40s | — | 0.02 | Pass | — |
| Ai46…zRA1non-runner tokens only | Sniper / Bot | 0 | 1 | +4m 42s | — | 0.02 | Pass | — |
| 134x…Z3xznon-runner tokens only | Sniper / Bot | 0 | 1 | +4m 42s | — | 0.02 | Pass | — |
| 5Jn9…Mrcbnon-runner tokens only | Sniper / Bot | 0 | 1 | +4m 43s | — | 0.02 | Pass | — |
| AeYS…BXCgnon-runner tokens only | Sniper / Bot | 0 | 1 | +4m 43s | — | 0.02 | Pass | — |
| AeYu…D7B1non-runner tokens only | Sniper / Bot | 0 | 1 | +4m 44s | — | 0.02 | Pass | — |
| Eh5X…A8C6non-runner tokens only | Sniper / Bot | 0 | 1 | +4m 45s | — | 0.02 | Pass | — |
| EhKT…eJhDnon-runner tokens only | Sniper / Bot | 0 | 1 | +4m 46s | — | 0.02 | Pass | — |
| 46vk…PJLznon-runner tokens only | Sniper / Bot | 0 | 1 | +4m 46s | — | 0.02 | Pass | — |
| DLSY…yZ9wnon-runner tokens only | Sniper / Bot | 0 | 1 | +4m 47s | — | 0.02 | Pass | — |
| 5GWp…LQ4Unon-runner tokens only | Sniper / Bot | 0 | 1 | +4m 48s | — | 0.02 | Pass | — |
| 6Kkc…3UEHnon-runner tokens only | Sniper / Bot | 0 | 1 | +4m 49s | — | 0.02 | Pass | — |
| EEuc…CkiTnon-runner tokens only | Sniper / Bot | 0 | 1 | +4m 49s | — | 0.02 | Pass | — |
| GLQX…ZDfNnon-runner tokens only | Sniper / Bot | 0 | 1 | +4m 51s | — | 0.02 | Pass | — |
| 7Ktc…iBapnon-runner tokens only | Sniper / Bot | 0 | 1 | +4m 51s | — | 0.03 | Pass | — |
| FZXi…KB6Nnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +4m 52s | — | 0.28 | Pass | — |
| 8c44…4JHbnon-runner tokens only | Sniper / Bot | 0 | 1 | +4m 52s | — | 0.02 | Pass | — |
How a category is picked
Rules run in order and the first match wins: Dev/Insider → Sniper/Bot → Runner Hunter → Diamond Hand → Paperhand. Rules →
Runner
A Pump.fun token that peaked at ≥ 100× its opening market cap within 30 days (draft threshold). The snapshot covers 21 tokens.
Not a win rate
"Runners early" is a count inside this snapshot. There is no full PnL, so no win rate or profit is shown. Runner score (rules-v1) is shown on each wallet page for wallets in tokens analysed in this app.