Wallet database
Who buys early, and what they do next
Every wallet that showed up in the first 50 buyers of a tracked Pump.fun token, with its heuristic category, entry timing, exits and on-chain activity. Categories are signals, not identities.
All807Runner Hunter3Paperhand210Diamond Hand4Sniper / Bot244Dev / Insider77Early buyer (non-runner)258Unclassified11Smart Money0 · N/A
| Wallet · tokens | Category | Runners early | Other tokens | Median entry | % of peak | SOL | Active 30d | Bot flag |
|---|---|---|---|---|---|---|---|---|
| zAnr…qmbbVEIL | Paperhand | 1 | 0 | +0s | 0.3% | 15.25 | Pass | high_rate |
| DJze…C5RvVEIL | Paperhand | 1 | 0 | +0s | 0.3% | 47.11 | Pass | high_rate |
| Aygr…CsoYVEIL | Paperhand | 1 | 0 | +0s | 0.4% | 0.38 | Pass | — |
| DB9r…BpTfVEIL | Paperhand | 1 | 0 | +0s | 0.4% | 17.80 | Pass | high_rate |
| 9xcg…qfQSVEIL | Paperhand | 1 | 0 | +0s | 0.4% | 1.38 | Pass | — |
| 2vzV…L2u5DOPE | Paperhand | 1 | 0 | +0s | 0.1% | 12.22 | Pass | high_rate |
| 9pdY…YTbRDOPE | Paperhand | 1 | 0 | +0s | 0.1% | 2.33 | Pass | extreme_rate |
| 7ExJ…Ev1aSTREAM | Paperhand | 1 | 0 | +0s | 0.9% | 0.00 | Fail | — |
| FkSo…zktLFTR | Paperhand | 1 | 0 | +1s | 4.2% | 0.12 | Pass | high_rate |
| 6cwa…bWTdVEIL | Paperhand | 1 | 0 | +1s | 1.2% | 5.81 | Pass | high_rate |
| DnPy…PetdVEIL | Paperhand | 1 | 0 | +1s | 1.5% | 50.87 | Pass | high_rate |
| H3jj…ZtMGVEIL | Paperhand | 1 | 0 | +1s | 1.2% | 1.61 | Pass | high_rate |
| 9Nze…SudhVEIL | Paperhand | 1 | 0 | +1s | 0.4% | 0.68 | Pass | — |
| BMKv…Lv4CVEIL | Paperhand | 1 | 0 | +1s | 0.5% | 3.74 | Pass | high_rate |
| 6Tzt…aAd3VEIL | Paperhand | 1 | 0 | +1s | 0.4% | 0.36 | Pass | — |
| 9CMc…Mkf5VEIL | Paperhand | 1 | 0 | +1s | 0.3% | 1.27 | Pass | — |
| 7777…FVu6VEIL | Paperhand | 1 | 0 | +1s | 0.3% | 9.80 | Pass | high_rate |
| 5vUN…wJHMVEIL | Paperhand | 1 | 0 | +1s | 0.4% | 3.46 | Pass | — |
| 4R9Q…NTFJVEIL | Paperhand | 1 | 0 | +1s | 0.4% | 0.15 | Pass | — |
| 9S9n…P7PDVEIL | Paperhand | 1 | 0 | +1s | 0.4% | 0.00 | Fail | — |
| CSTP…w73sVEIL | Paperhand | 1 | 0 | +1s | 0.4% | 0.34 | Pass | — |
| 99mn…8yTxVEIL | Paperhand | 1 | 0 | +1s | 0.4% | 0.11 | Pass | high_rate |
| cGcW…3odCVEIL | Paperhand | 1 | 0 | +1s | 0.4% | 0.75 | Pass | high_rate |
| 13Tf…8HGkVEIL | Paperhand | 1 | 0 | +1s | 19.4% | 0.13 | Pass | — |
| Fsgy…a6F3VEIL | Paperhand | 1 | 0 | +1s | 0.4% | 0.00 | Pass | — |
| vcwC…gCTzDOPE | Paperhand | 1 | 0 | +1s | 0.1% | 5.03 | Pass | high_rate |
| 9h4f…1amBDOPE | Paperhand | 1 | 0 | +1s | 0.0% | 66.63 | Pass | — |
| 5yTR…yCkRDOPE | Paperhand | 1 | 0 | +1s | 0.1% | 95.26 | Pass | high_rate |
| Lpie…ukn2DOPE | Paperhand | 1 | 0 | +1s | 0.1% | 14.73 | Pass | extreme_rate |
| 5xFh…AxJmFTR | Paperhand | 1 | 0 | +2s | 0.1% | 2.82 | Pass | extreme_rate |
| CXuw…vSedCLAUDIA | Paperhand | 1 | 0 | +2s | 0.0% | 0.00 | Pass | extreme_rate |
| q2bn…2QT2VEIL | Paperhand | 1 | 0 | +2s | 0.4% | 38.52 | Pass | high_rate |
| Ey4U…kTqAVEIL | Paperhand | 1 | 0 | +2s | 0.4% | 0.62 | Pass | high_rate |
| 24gd…2quXVEIL | Paperhand | 1 | 0 | +2s | 0.4% | 3.21 | Pass | high_rate |
| 427n…yPf2VEIL | Paperhand | 1 | 0 | +2s | 0.5% | 0.93 | Pass | — |
| HcWP…n3FqVEIL | Paperhand | 1 | 0 | +2s | 0.4% | 0.34 | Pass | high_rate |
| ETwF…ssRiDOPE | Paperhand | 1 | 0 | +2s | 0.1% | 3.99 | Pass | extreme_rate |
| ALC9…E3L8DOPE | Paperhand | 1 | 0 | +2s | 0.1% | 0.00 | Pass | high_rate |
| HCsV…5MfWDOPE | Paperhand | 1 | 0 | +2s | 0.1% | 0.00 | Pass | high_rate |
| 4UPv…XK1tDOPE | Paperhand | 1 | 0 | +2s | 0.1% | 1.18 | Pass | extreme_rate |
| 64hJ…KUgSDOPE | Paperhand | 1 | 0 | +2s | 0.1% | 16.15 | Pass | extreme_rate |
| 2UuJ…Q89DCLAUDIA | Paperhand | 1 | 0 | +3s | 0.0% | 19.70 | Pass | high_rate |
| BMkH…gXWJJEANPHIL | Paperhand | 1 | 0 | +3s | 0.0% | 10.47 | Pass | extreme_rate |
| 2sap…Dpz7JEANPHIL | Paperhand | 1 | 0 | +3s | 0.0% | 0.00 | Pass | high_rate |
| 6Z9B…7mjnCLAUDIA | Paperhand | 1 | 0 | +4s | 0.0% | 0.00 | Pass | high_rate |
| DiqY…c3j4DOPE | Paperhand | 1 | 0 | +5s | 0.1% | 5.60 | Pass | high_rate |
| RKdm…3i7VSTREAM | Paperhand | 1 | 0 | +5s | 0.5% | 13.83 | Pass | high_rate |
| 6BXR…vGGBCLAUDIA | Paperhand | 1 | 0 | +6s | 0.0% | 36.66 | Pass | high_rate |
| 6KR7…NeGTCLAUDIA | Paperhand | 1 | 0 | +6s | 0.0% | 23.38 | Pass | high_rate |
| E4Pq…hQUACLAUDIA | Paperhand | 1 | 0 | +6s | 0.1% | 1.36 | Pass | high_rate |
How a category is picked
Rules run in order and the first match wins: Dev/Insider → Sniper/Bot → Runner Hunter → Diamond Hand → Paperhand. Rules →
Runner
A Pump.fun token that peaked at ≥ 100× its opening market cap within 30 days (draft threshold). The snapshot covers 21 tokens.
Not a win rate
"Runners early" is a count inside this snapshot. There is no full PnL, so no win rate or profit is shown. Runner score (rules-v1) is shown on each wallet page for wallets in tokens analysed in this app.