Wallet database
Who buys early, and what they do next
Every wallet that showed up in the first 50 buyers of a tracked Pump.fun token, with its heuristic category, entry timing, exits and on-chain activity. Categories are signals, not identities.
All807Runner Hunter3Paperhand210Diamond Hand4Sniper / Bot244Dev / Insider77Early buyer (non-runner)258Unclassified11Smart Money0 · N/A
| Wallet · tokens | Category | Runners early | Other tokens | Median entry | % of peak | SOL | Active 30d | Bot flag |
|---|---|---|---|---|---|---|---|---|
| 7Gaa…SAnknon-runner tokens only | Sniper / Bot | 0 | 1 | +1m 15s | — | 0.05 | Pass | — |
| 122o…fjk1non-runner tokens only | Sniper / Bot | 0 | 1 | +1m 17s | — | 0.05 | Pass | — |
| EFWB…fe3snon-runner tokens only | Sniper / Bot | 0 | 1 | +1m 21s | — | 0.05 | Pass | — |
| 2gHw…gqVQnon-runner tokens only | Sniper / Bot | 0 | 1 | +1m 23s | — | 0.05 | Pass | — |
| 9K47…3hwTnon-runner tokens only | Sniper / Bot | 0 | 1 | +1m 27s | — | 0.01 | Pass | high_rate |
| 3rp8…aTaXnon-runner tokens only | Sniper / Bot | 0 | 1 | +1m 30s | — | 1.42 | Pass | high_rate |
| GEgQ…WApRnon-runner tokens only | Sniper / Bot | 0 | 1 | +1m 30s | — | 1.41 | Pass | high_rate |
| 2JEg…tLDLnon-runner tokens only | Sniper / Bot | 0 | 1 | +1m 32s | — | 1.38 | Pass | high_rate |
| 74u5…qA5Knon-runner tokens only | Sniper / Bot | 0 | 1 | +1m 36s | — | 1.13 | Pass | high_rate |
| 8cAS…URnUnon-runner tokens only | Sniper / Bot | 0 | 1 | +1m 37s | — | 1.37 | Pass | high_rate |
| 9hey…AexGnon-runner tokens only | Sniper / Bot | 0 | 1 | +2m 19s | — | 0.26 | Pass | — |
| 7ZQy…wwxtnon-runner tokens only | Sniper / Bot | 0 | 1 | +2m 28s | — | 0.48 | Pass | — |
| 7XT2…Qhuenon-runner tokens only | Sniper / Bot | 0 | 1 | +2m 34s | — | 0.46 | Pass | — |
| 89Lu…U9fWnon-runner tokens only | Sniper / Bot | 0 | 1 | +2m 34s | — | 0.38 | Pass | — |
| 2Pfw…c4dKnon-runner tokens only | Sniper / Bot | 0 | 1 | +2m 52s | — | 0.40 | Pass | — |
| 37Zq…563anon-runner tokens only | Sniper / Bot | 0 | 1 | +2m 54s | — | 0.35 | Pass | — |
| 9La1…m4yBnon-runner tokens only | Sniper / Bot | 0 | 1 | +2m 56s | — | 0.34 | Pass | — |
| 3y2d…uAQRnon-runner tokens only | Sniper / Bot | 0 | 1 | +3m 6s | — | 0.47 | Pass | — |
| HUo5…gtd1non-runner tokens only | Sniper / Bot | 0 | 1 | +3m 7s | — | 0.48 | Pass | — |
| 125Y…NzEHnon-runner tokens only | Sniper / Bot | 0 | 1 | +4m 38s | — | 0.02 | Pass | — |
| 127Q…K1RVnon-runner tokens only | Sniper / Bot | 0 | 1 | +4m 39s | — | 0.02 | Pass | — |
| 12hE…rkkvnon-runner tokens only | Sniper / Bot | 0 | 1 | +4m 39s | — | 0.02 | Pass | — |
| 12wq…QU3inon-runner tokens only | Sniper / Bot | 0 | 1 | +4m 40s | — | 0.02 | Pass | — |
| 134x…Z3xznon-runner tokens only | Sniper / Bot | 0 | 1 | +4m 42s | — | 0.02 | Pass | — |
| Ai46…zRA1non-runner tokens only | Sniper / Bot | 0 | 1 | +4m 42s | — | 0.02 | Pass | — |
| 5Jn9…Mrcbnon-runner tokens only | Sniper / Bot | 0 | 1 | +4m 43s | — | 0.02 | Pass | — |
| AeYS…BXCgnon-runner tokens only | Sniper / Bot | 0 | 1 | +4m 43s | — | 0.02 | Pass | — |
| AeYu…D7B1non-runner tokens only | Sniper / Bot | 0 | 1 | +4m 44s | — | 0.02 | Pass | — |
| Eh5X…A8C6non-runner tokens only | Sniper / Bot | 0 | 1 | +4m 45s | — | 0.02 | Pass | — |
| EhKT…eJhDnon-runner tokens only | Sniper / Bot | 0 | 1 | +4m 46s | — | 0.02 | Pass | — |
| 46vk…PJLznon-runner tokens only | Sniper / Bot | 0 | 1 | +4m 46s | — | 0.02 | Pass | — |
| DLSY…yZ9wnon-runner tokens only | Sniper / Bot | 0 | 1 | +4m 47s | — | 0.02 | Pass | — |
| 5GWp…LQ4Unon-runner tokens only | Sniper / Bot | 0 | 1 | +4m 48s | — | 0.02 | Pass | — |
| EEuc…CkiTnon-runner tokens only | Sniper / Bot | 0 | 1 | +4m 49s | — | 0.02 | Pass | — |
| 6Kkc…3UEHnon-runner tokens only | Sniper / Bot | 0 | 1 | +4m 49s | — | 0.02 | Pass | — |
| 7Ktc…iBapnon-runner tokens only | Sniper / Bot | 0 | 1 | +4m 51s | — | 0.03 | Pass | — |
| GLQX…ZDfNnon-runner tokens only | Sniper / Bot | 0 | 1 | +4m 51s | — | 0.02 | Pass | — |
| 8c44…4JHbnon-runner tokens only | Sniper / Bot | 0 | 1 | +4m 52s | — | 0.02 | Pass | — |
| HMrs…1Ziinon-runner tokens only | Sniper / Bot | 0 | 1 | +4m 53s | — | 0.02 | Pass | — |
| 9bL4…FohXnon-runner tokens only | Sniper / Bot | 0 | 1 | +4m 54s | — | 0.03 | Pass | — |
| b2cm…ffXGnon-runner tokens only | Sniper / Bot | 0 | 1 | +4m 55s | — | 0.02 | Pass | — |
| AbLX…yJ3snon-runner tokens only | Sniper / Bot | 0 | 1 | +4m 55s | — | 0.02 | Pass | — |
| B4HV…p9R6non-runner tokens only | Sniper / Bot | 0 | 1 | +4m 56s | — | 0.03 | Pass | — |
| GysJ…t1Fonon-runner tokens only | Sniper / Bot | 0 | 3 | +10m 2s | — | 1.03 | Pass | high_rate |
How a category is picked
Rules run in order and the first match wins: Dev/Insider → Sniper/Bot → Runner Hunter → Diamond Hand → Paperhand. Rules →
Runner
A Pump.fun token that peaked at ≥ 100× its opening market cap within 30 days (draft threshold). The snapshot covers 21 tokens.
Not a win rate
"Runners early" is a count inside this snapshot. There is no full PnL, so no win rate or profit is shown. Runner score (rules-v1) is shown on each wallet page for wallets in tokens analysed in this app.