Wallet database
Who buys early, and what they do next
Every wallet that showed up in the first 50 buyers of a tracked Pump.fun token, with its heuristic category, entry timing, exits and on-chain activity. Categories are signals, not identities.
All807Runner Hunter3Paperhand210Diamond Hand4Sniper / Bot244Dev / Insider77Early buyer (non-runner)258Unclassified11Smart Money0 · N/A
| Wallet · tokens | Category | Runners early | Other tokens | Median entry | % of peak | SOL | Active 30d | Bot flag |
|---|---|---|---|---|---|---|---|---|
| 9ig3…Ms7qnon-runner tokens only | Sniper / Bot | 0 | 1 | +40s | — | 0.03 | Pass | — |
| AxLC…Ejcanon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +41s | — | 404.89 | Pass | extreme_rate |
| BfCb…b3Ffnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +41s | — | 0.02 | Pass | — |
| DJ3t…HNwUnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +41s | — | 11.92 | Pass | — |
| C6EZ…AXzCnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +42s | — | 0.23 | Pass | extreme_rate |
| 88Q8…ZWGAnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +42s | — | 6.60 | Pass | — |
| 212Z…PxjEnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +42s | — | 401.49 | Pass | extreme_rate |
| CRm4…mfWknon-runner tokens only | Sniper / Bot | 0 | 1 | +42s | — | 0.03 | Pass | — |
| 4MBH…m8nLnon-runner tokens only | Sniper / Bot | 0 | 1 | +42s | — | 0.03 | Pass | — |
| 5ZQ3…QVBanon-runner tokens only | Sniper / Bot | 0 | 1 | +42s | — | 0.09 | Pass | high_rate |
| 6wxR…EKTenon-runner tokens only | Sniper / Bot | 0 | 1 | +42s | — | 0.01 | Pass | — |
| CWNz…CZbrnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +43s | — | 0.33 | Pass | extreme_rate |
| Cv4g…tT1onon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +43s | — | 0.09 | Pass | high_rate |
| DSMd…o29Mnon-runner tokens only | Sniper / Bot | 0 | 1 | +43s | — | 0.01 | Pass | — |
| 9P5k…XrK4non-runner tokens only | Sniper / Bot | 0 | 1 | +43s | — | 0.03 | Pass | — |
| 8bWu…fcG5non-runner tokens only | Sniper / Bot | 0 | 1 | +44s | — | 0.05 | Pass | — |
| 7Dmq…Hy41non-runner tokens only | Sniper / Bot | 0 | 1 | +44s | — | 0.01 | Pass | — |
| hPrQ…Pvocnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +45s | — | 0.00 | Pass | — |
| AQ4r…Q3Cunon-runner tokens only | Sniper / Bot | 0 | 1 | +45s | — | 0.10 | Pass | high_rate |
| 7wWj…rLVLnon-runner tokens only | Sniper / Bot | 0 | 1 | +45s | — | 0.03 | Pass | — |
| 2WHF…nuPKnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +46s | — | 0.02 | Pass | — |
| 774e…btrunon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +46s | — | 45.79 | Pass | — |
| 3qTM…768enon-runner tokens only | Sniper / Bot | 0 | 1 | +46s | — | 0.10 | Pass | high_rate |
| Cyx7…qxiAnon-runner tokens only | Sniper / Bot | 0 | 1 | +47s | — | 0.01 | Pass | — |
| PxAC…M7PBnon-runner tokens only | Sniper / Bot | 0 | 1 | +47s | — | 0.03 | Pass | — |
| A1TD…uKkrnon-runner tokens only | Sniper / Bot | 0 | 1 | +47s | — | 0.03 | Pass | — |
| 5s8G…SE9Anon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +48s | — | 0.00 | Pass | — |
| GxS6…xcG3non-runner tokens only | Early buyer (non-runner) | 0 | 1 | +49s | — | 0.09 | Pass | high_rate |
| D5zA…5MTmnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +50s | — | 0.10 | Pass | — |
| AGWo…EJqnnon-runner tokens only | Sniper / Bot | 0 | 1 | +52s | — | 0.05 | Pass | — |
| 8XEX…fKTRnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +53s | — | 0.00 | Fail | — |
| EKW5…Y1Jqnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +53s | — | 1.42 | Pass | — |
| 578A…VQoFnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +54s | — | 0.04 | Pass | — |
| 3m1c…WHJYnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +54s | — | 5.85 | Pass | — |
| ADA3…z9nknon-runner tokens only | Sniper / Bot | 0 | 1 | +54s | — | 0.03 | Pass | — |
| 46HJ…8q3Tnon-runner tokens only | Sniper / Bot | 0 | 1 | +54s | — | 0.03 | Pass | — |
| 6uje…fpr3non-runner tokens only | Sniper / Bot | 0 | 1 | +54s | — | 0.05 | Pass | — |
| 5XEw…ZZ8ynon-runner tokens only | Sniper / Bot | 0 | 1 | +55s | — | 0.01 | Pass | — |
| mrBJ…vCPynon-runner tokens only | Sniper / Bot | 0 | 1 | +57s | — | 0.03 | Pass | — |
| 5pfk…NQ5Bnon-runner tokens only | Sniper / Bot | 0 | 1 | +58s | — | 0.01 | Pass | — |
| CYVM…RSHanon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +59s | — | 5.79 | Pass | — |
| 7XbJ…gmg8non-runner tokens only | Sniper / Bot | 0 | 1 | +59s | — | 0.03 | Pass | — |
| 986o…T6aBnon-runner tokens only | Sniper / Bot | 0 | 1 | +1m 0s | — | 0.05 | Pass | — |
| C1u3…CUQKnon-runner tokens only | Sniper / Bot | 0 | 1 | +1m 2s | — | 0.05 | Pass | — |
| 8PwP…WHyenon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +1m 3s | — | 0.61 | Pass | — |
| HwAw…oWXBnon-runner tokens only | Early buyer (non-runner) | 0 | 2 | +1m 5s | — | 0.90 | Pass | high_rate |
| 2oPm…N2NVnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +1m 5s | — | 4.76 | Pass | — |
| 9NNs…TSTAnon-runner tokens only | Sniper / Bot | 0 | 1 | +1m 5s | — | 0.05 | Pass | — |
| HYhp…mGzQnon-runner tokens only | Early buyer (non-runner) | 0 | 1 | +1m 6s | — | 0.57 | Pass | — |
| 5DMn…UyRznon-runner tokens only | Sniper / Bot | 0 | 1 | +1m 6s | — | 0.03 | Pass | — |
How a category is picked
Rules run in order and the first match wins: Dev/Insider → Sniper/Bot → Runner Hunter → Diamond Hand → Paperhand. Rules →
Runner
A Pump.fun token that peaked at ≥ 100× its opening market cap within 30 days (draft threshold). The snapshot covers 21 tokens.
Not a win rate
"Runners early" is a count inside this snapshot. There is no full PnL, so no win rate or profit is shown. Runner score (rules-v1) is shown on each wallet page for wallets in tokens analysed in this app.