Wallet database
Who buys early, and what they do next
Every wallet that showed up in the first 50 buyers of a tracked Pump.fun token, with its heuristic category, entry timing, exits and on-chain activity. Categories are signals, not identities.
All807Runner Hunter3Paperhand210Diamond Hand4Sniper / Bot244Dev / Insider77Early buyer (non-runner)258Unclassified11Smart Money0 · N/A
| Wallet · tokens | Category | Runners early | Other tokens | Median entry | % of peak | SOL | Active 30d | Bot flag |
|---|---|---|---|---|---|---|---|---|
| 64hJ…KUgSDOPE | Paperhand | 1 | 0 | +2s | 0.1% | 16.15 | Pass | extreme_rate |
| E83A…oydUVEIL | Sniper / Bot | 1 | 5 | +2s | 0.4% | 16.00 | Pass | high_rate |
| 7HVG…ndaWVEIL | Sniper / Bot | 1 | 1 | +3s | 0.4% | 3.82 | Pass | high_rate |
| 2UuJ…Q89DCLAUDIA | Paperhand | 1 | 0 | +3s | 0.0% | 19.70 | Pass | high_rate |
| BMkH…gXWJJEANPHIL | Paperhand | 1 | 0 | +3s | 0.0% | 10.47 | Pass | extreme_rate |
| 2sap…Dpz7JEANPHIL | Paperhand | 1 | 0 | +3s | 0.0% | 0.00 | Pass | high_rate |
| vyvU…XcJ2STREAM | Unclassified | 1 | 0 | +4s | — | 0.00 | Fail | — |
| 6Z9B…7mjnCLAUDIA | Paperhand | 1 | 0 | +4s | 0.0% | 0.00 | Pass | high_rate |
| DiqY…c3j4DOPE | Paperhand | 1 | 0 | +5s | 0.1% | 5.60 | Pass | high_rate |
| RKdm…3i7VSTREAM | Paperhand | 1 | 0 | +5s | 0.5% | 13.83 | Pass | high_rate |
| 6BXR…vGGBCLAUDIA | Paperhand | 1 | 0 | +6s | 0.0% | 36.66 | Pass | high_rate |
| 6KR7…NeGTCLAUDIA | Paperhand | 1 | 0 | +6s | 0.0% | 23.38 | Pass | high_rate |
| E4Pq…hQUACLAUDIA | Paperhand | 1 | 0 | +6s | 0.1% | 1.36 | Pass | high_rate |
| 9rG1…hCjcSTREAM | Paperhand | 1 | 0 | +6s | 0.9% | 0.59 | Pass | high_rate |
| HTgV…CiADFTR | Diamond Hand | 1 | 0 | +7s | — | 11.12 | Pass | extreme_rate |
| ECa6…pqM8FTR | Paperhand | 1 | 0 | +7s | 0.6% | 20.99 | Pass | high_rate |
| 5U9d…hh9pFTR | Paperhand | 1 | 0 | +7s | 0.6% | 35.42 | Pass | high_rate |
| FirD…m5SCFTR | Paperhand | 1 | 0 | +7s | 0.6% | 37.22 | Pass | high_rate |
| 4pra…vAJqFTR | Paperhand | 1 | 0 | +7s | 0.1% | 0.38 | Pass | high_rate |
| 2zuL…r6NwCLAUDIA | Paperhand | 1 | 0 | +7s | 0.0% | 0.00 | Pass | — |
| 4n1c…7tJwVEIL | Paperhand | 1 | 1 | +7s | 0.5% | 47.90 | Pass | high_rate |
| 2P9o…Cq1ZFTR | Sniper / Bot | 1 | 0 | +7s | 0.1% | 327.64 | Pass | — |
| 8N4C…WrxFCLAUDIA | Diamond Hand | 1 | 0 | +8s | — | 12.46 | Pass | extreme_rate |
| HsDk…ByzeFTR | Paperhand | 1 | 0 | +8s | 0.1% | 24.24 | Pass | extreme_rate |
| DdV2…NzowFTR | Paperhand | 1 | 0 | +8s | 0.9% | 10.37 | Pass | — |
| 2xfv…PhCLFTR | Paperhand | 1 | 0 | +8s | 1.0% | 17.42 | Pass | high_rate |
| Fi7C…ywwiCLAUDIA | Paperhand | 1 | 0 | +8s | 0.0% | 0.00 | Pass | high_rate |
| HXHo…LXi7CLAUDIA | Paperhand | 1 | 0 | +8s | 0.1% | 10.74 | Pass | — |
| ncJW…ZKsFCLAUDIA | Paperhand | 1 | 0 | +8s | 0.0% | 97.92 | Pass | high_rate |
| 5Ti5…yMVHCLAUDIA | Paperhand | 1 | 0 | +9s | 0.2% | 0.08 | Pass | — |
| 2iSM…Ss5ECLAUDIA | Paperhand | 1 | 0 | +9s | 0.0% | 2.31 | Pass | extreme_rate |
| 5B61…94jHCLAUDIA | Paperhand | 1 | 0 | +9s | 0.0% | 0.26 | Pass | — |
| 27xj…2QUGJEANPHIL | Paperhand | 1 | 0 | +9s | 0.0% | 0.00 | Pass | — |
| FeS5…T2q3JEANPHIL | Paperhand | 1 | 0 | +9s | 0.0% | 0.00 | Pass | — |
| GxLZ…cdyWFTR | Paperhand | 1 | 0 | +10s | 0.1% | 0.00 | Pass | — |
| 7B8E…iWFTFTR | Paperhand | 1 | 0 | +10s | 0.2% | 1.97 | Pass | extreme_rate |
| Eszk…bsQWCLAUDIA | Paperhand | 1 | 0 | +10s | 0.0% | 0.00 | Pass | — |
| 8kX6…Q23eCLAUDIA | Paperhand | 1 | 0 | +10s | 0.0% | 0.00 | Pass | — |
| 76AB…vAmWCLAUDIA | Paperhand | 1 | 0 | +10s | 0.1% | 0.00 | Pass | — |
| 6QBs…qEGSFTR | Paperhand | 1 | 0 | +11s | 0.2% | 0.05 | Pass | — |
| 78yr…NAYBCLAUDIA | Paperhand | 1 | 0 | +11s | 0.1% | 2.74 | Pass | — |
| 4PzE…jpMNCLAUDIA | Paperhand | 1 | 0 | +11s | 0.0% | 0.00 | Pass | — |
| 985s…hVdZJEANPHIL | Paperhand | 1 | 0 | +11s | 0.0% | 91.18 | Pass | — |
| 7vZu…1uQPJEANPHIL | Paperhand | 1 | 0 | +11s | 0.0% | 68.52 | Pass | — |
| J2zt…2911JEANPHIL | Paperhand | 1 | 0 | +11s | 0.0% | 92.79 | Pass | — |
| 2WAe…GouLJEANPHIL | Paperhand | 1 | 0 | +11s | 0.0% | 68.21 | Pass | — |
| ojiy…pk67JEANPHIL | Paperhand | 1 | 0 | +11s | 0.0% | 0.66 | Pass | high_rate |
| Gsjt…NPqBJEANPHIL | Paperhand | 1 | 0 | +12s | 0.0% | 0.12 | Pass | — |
| 8J6V…B5vxDOPE | Unclassified | 1 | 0 | +13s | 7.2% | 1.02 | Pass | high_rate |
| D4T4…EX9vFTR | Paperhand | 1 | 0 | +13s | 0.6% | 44.33 | Pass | — |
How a category is picked
Rules run in order and the first match wins: Dev/Insider → Sniper/Bot → Runner Hunter → Diamond Hand → Paperhand. Rules →
Runner
A Pump.fun token that peaked at ≥ 100× its opening market cap within 30 days (draft threshold). The snapshot covers 21 tokens.
Not a win rate
"Runners early" is a count inside this snapshot. There is no full PnL, so no win rate or profit is shown. Runner score (rules-v1) is shown on each wallet page for wallets in tokens analysed in this app.