Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
u r liquidated
Caution. Official X unknown. No official X to verify against.
Official X account → CA it posted → match against this mint (latest post wins)
Read 0 posts visible now (free FxTwitter read path). Every CA post we read is stored locally, so a later deletion stays visible here; posts deleted before our first read are not.
Every signal the draft rules fired, worst first
Solana mints named "u r liquidated" with ticker url · Jupiter search, 18 Oct 09:55 WIB
| Mint | Launchpad | First pool (WIB) | Mcap | Liquidity (Jupiter) | Organic score | Posted by official X | Status |
|---|---|---|---|---|---|---|---|
| 2QE3…pumpdev Aa1t…yRHd · this report | pump.fun | 18 Dec 18:01 | $2.59K | $2.15K | 0 · low | N/A | Unconfirmed |
| 4N2v…pumpdev 9udq…NghX | pump.fun | 01 Feb 05:16 | — | $1.35K | 0 · low | N/A | Same name |
| 4oUL…cWCudev Fiww…mX13 | stonkfun | 24 Sept 01:02 | $2.06K | $20 | 0 · low | N/A | Same name |
| EwPM…aURhdev DbG7…pF3b | stonkfun | 24 Sept 15:43 | $2.27K | $61 | 0 · low | N/A | Same name |
| BBzq…2nCedev 8vQZ…Z6hQ | stonkfun | 25 Sept 04:02 | $565 | $555 | 0 · low | N/A | Same name |
| Auo8…9i5Ddev Cxxc…KsfR | stonkfun | 25 Sept 04:02 | $2.85K | $0.18 | 0 · low | N/A | Same name |
Categories are heuristic signals, not identities
| Owner | Label | % supply |
|---|---|---|
| A23y…VMSY | Pool (pumpswap) | 85.91% |
| ESgT…E84U | wallet | 4.78% |
| 7UxH…sGjo | wallet | 1.59% |
| DKa4…kujv | wallet | 1.55% |
| 4VSU…etnk | wallet | 0.68% |
| EHyu…TgD9 | wallet | 0.53% |
First 50 buyers from Pump.fun trades, categorised with rules-v1 (heuristic) · stored in the app DB
Is the market cap backed by real liquidity and real traders?
DexScreener $4.37K · Jupiter $2.15K · Pump.fun pool —. Sources count pool sides differently; all are shown. DexScreener pair ↗
| Component | Value | Points | Note |
|---|---|---|---|
| Volume / liquidity | 0.2× in 24h | 14.6 / 20 | Little trading for the pool size. |
| Organic volume | N/A | N/A | Jupiter stats24h missing. |
| Organic buyers | N/A | N/A | Jupiter stats24h missing. |
| Price momentum | 5m N/A · 1h N/A · 6h -2.0% · 24h +0.6% | 7.5 / 15 | 24h trend, minus points for sharp 1h / 5m drops. |
| Holder growth | -0.9% (24h) · 105 holders | 4.5 / 10 | Jupiter holderChange. |
| ATH drawdown | N/A | N/A | No ATH source (Pump.fun only). |
Describes how the trading looks right now. It never raises or lowers the safety grade (C). Components with no data are dropped and the rest re-scaled. How it's computed · Category: Other (No category keyword in name, ticker, description, website.)
Every source call behind this report, with status and read time (WIB)
| Source | Request | Status | ms | Read (WIB) |
|---|---|---|---|---|
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins-v2/2QE381QgxWF76zPGTdokzPjkcQ5FaFuW1gXfTK7Spump | unavailable | 0 | 18 Oct 09:55:34 |
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins/2QE381QgxWF76zPGTdokzPjkcQ5FaFuW1gXfTK7Spump | unavailable | 0 | 18 Oct 09:55:34 |
| Solana RPC (private) getAccountInfo | solana-rpc://private (SOLANA_RPC_URL) | ok | 16 | 18 Oct 09:55:34 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=2QE381QgxWF76zPGTdokzPjkcQ5FaFuW1gXfTK7Sp | ok | 33 | 18 Oct 09:55:34 |
| DexScreener | api.dexscreener.com/tokens/v1/solana/2QE381QgxWF76zPGTdokzPjkcQ5FaFuW1gXfTK7Spum | ok | 119 | 18 Oct 09:55:34 |
| metadata_uri (IPFS) | 4everland.io/ipfs/bafkreickiq4ttfyqt7zqt42o4fbrgzdudvrulf7d7lth4fuit6wnnunfei | ok | 965 | 18 Oct 09:55:35 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=url | unavailable | 37 | 18 Oct 09:55:35 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=u%20r%20liquidated | ok | 46 | 18 Oct 09:55:35 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=url |
Grade at check time vs what happened next (+1h / +24h / +7d mcap re-checks)
| Screened (WIB) | Grade | Mcap then | +1h | +24h | +7d |
|---|---|---|---|---|---|
| 18 Oct 09:55 WIB | C | $2.59K | due 59m | due 23h 59m | due 6d 23h |
Every screening is logged in the local app DB; a background job re-reads mcap (DexScreener, Pump.fun fallback) at +1h, +24h and +7d. Outcome labels: rugged ≤ −90%, down ≤ −25%, up ≥ +25%, 2×+ ≥ +100%, else flat. All screenings →
Automated on-chain and social signals, not financial advice. Wallet categories are heuristics. "Official" means the X account linked in the token's own metadata; LarpTrack does not vouch for that project either. Findings can be incomplete, so check the evidence before acting.
LarpTrack · draft rules v0.3 · Bot reply preview →| F1y1…bonkdev D9gQ…2ArA |
| stonkfun |
| 25 Sept 04:02 |
| $3.03K |
| $15 |
| 0 · low |
| N/A |
| Same name |
| 3qej…bonkdev 9pkJ…ZhA9 | stonkfun | 25 Sept 21:49 | $3.30K | $22 | 0 · low | N/A | Same name |
| 7GBU…pumpdev Asm8…qKuj | pump.fun | 02 Oct 11:55 | $3.32K | $3.54K | 0 · low | N/A | Same name |
| 7sVA…rXGAdev 7ZAv…x5qm | pump.fun | 02 Oct 11:57 | $3.33K | $3.57K | 0 · low | N/A | Same name |
| HF66…ZrFSdev A32U…MjqR | pump.fun | 02 Oct 13:44 | $3.38K | $3.62K | 0 · low | N/A | Same name |
| Gb71…Yjuzdev C8Bd…1AeV | pump.fun | 09 Oct 01:58 | $3.25K | $3.31K | 0 · low | N/A | Same name |
| Ga2J…Maskdev Cnm2…LP8Z | pump.fun | 09 Oct 01:58 | $3.07K | $3.30K | 0 · low | N/A | Same name |
| FpsP…pumpdev ENsk…4soC | pump.fun | 17 Oct 10:12 | $3.03K | $3.16K | 0 · low | N/A | Same name |
| C1WY…BAGSdev BAGS…Amcv | bags.fun | 17 Oct 10:16 | $31.50K | $6 | 0 · low | N/A | Same name |
| 71hp…pumpdev J2Cn…rkaC | pump.fun | 17 Oct 14:49 | $3.31K | $3.33K | 30 · medium | N/A | Same name |
| 4SXf…YXewdev AHwQ…5qri | pump.fun | 17 Oct 14:56 | $2.93K | $3.15K | 0 · low | N/A | Same name |
| CUAc…JGjydev AHwQ…5qri | pump.fun | 17 Oct 14:57 | $2.95K | $3.15K | 0 · low | N/A | Same name |
| 2UnV…pumpdev 9MtS…qkkB | pump.fun | 18 Oct 03:05 | $2.98K | $3.14K | 0 · low | N/A | Same name |
| E4rb…pumpdev 9LLC…CLyH | pump.fun | 18 Oct 05:25 | $2.92K | $3.11K | 0 · low | N/A | Same name |
19 other mint(s) share name and ticker. 5 more use the ticker with a different name (excluded). Jupiter search returns at most 20 results per query, so very common names can be incomplete. "Likely clone" is only shown when the official account posted a different CA.
| wallet |
| 0.34% |
| DGDb…sUgN | wallet | 0.34% |
| Cjzr…e3VB | wallet | 0.33% |
| 6YSc…asug | wallet | 0.31% |
Holder list source: Solana RPC getTokenLargestAccounts + getMultipleAccounts (fallback chain: private RPC → public RPC → Pump.fun top-holders → Jupiter holders).
| ok |
| 71 |
| 18 Oct 09:55:36 |
| Solana RPC (private) getTokenLargestAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 27 | 18 Oct 09:55:36 |
| Solana RPC (private) getMultipleAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 18 | 18 Oct 09:55:36 |
| Solana RPC (private) getTokenAccountsByOwner | solana-rpc://private (SOLANA_RPC_URL) | ok | 18 | 18 Oct 09:55:36 |