Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
High-risk signals. Official X unknown: The X link is a post/community URL, not a profile: the poster may not be the team. Top holders hold 100.0%.
Official X account → CA it posted → match against this mint (latest post wins)
Other tokens by this project (different name/ticker, no penalty): $FIREFLY The Runner · posted 21 Jan 19:45 WIB, $WLFI Weaponized Lobsters From Israel · posted 20 Jan 04:58 WIB.Read 60 posts visible now (free FxTwitter read path). Every CA post we read is stored locally, so a later deletion stays visible here; posts deleted before our first read are not. CA recorder: @ursulafuries snapshotted every 15 min · 0 runs · first run pending.
Every signal the draft rules fired, worst first
Solana mints named "Pepper The Raccoon" with ticker Pepper · Jupiter search, 18 Oct 12:50 WIB
| Mint | Launchpad | First pool (WIB) | Mcap | Liquidity (Jupiter) | Organic score | Posted by official X | Status |
|---|---|---|---|---|---|---|---|
| HXHZ…pumpdev 4HXb…vEpU | pump.fun | 10 Oct 19:41 | $3.74K | $1.49K | 0 · low | No | Same name |
| 8VhB…pumpdev AgDN…fQ9o | pump.fun | 10 Oct 19:50 | $3.08K | $3.29K | 0 · low | No | Same name |
| EcHX…BAGSdev BAGS…Amcv | bags.fun | 10 Oct 19:53 | $1.69K | $1.67K | 0 · low | No | Same name |
| CFiH…pumpdev FGXx…2oKm | pump.fun | 10 Oct 19:55 | $3.11K | $3.29K | 0 · low | No | Same name |
| Foxz…KpQYdev Fupq…CLnB | pump.fun | 10 Oct 19:55 | $3.07K | $3.29K | 0 · low | No | Same name |
| AZQs…3xWKdev 424d…CFuy | pump.fun | 10 Oct 20:00 | $3.09K | $3.31K | 0 · low | No | Same name |
Categories are heuristic signals, not identities
| Owner | Label | % supply |
|---|---|---|
| H6uN…CJT4 | wallet | 100.00% |
Holder list source: Solana RPC getTokenLargestAccounts + getMultipleAccounts (fallback chain: private RPC → public RPC → Pump.fun top-holders → Jupiter holders).
First 50 buyers from Pump.fun trades, categorised with rules-v1 (heuristic) · stored in the app DB
Is the market cap backed by real liquidity and real traders?
DexScreener — · Jupiter $3.29K · Pump.fun pool —. Sources count pool sides differently; all are shown.
| Component | Value | Points | Note |
|---|---|---|---|
| Volume / liquidity | 0.5× in 24h | 20 / 20 | Healthy band. |
| Organic volume | N/A | N/A | Jupiter stats24h missing. |
| Organic buyers | N/A | N/A | Jupiter stats24h missing. |
| Price momentum | 5m N/A · 1h N/A · 6h N/A · 24h -34.1% | 4.3 / 15 | 24h trend, minus points for sharp 1h / 5m drops. |
| Holder growth | -80.0% (24h) · 1 holders | 0 / 10 | Jupiter holderChange. |
| ATH drawdown | N/A | N/A | No ATH source (Pump.fun only). |
Describes how the trading looks right now. It never raises or lowers the safety grade (D). Components with no data are dropped and the rest re-scaled. How it's computed · Category: Other (No category keyword in name, ticker, website.)
Every source call behind this report, with status and read time (WIB)
| Source | Request | Status | ms | Read (WIB) |
|---|---|---|---|---|
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins-v2/2Rv5ouakEMdtwvUhL4CCrmmw878jY4E6dE5RNUS13i32 | unavailable | 0 | 18 Oct 12:50:31 |
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins/2Rv5ouakEMdtwvUhL4CCrmmw878jY4E6dE5RNUS13i32 | unavailable | 0 | 18 Oct 12:50:31 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=2Rv5ouakEMdtwvUhL4CCrmmw878jY4E6dE5RNUS13 | ok | 74 | 18 Oct 12:50:31 |
| Solana RPC (private) getAccountInfo | solana-rpc://private (SOLANA_RPC_URL) | ok | 79 | 18 Oct 12:50:31 |
| DexScreener | api.dexscreener.com/tokens/v1/solana/2Rv5ouakEMdtwvUhL4CCrmmw878jY4E6dE5RNUS13i3 | ok | 180 | 18 Oct 12:50:31 |
| metadata_uri (IPFS) | 4everland.io/ipfs/bafkreibcer35wmcns7rvpg3bng2ivofjk2iocyr4dkfpcgan76vn543xay | ok | 465 | 18 Oct 12:50:32 |
| X via FxTwitter API | api.fxtwitter.com/UrsulaFuries | ok | 169 | 18 Oct 12:50:32 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/UrsulaFuries/statuses | ok | 499 | 18 Oct 12:50:32 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/UrsulaFuries/statuses?cursor=DAAHCgABHU5Ast4__-wLAAI |
Grade at check time vs what happened next (+1h / +24h / +7d mcap re-checks)
| Screened (WIB) | Grade | Mcap then | +1h | +24h | +7d |
|---|---|---|---|---|---|
| 18 Oct 12:50 WIB | D | $3.18K | due 59m | due 23h 59m | due 6d 23h |
Every screening is logged in the local app DB; a background job re-reads mcap (DexScreener, Pump.fun fallback) at +1h, +24h and +7d. Outcome labels: rugged ≤ −90%, down ≤ −25%, up ≥ +25%, 2×+ ≥ +100%, else flat. All screenings →
Automated on-chain and social signals, not financial advice. Wallet categories are heuristics. "Official" means the X account linked in the token's own metadata; LarpTrack does not vouch for that project either. Findings can be incomplete, so check the evidence before acting.
LarpTrack · draft rules v0.3 · Bot reply preview →| BKGo…pumpdev 8Zcf…g2Sm |
| pump.fun |
| 10 Oct 20:00 |
| $3.07K |
| $3.29K |
| 0 · low |
| No |
| Same name |
| 2Rv5…3i32dev 424d…CFuy · this report | pump.fun | 10 Oct 20:01 | $3.18K | $3.29K | 0 · low | No | Unconfirmed |
| 6q66…pumpdev CzGF…phX1 | pump.fun | 10 Oct 20:03 | $3.08K | $3.29K | 0 · low | No | Same name |
| AEvb…pumpdev EmaP…KUw4 | pump.fun | 10 Oct 20:05 | $3.07K | $3.29K | 0 · low | No | Same name |
| 8GRL…pumpdev 4xDb…mXLL | pump.fun | 10 Oct 20:23 | $3.07K | $3.29K | 0 · low | No | Same name |
| HsXm…pumpdev 3CQn…4ZXw | pump.fun | 10 Oct 20:29 | $3.08K | $3.29K | 0 · low | No | Same name |
| F91v…pumpdev 4xDb…mXLL | pump.fun | 10 Oct 20:41 | $3.17K | $3.29K | 0 · low | No | Same name |
| 5aCv…pumpdev DfG6…PscU | pump.fun | 11 Oct 00:09 | $3.09K | $3.30K | 0 · low | No | Same name |
| 9g4P…pumpdev DfG6…PscU | pump.fun | 11 Oct 00:10 | $558.2K | $56.53K | 68 · medium | No | Same name |
| H1my…pumpdev Ez2W…kFjk | pump.fun | 11 Oct 04:38 | $3.06K | $3.28K | 0 · low | No | Same name |
| 7uSv…pumpdev 4MSg…UkTk | pump.fun | 11 Oct 07:15 | $3.10K | $3.30K | 0 · low | No | Same name |
| 26oR…pumpdev 6iAE…vf5A | pump.fun | 12 Oct 01:25 | $3.15K | $3.36K | 0 · low | No | Same name |
| 6m7e…pumpdev DHH8…tEGy | pump.fun | 15 Oct 21:16 | $3.04K | $3.17K | 0 · low | No | Same name |
18 other mint(s) share name and ticker. 5 more use the ticker with a different name (excluded). Jupiter search returns at most 20 results per query, so very common names can be incomplete. "Likely clone" is only shown when the official account posted a different CA.
| ok |
| 556 |
| 18 Oct 12:50:33 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/UrsulaFuries/statuses?cursor=DAAHCgABHU5Ast4__9gLAAI | ok | 498 | 18 Oct 12:50:33 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=uEjuCzAWC65AphoJB6ELiZ5ai82iWVLZ9Lu6VZZoi | ok | 109 | 18 Oct 12:50:34 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=2WCv4zF4BxtdEd84YrDZyH9uX3YMaCRbCqCR5vBv4 | ok | 124 | 18 Oct 12:50:34 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Pepper | ok | 70 | 18 Oct 12:50:34 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Pepper%20The%20Raccoon | ok | 74 | 18 Oct 12:50:34 |
| Solana RPC (private) getTokenLargestAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 19 | 18 Oct 12:50:34 |
| Solana RPC (private) getMultipleAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 65 | 18 Oct 12:50:34 |
| Solana RPC (private) getTokenAccountsByOwner | solana-rpc://private (SOLANA_RPC_URL) | ok | 21 | 18 Oct 12:50:34 |