Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Just testing
High-risk signals. Top holders hold 52.1%. No official X to verify against.
Official X account → CA it posted → match against this mint (latest post wins)
Read 0 posts visible now (free FxTwitter read path). Every CA post we read is stored locally, so a later deletion stays visible here; posts deleted before our first read are not.
Every signal the draft rules fired, worst first
Solana mints named "Brochacho Mayhem" with ticker Mayhem · Jupiter search, 18 Oct 06:52 WIB
| Mint | Launchpad | First pool (WIB) | Mcap | Liquidity (Jupiter) | Organic score | Posted by official X | Status |
|---|---|---|---|---|---|---|---|
| 4v9L…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 01:58 | $6.11K | $6.22K | 0 · low | N/A | Same name |
| CtpS…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 02:08 | $5.94K | $5.95K | 0 · low | N/A | Same name |
| B9n8…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 02:12 | $8.64K | $8.77K | 0 · low | N/A | Same name |
| 9xdZ…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 04:17 | $12.00K | $11.76K | 0 · low | N/A | Same name |
| 5rgd…pumpdev 7fpZ…1NNX · this report | pump.fun | 18 Oct 05:01 | $3.78K | $3.89K | 0 · low | N/A | Unconfirmed |
| HrsM…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 05:30 | $10.59K | $10.92K | 0 · low | N/A | Same name |
Categories are heuristic signals, not identities
| Owner | Label | % supply |
|---|---|---|
| BwWK…de6s | wallet | 52.08% |
| Fi5g…2m7k | Pool (pumpfun) | 47.92% |
| 6r2S…6uE9 | wallet | 0.00% |
| 7fpZ…1NNX | Creator (dev) | 0.00% |
Holder list source: Solana RPC getTokenLargestAccounts + getMultipleAccounts (fallback chain: private RPC → public RPC → Pump.fun top-holders → Jupiter holders).
First 50 buyers from Pump.fun trades, categorised with rules-v1 (heuristic) · stored in the app DB
Is the market cap backed by real liquidity and real traders?
DexScreener — · Jupiter $3.89K · Pump.fun pool —. Sources count pool sides differently; all are shown. DexScreener pair ↗
| Component | Value | Points | Note |
|---|---|---|---|
| Volume / liquidity | 0.6× in 24h | 20 / 20 | Healthy band. |
| Organic volume | N/A | N/A | Jupiter stats24h missing. |
| Organic buyers | N/A | N/A | Jupiter stats24h missing. |
| Price momentum | 5m N/A · 1h N/A · 6h +35.5% · 24h +35.5% | 10.2 / 15 | Young token: momentum capped at neutral. |
| Holder growth | -50.0% (24h) · 2 holders | 0 / 10 | Jupiter holderChange. |
| ATH drawdown | N/A | N/A | No ATH source (Pump.fun only). |
Describes how the trading looks right now. It never raises or lowers the safety grade (D). Components with no data are dropped and the rest re-scaled. How it's computed · Category: Other (No category keyword in name, ticker, description.)
Every source call behind this report, with status and read time (WIB)
| Source | Request | Status | ms | Read (WIB) |
|---|---|---|---|---|
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins-v2/5rgdrVgFqrthMFb5kXPeJzyUGVz6B1Kn7LBZ4RYKpump | unavailable | 0 | 18 Oct 06:52:27 |
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins/5rgdrVgFqrthMFb5kXPeJzyUGVz6B1Kn7LBZ4RYKpump | unavailable | 0 | 18 Oct 06:52:27 |
| Solana RPC (private) getAccountInfo | solana-rpc://private (SOLANA_RPC_URL) | ok | 63 | 18 Oct 06:52:27 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=5rgdrVgFqrthMFb5kXPeJzyUGVz6B1Kn7LBZ4RYKp | ok | 68 | 18 Oct 06:52:27 |
| DexScreener | api.dexscreener.com/tokens/v1/solana/5rgdrVgFqrthMFb5kXPeJzyUGVz6B1Kn7LBZ4RYKpum | ok | 133 | 18 Oct 06:52:27 |
| metadata_uri (IPFS) | 4everland.io/ipfs/bafkreibperdun5qiiwikeavhe6th6utk7vdckvuh3wmlzhppdybfqmm4qq | ok · cached | 0 | 18 Oct 06:13:48 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Brochacho%20Mayhem | ok · cached | 0 | 18 Oct 06:47:39 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Mayhem | ok · cached | 0 | 18 Oct 06:47:39 |
| Solana RPC (private) getTokenLargestAccounts |
Grade at check time vs what happened next (+1h / +24h / +7d mcap re-checks)
| Screened (WIB) | Grade | Mcap then | +1h | +24h | +7d |
|---|---|---|---|---|---|
| 18 Oct 06:52 WIB | D | $3.78K | due 59m | due 23h 59m | due 6d 23h |
| 18 Oct 06:13 WIB | D | $3.78K | due 21m | due 23h 21m | due 6d 23h |
Every screening is logged in the local app DB; a background job re-reads mcap (DexScreener, Pump.fun fallback) at +1h, +24h and +7d. Outcome labels: rugged ≤ −90%, down ≤ −25%, up ≥ +25%, 2×+ ≥ +100%, else flat. All screenings →
Automated on-chain and social signals, not financial advice. Wallet categories are heuristics. "Official" means the X account linked in the token's own metadata; LarpTrack does not vouch for that project either. Findings can be incomplete, so check the evidence before acting.
LarpTrack · draft rules v0.3 · Bot reply preview →| E31r…pumpdev 7fpZ…1NNX |
| pump.fun |
| 18 Oct 05:33 |
| $7.99K |
| $7.13K |
| 0 · low |
| N/A |
| Same name |
| 3T31…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 05:53 | $5.14K | $5.23K | 0 · low | N/A | Same name |
| FaGu…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 05:54 | $2.04K | $2.02K | 0 · low | N/A | Same name |
| DzqA…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 05:54 | $6.47K | $6.34K | 0 · low | N/A | Same name |
| 79n6…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 06:05 | $6.86K | $6.94K | 0 · low | N/A | Same name |
| D5ms…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 06:08 | $4.91K | $4.87K | 0 · low | N/A | Same name |
| 5WRs…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 06:09 | $5.26K | $5.39K | 0 · low | N/A | Same name |
| oXig…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 06:10 | $4.83K | $5.03K | 0 · low | N/A | Same name |
| VniX…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 06:14 | $6.03K | $6.02K | 0 · low | N/A | Same name |
| 4zeh…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 06:16 | $3.24K | $3.37K | 0 · low | N/A | Same name |
| 9kAf…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 06:19 | $6.90K | $6.81K | 0 · low | N/A | Same name |
| Kxjs…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 06:20 | $3.84K | $3.95K | 0 · low | N/A | Same name |
| D3VX…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 06:32 | $3.01K | $3.20K | 0 · low | N/A | Same name |
| 7jWg…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 06:39 | $7.34K | $3.25K | 0 · low | N/A | Same name |
19 other mint(s) share name and ticker. 6 more use the ticker with a different name (excluded). Jupiter search returns at most 20 results per query, so very common names can be incomplete. "Likely clone" is only shown when the official account posted a different CA.
| solana-rpc://private (SOLANA_RPC_URL) |
| ok |
| 14 |
| 18 Oct 06:52:27 |
| Solana RPC (private) getMultipleAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 49 | 18 Oct 06:52:27 |
| Solana RPC (private) getTokenAccountsByOwner | solana-rpc://private (SOLANA_RPC_URL) | ok | 18 | 18 Oct 06:52:27 |