Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
60% of the supply will be airdropped to the top 15 holders at bonding. I’ll also be adding a $7,000 buy in 15 minutes.
Likely clone. The X account linked in this token's own metadata, @_rise, posted a different CA (4CbU…pump). This mint reuses its name and is 1 of 18 same-name mints.
Official X account → CA it posted → match against this mint (latest post wins)
Read 39 posts visible now (free FxTwitter read path). Every CA post we read is stored locally, so a later deletion stays visible here; posts deleted before our first read are not. CA recorder: @_rise snapshotted every 15 min · 1 runs · last 18 Oct 16:07 WIB.
Every signal the draft rules fired, worst first
Solana mints named "The Wolf" with ticker Wolf · Jupiter search, 18 Oct 16:40 WIB
| Mint | Launchpad | First pool (WIB) | Mcap | Liquidity (Jupiter) | Organic score | Posted by official X | Status |
|---|---|---|---|---|---|---|---|
| 3zgG…pumpdev HpKU…ooDW | pump.fun | 14 Oct 11:25 | $3.15K | $3.29K | 0 · low | No | Likely clone |
| 8FL9…pumpdev 4Skk…tE9q | pump.fun | 17 Oct 16:42 | $2.93K | $3.14K | 0 · low | No | Likely clone |
| AuSe…pumpdev CWFA…dX4k | pump.fun | 17 Oct 17:30 | $2.93K | $3.14K | 0 · low | No | Likely clone |
| 7ogX…pumpdev Gamc…jok5 | pump.fun | 17 Oct 18:30 | $2.94K | $3.12K | 0 · low | No | Likely clone |
| EovP…pumpdev CHNq…46aB | pump.fun | 17 Oct 19:30 | $2.92K | $3.12K | 0 · low | No | Likely clone |
| 5qbf…pumpdev 8etU…e52n | pump.fun | 17 Oct 20:30 | $2.92K | $3.12K | 0 · low | No | Likely clone |
Categories are heuristic signals, not identities
| Owner | Label | % supply |
|---|---|---|
| Bc19…VZa8 | Pool (pumpfun) | 99.99% |
| 4vw5…9Ud9 | wallet | 0.00% |
| Beqv…qeit | wallet | 0.00% |
| 6qud…KMhy | wallet | 0.00% |
| BAr5…XJPh | wallet | 0.00% |
| AvGi…GdMP | wallet | 0.00% |
First 50 buyers from Pump.fun trades, categorised with rules-v1 (heuristic) · stored in the app DB
Is the market cap backed by real liquidity and real traders?
DexScreener — · Jupiter $3.12K · Pump.fun pool —. Sources count pool sides differently; all are shown. DexScreener pair ↗
| Component | Value | Points | Note |
|---|---|---|---|
| Volume / liquidity | 1.2× in 24h | 20 / 20 | Healthy band. |
| Organic volume | 13.9% of 24h volume | 8.7 / 25 | Jupiter buy+sell organic volume ÷ total volume. |
| Organic buyers | N/A | N/A | Jupiter stats24h missing. |
| Price momentum | 5m N/A · 1h N/A · 6h N/A · 24h -43.8% | 3.4 / 15 | Young token: momentum capped at neutral. |
| Holder growth | +400% (24h) · 20 holders | 10 / 10 | Jupiter holderChange. |
| ATH drawdown | N/A | N/A | No ATH source (Pump.fun only). |
Describes how the trading looks right now. It never raises or lowers the safety grade (F). Components with no data are dropped and the rest re-scaled. How it's computed · Category: Other (No category keyword in name, ticker, description, X bio.)
Every source call behind this report, with status and read time (WIB)
| Source | Request | Status | ms | Read (WIB) |
|---|---|---|---|---|
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins-v2/5ryPCa13npgzZh66Qe8h1upwLJiVh4iPCyQxb5Tdpump | unavailable | 0 | 18 Oct 16:40:34 |
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins/5ryPCa13npgzZh66Qe8h1upwLJiVh4iPCyQxb5Tdpump | unavailable | 0 | 18 Oct 16:40:34 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=5ryPCa13npgzZh66Qe8h1upwLJiVh4iPCyQxb5Tdp | ok | 31 | 18 Oct 16:40:34 |
| Solana RPC (private) getAccountInfo | solana-rpc://private (SOLANA_RPC_URL) | ok | 63 | 18 Oct 16:40:34 |
| DexScreener | api.dexscreener.com/tokens/v1/solana/5ryPCa13npgzZh66Qe8h1upwLJiVh4iPCyQxb5Tdpum | ok | 108 | 18 Oct 16:40:34 |
| metadata_uri (IPFS) | 4everland.io/ipfs/QmPZJXeBSsUSHDXx4o1VArFcrbTFTPaBUoWtRfHLxqcw8m | ok | 157 | 18 Oct 16:40:34 |
| X via FxTwitter API | api.fxtwitter.com/_rise | ok | 109 | 18 Oct 16:40:34 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/_rise/statuses | ok | 540 | 18 Oct 16:40:35 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/_rise/statuses?cursor=DAAHCgABHU51Wdj__-sLAAIAAAATMj |
Grade at check time vs what happened next (+1h / +24h / +7d mcap re-checks)
| Screened (WIB) | Grade | Mcap then | +1h | +24h | +7d |
|---|---|---|---|---|---|
| 18 Oct 16:40 WIB | F | $2.91K | due 59m | due 23h 59m | due 6d 23h |
Every screening is logged in the local app DB; a background job re-reads mcap (DexScreener, Pump.fun fallback) at +1h, +24h and +7d. Outcome labels: rugged ≤ −90%, down ≤ −25%, up ≥ +25%, 2×+ ≥ +100%, else flat. All screenings →
Automated on-chain and social signals, not financial advice. Wallet categories are heuristics. "Official" means the X account linked in the token's own metadata; LarpTrack does not vouch for that project either. Findings can be incomplete, so check the evidence before acting.
LarpTrack · draft rules v0.3 · Bot reply preview →| DrgM…pumpdev 3roA…T5Sf |
| pump.fun |
| 17 Oct 21:23 |
| $2.90K |
| $3.12K |
| 0 · low |
| No |
| Likely clone |
| 5ryP…pumpdev 8mrR…VuNy · this report | pump.fun | 17 Oct 22:04 | $2.91K | $3.12K | 0 · low | No | Likely clone |
| C3YB…pumpdev 3TF4…L8DS | pump.fun | 17 Oct 22:57 | $2.89K | $3.10K | 0 · low | No | Likely clone |
| J2Bd…pumpdev CpTW…dyfv | pump.fun | 18 Oct 00:24 | $2.91K | $3.12K | 0 · low | No | Likely clone |
| 33dV…pumpdev 6jCp…vi5V | pump.fun | 18 Oct 01:17 | $2.91K | $3.11K | 0 · low | No | Likely clone |
| FQY3…pumpdev 6Mea…HsKb | pump.fun | 18 Oct 02:13 | $2.90K | $3.12K | 0 · low | No | Likely clone |
| 8stM…pumpdev 9Wdp…Aa59 | pump.fun | 18 Oct 03:11 | $2.90K | $3.11K | 0 · low | No | Likely clone |
| 3uQ3…pumpdev 6MbX…8c1B | pump.fun | 18 Oct 03:56 | $2.85K | $3.06K | 0 · low | No | Likely clone |
| D1Sp…pumpdev HUnm…dxu1 | pump.fun | 18 Oct 05:13 | $2.89K | $3.10K | 0 · low | No | Likely clone |
| 9Mg8…pumpdev gVDX…dAkx | pump.fun | 18 Oct 12:44 | $3.29K | $3.26K | 0 · low | No | Likely clone |
| GHVk…pumpdev 3wFj…1ysX | pump.fun | 18 Oct 16:03 | $2.91K | $3.12K | 0 · low | No | Likely clone |
| 4CbU…pumpdev 2VUx…K8MG | pump.fun | 18 Oct 16:31 | $7.52K | $5.07K | 0 · low | Yes | Official CA |
17 other mint(s) share name and ticker. 4 more use the ticker with a different name (excluded). Jupiter search returns at most 20 results per query, so very common names can be incomplete. "Likely clone" is only shown when the official account posted a different CA.
| wallet |
| 0.00% |
| 6DtE…Dokm | wallet | 0.00% |
| 5M8A…QW3Y | wallet | 0.00% |
| 498g…AayQ | wallet | 0.00% |
Holder list source: Solana RPC getTokenLargestAccounts + getMultipleAccounts (fallback chain: private RPC → public RPC → Pump.fun top-holders → Jupiter holders).
| ok |
| 467 |
| 18 Oct 16:40:35 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=4CbUWPXRtuBoARxifA6Cv6caA8HysCYsvVvRJQuap | ok | 34 | 18 Oct 16:40:35 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=The%20Wolf | unavailable | 26 | 18 Oct 16:40:35 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Wolf | unavailable | 37 | 18 Oct 16:40:35 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=The%20Wolf | ok | 63 | 18 Oct 16:40:36 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Wolf | ok | 70 | 18 Oct 16:40:36 |
| Solana RPC (private) getTokenLargestAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 16 | 18 Oct 16:40:36 |
| Solana RPC (private) getMultipleAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 20 | 18 Oct 16:40:36 |
| Solana RPC (private) getTokenAccountsByOwner | solana-rpc://private (SOLANA_RPC_URL) | ok | 15 | 18 Oct 16:40:36 |