Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Caution. Official X unknown. No official X to verify against.
Official X account → CA it posted → match against this mint (latest post wins)
Read 0 posts visible now (free FxTwitter read path). Every CA post we read is stored locally, so a later deletion stays visible here; posts deleted before our first read are not.
Every signal the draft rules fired, worst first
Solana mints named "ElogeCoin" with ticker ELOGE · Jupiter search, 18 Oct 15:22 WIB
| Mint | Launchpad | First pool (WIB) | Mcap | Liquidity (Jupiter) | Organic score | Posted by official X | Status |
|---|---|---|---|---|---|---|---|
| DWDZ…pumpdev AYEH…JPAQ | pump.fun | 02 Aug 07:11 | $2.03K | $175 | 0 · low | N/A | Same name |
| 8Fg4…pumpdev 5ZuV…qbdg | pump.fun | 19 Aug 17:25 | — | $3.12K | 0 · low | N/A | Same name |
| 5xMC…pumpdev 9XJm…V932 · this report | pump.fun | 21 Aug 01:57 | $2.40K | $544 | 0 · low | N/A | Unconfirmed |
| 7nHU…pumpdev DPNP…KLwA | pump.fun | 11 Sept 16:58 | $3.07K | $3.18K | 0 · low | N/A | Same name |
| 12WY…iDqPdev DPNP…KLwA | pump.fun | 03 Oct 00:56 | $3.02K | $3.24K | 0 · low | N/A | Same name |
| F7Xz…Vmijdev 2bRo…zueC | pump.fun | 03 Oct 06:28 | $3.35K | $3.58K | 0 · low | N/A | Same name |
Categories are heuristic signals, not identities
| Owner | Label | % supply |
|---|---|---|
| EiL5…uMJE | Pool (pumpswap) | 99.21% |
| Ffmy…xk3Z | wallet | 0.18% |
| 3PLd…RV7A | wallet | 0.11% |
| 5dmp…uQVU | wallet | 0.10% |
| 7n6H…RMp7 | wallet | 0.08% |
| AFPt…hPcD | wallet | 0.06% |
First 50 buyers from Pump.fun trades, categorised with rules-v1 (heuristic) · stored in the app DB
Is the market cap backed by real liquidity and real traders?
DexScreener $2.93K · Jupiter $544 · Pump.fun pool —. Sources count pool sides differently; all are shown. DexScreener pair ↗
| Component | Value | Points | Note |
|---|---|---|---|
| Volume / liquidity | 0.0× in 24h | 2.3 / 20 | Little trading for the pool size. |
| Organic volume | N/A | N/A | Jupiter stats24h missing. |
| Organic buyers | N/A | N/A | Jupiter stats24h missing. |
| Price momentum | 5m N/A · 1h N/A · 6h N/A · 24h -1.2% | 7.4 / 15 | 24h trend, minus points for sharp 1h / 5m drops. |
| Holder growth | -2.9% (24h) · 34 holders | 3.6 / 10 | Jupiter holderChange. |
| ATH drawdown | N/A | N/A | No ATH source (Pump.fun only). |
Describes how the trading looks right now. It never raises or lowers the safety grade (C). Components with no data are dropped and the rest re-scaled. How it's computed · Category: Other (No category keyword in name, ticker, website.)
Every source call behind this report, with status and read time (WIB)
| Source | Request | Status | ms | Read (WIB) |
|---|---|---|---|---|
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins-v2/5xMC6FLknqmS2CMzUU3jM9Bh7QV9FGDFqJosWc28pump | unavailable | 0 | 18 Oct 15:22:03 |
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins/5xMC6FLknqmS2CMzUU3jM9Bh7QV9FGDFqJosWc28pump | unavailable | 0 | 18 Oct 15:22:03 |
| Solana RPC (private) getAccountInfo | solana-rpc://private (SOLANA_RPC_URL) | ok | 79 | 18 Oct 15:22:03 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=5xMC6FLknqmS2CMzUU3jM9Bh7QV9FGDFqJosWc28p | ok | 88 | 18 Oct 15:22:03 |
| DexScreener | api.dexscreener.com/tokens/v1/solana/5xMC6FLknqmS2CMzUU3jM9Bh7QV9FGDFqJosWc28pum | ok | 141 | 18 Oct 15:22:03 |
| metadata_uri (IPFS) | 4everland.io/ipfs/bafkreid6bnd7vodd64c72gb6wvwo7ympmp5lykugznebgjk2e4dr3s47cu | ok · cached | 0 | 18 Oct 14:40:46 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=ElogeCoin | unavailable | 30 | 18 Oct 15:22:03 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=ELOGE | unavailable | 40 | 18 Oct 15:22:03 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=ElogeCoin |
Grade at check time vs what happened next (+1h / +24h / +7d mcap re-checks)
| Screened (WIB) | Grade | Mcap then | +1h | +24h | +7d |
|---|---|---|---|---|---|
| 18 Oct 15:22 WIB | C | $2.40K | due 59m | due 23h 59m | due 6d 23h |
| 18 Oct 14:40 WIB | C | $2.40K | due 18m | due 23h 18m | due 6d 23h |
Every screening is logged in the local app DB; a background job re-reads mcap (DexScreener, Pump.fun fallback) at +1h, +24h and +7d. Outcome labels: rugged ≤ −90%, down ≤ −25%, up ≥ +25%, 2×+ ≥ +100%, else flat. All screenings →
Automated on-chain and social signals, not financial advice. Wallet categories are heuristics. "Official" means the X account linked in the token's own metadata; LarpTrack does not vouch for that project either. Findings can be incomplete, so check the evidence before acting.
LarpTrack · draft rules v0.3 · Bot reply preview →| HCWp…pumpdev ENsk…4soC |
| pump.fun |
| 18 Oct 01:15 |
| $2.42K |
| $341 |
| 38 · medium |
| N/A |
| Same name |
| HWjf…GcpAdev 7gRg…k9Rj | stonkfun | 18 Oct 01:16 | $2.94K | $29 | 0 · low | N/A | Same name |
| GdXx…pumpdev CMip…a8bo | pump.fun | 18 Oct 01:16 | $2.92K | $3.11K | 0 · low | N/A | Same name |
| 3oZZ…pumpdev B4JX…USKy | pump.fun | 18 Oct 01:16 | $2.90K | $3.11K | 0 · low | N/A | Same name |
| 8bTk…pumpdev 5gxz…tzKx | pump.fun | 18 Oct 01:16 | $2.98K | $3.12K | 0 · low | N/A | Same name |
| FiZv…pumpdev 5gxz…tzKx | pump.fun | 18 Oct 01:16 | $2.91K | $3.12K | 0 · low | N/A | Same name |
| CVpe…pumpdev CMip…a8bo | pump.fun | 18 Oct 01:17 | $2.99K | $3.11K | 0 · low | N/A | Same name |
| BtAj…FvrTdev AqsW…k116 | stonkfun | 18 Oct 01:17 | $2.96K | $16 | 0 · low | N/A | Same name |
| 5rzx…pumpdev B4JX…USKy | pump.fun | 18 Oct 01:17 | $2.97K | $3.11K | 0 · low | N/A | Same name |
| EhQ4…pumpdev 7gRg…k9Rj | pump.fun | 18 Oct 01:17 | $2.93K | $3.11K | 0 · low | N/A | Same name |
| Gqm1…pumpdev E4FP…pZEA | pump.fun | 18 Oct 01:18 | $2.96K | $3.11K | 0 · low | N/A | Same name |
| HcwT…pumpdev CMip…a8bo | pump.fun | 18 Oct 01:18 | $2.96K | $3.11K | 0 · low | N/A | Same name |
| 9DyX…pumpdev 2CFQ…XfNc | pump.fun | 18 Oct 01:20 | $2.98K | $3.11K | 0 · low | N/A | Same name |
| D4ff…pumpdev FoVE…XcTk | pump.fun | 18 Oct 01:22 | $2.99K | $3.11K | 0 · low | N/A | Same name |
19 other mint(s) share name and ticker. Jupiter search returns at most 20 results per query, so very common names can be incomplete. "Likely clone" is only shown when the official account posted a different CA.
| wallet |
| 0.03% |
| DsdG…znZc | wallet | 0.03% |
| 8Dbv…aGkz | wallet | 0.02% |
| 2pHe…JF5m | wallet | 0.02% |
Holder list source: Solana RPC getTokenLargestAccounts + getMultipleAccounts (fallback chain: private RPC → public RPC → Pump.fun top-holders → Jupiter holders).
| unavailable |
| 28 |
| 18 Oct 15:22:04 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=ELOGE | unavailable | 31 | 18 Oct 15:22:04 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=ELOGE | unavailable | 27 | 18 Oct 15:22:05 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=ElogeCoin | ok | 67 | 18 Oct 15:22:05 |
| Solana RPC (private) getTokenLargestAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 18 | 18 Oct 15:22:05 |
| Solana RPC (private) getMultipleAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 15 | 18 Oct 15:22:05 |
| Solana RPC (private) getTokenAccountsByOwner | solana-rpc://private (SOLANA_RPC_URL) | ok | 16 | 18 Oct 15:22:05 |