Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Launch an AI streamer with its own token. Let it talk to viewers in real time.
High-risk signals. Top holders hold 100.0%.
Official X account → CA it posted → match against this mint (latest post wins)
Read 22 posts visible now (free FxTwitter read path). Every CA post we read is stored locally, so a later deletion stays visible here; posts deleted before our first read are not. CA recorder: @streamoors snapshotted every 15 min · 20 runs · last 18 Oct 17:22 WIB.
Every signal the draft rules fired, worst first
Solana mints named "Streamoors" with ticker Stream · Jupiter search, 18 Oct 17:41 WIB
| Mint | Launchpad | First pool (WIB) | Mcap | Liquidity (Jupiter) | Organic score | Posted by official X | Status |
|---|---|---|---|---|---|---|---|
| 8UUJ…pumpdev 4Lau…YN3H | pump.fun | 09 Oct 14:48 | $3.09K | $3.31K | 0 · low | No | Same name |
| d1jM…pumpdev 7ArV…1tdt | pump.fun | 10 Oct 19:44 | $3.07K | $3.29K | 0 · low | No | Same name |
| AATa…pumpdev HJbp…gVo8 | pump.fun | 11 Oct 22:54 | $3.13K | $3.35K | 0 · low | No | Same name |
| 5anS…pumpdev FPY4…bSwN | pump.fun | 12 Oct 15:37 | $3.18K | $3.35K | 0 · low | No | Same name |
| EpaL…pumpdev 7EuW…jRzP | pump.fun | 13 Oct 15:17 | $3.07K | $3.24K | 0 · low | No | Same name |
| 9a98…pumpdev CdPA…fUnN | pump.fun | 15 Oct 02:18 | $8.48K | $3.12K | 46 · medium | No | Same name |
Categories are heuristic signals, not identities
| Owner | Label | % supply |
|---|---|---|
| AvTy…B7Bz | wallet | 100.00% |
| 9ev1…tijw | wallet | 0.00% |
| HPVC…X7G8 | wallet | 0.00% |
| H5aD…CuUT | wallet | 0.00% |
| AHmh…iPqf | Creator (dev) | 0.00% |
Holder list source: Solana RPC getTokenLargestAccounts + getMultipleAccounts (fallback chain: private RPC → public RPC → Pump.fun top-holders → Jupiter holders).
First 50 buyers from Pump.fun trades, categorised with rules-v1 (heuristic) · stored in the app DB
Is the market cap backed by real liquidity and real traders?
DexScreener — · Jupiter $3.18K · Pump.fun pool —. Sources count pool sides differently; all are shown.
| Component | Value | Points | Note |
|---|---|---|---|
| Volume / liquidity | 2.3× in 24h | 20 / 20 | Healthy band. |
| Organic volume | N/A | N/A | Jupiter stats24h missing. |
| Organic buyers | N/A | N/A | Jupiter stats24h missing. |
| Price momentum | 5m N/A · 1h N/A · 6h N/A · 24h -66.8% | 1.2 / 15 | 24h trend, minus points for sharp 1h / 5m drops. |
| Holder growth | -83.3% (24h) · 1 holders | 0 / 10 | Jupiter holderChange. |
| ATH drawdown | N/A | N/A | No ATH source (Pump.fun only). |
Describes how the trading looks right now. It never raises or lowers the safety grade (D). Components with no data are dropped and the rest re-scaled. How it's computed · Category: AI/Agent (Keyword rule: "ai" in description, "ai" in X bio.)
Every source call behind this report, with status and read time (WIB)
| Source | Request | Status | ms | Read (WIB) |
|---|---|---|---|---|
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins-v2/8Eyb9bLneAfh8YbeVXuuhHizGtvB2zq5SPeGziPgpump | unavailable | 0 | 18 Oct 17:41:29 |
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins/8Eyb9bLneAfh8YbeVXuuhHizGtvB2zq5SPeGziPgpump | unavailable | 0 | 18 Oct 17:41:29 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=8Eyb9bLneAfh8YbeVXuuhHizGtvB2zq5SPeGziPgp | ok | 70 | 18 Oct 17:41:29 |
| Solana RPC (private) getAccountInfo | solana-rpc://private (SOLANA_RPC_URL) | ok | 66 | 18 Oct 17:41:29 |
| DexScreener | api.dexscreener.com/tokens/v1/solana/8Eyb9bLneAfh8YbeVXuuhHizGtvB2zq5SPeGziPgpum | ok | 127 | 18 Oct 17:41:29 |
| metadata_uri (IPFS) | 4everland.io/ipfs/bafkreibieuoznjapc2fe4c3lctvcs3avfxurdjbxrg3fmmmmyv2w4uhnwy | ok | 330 | 18 Oct 17:41:30 |
| X via FxTwitter API | api.fxtwitter.com/streamoors | ok | 106 | 18 Oct 17:41:30 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/streamoors/statuses | ok | 897 | 18 Oct 17:41:30 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/streamoors/statuses?cursor=DAAHCgABHU6DS1E__-0LAAIAA |
Grade at check time vs what happened next (+1h / +24h / +7d mcap re-checks)
| Screened (WIB) | Grade | Mcap then | +1h | +24h | +7d |
|---|---|---|---|---|---|
| 18 Oct 17:41 WIB | D | $2.97K | due 59m | due 23h 59m | due 6d 23h |
| 18 Oct 14:04 WIB | D | $2.97K | N/A | due 20h 23m | due 6d 20h |
Every screening is logged in the local app DB; a background job re-reads mcap (DexScreener, Pump.fun fallback) at +1h, +24h and +7d. Outcome labels: rugged ≤ −90%, down ≤ −25%, up ≥ +25%, 2×+ ≥ +100%, else flat. All screenings →
Automated on-chain and social signals, not financial advice. Wallet categories are heuristics. "Official" means the X account linked in the token's own metadata; LarpTrack does not vouch for that project either. Findings can be incomplete, so check the evidence before acting.
LarpTrack · draft rules v0.3 · Bot reply preview →| Fdsd…pumpdev DFVq…1s3K |
| pump.fun |
| 15 Oct 11:53 |
| $3.02K |
| $3.06K |
| 0 · low |
| No |
| Same name |
| 2PJQ…pumpdev Dvp2…zwiW | pump.fun | 15 Oct 21:12 | $2.94K | $3.13K | 0 · low | No | Same name |
| Mock…L4RFdev stre…xN3B | pump.fun | 15 Oct 22:21 | $2.99K | $3.17K | 0 · low | No | Same name |
| Mock…zsJudev 14K4…LsyL | pump.fun | 15 Oct 22:24 | $2.95K | $3.16K | 0 · low | No | Same name |
| 4DwD…pumpdev BKea…iAYr | pump.fun | 15 Oct 22:30 | $2.96K | $3.17K | 0 · low | No | Same name |
| Mock…JwUUdev 12PX…sw4b | pump.fun | 15 Oct 22:40 | $2.96K | $3.18K | 0 · low | No | Same name |
| 8Eyb…pumpdev AHmh…iPqf · this report | pump.fun | 15 Oct 22:57 | $2.97K | $3.18K | 0 · low | No | Unconfirmed |
| 8JvK…pumpdev AcRh…nVqp | pump.fun | 15 Oct 22:58 | $3.07K | $3.18K | 0 · low | No | Same name |
| FKoz…pumpdev 6Rih…SEu1 | pump.fun | 15 Oct 23:02 | $3.04K | $3.18K | 0 · low | No | Same name |
| Wczs…pumpdev Huab…DBXb | pump.fun | 16 Oct 02:40 | $2.96K | $3.18K | 0 · low | No | Same name |
| hwRS…pumpdev Huab…DBXb | pump.fun | 16 Oct 02:44 | $2.97K | $3.18K | 0 · low | No | Same name |
16 other mint(s) share name and ticker. 5 more use the ticker with a different name (excluded). Jupiter search returns at most 20 results per query, so very common names can be incomplete. "Likely clone" is only shown when the official account posted a different CA.
| ok |
| 769 |
| 18 Oct 17:41:31 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/streamoors/statuses?cursor=DAAHCgABHU6DS1E__-gLAAIAA | ok | 234 | 18 Oct 17:41:31 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Streamoors | ok | 56 | 18 Oct 17:41:31 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Stream | ok | 81 | 18 Oct 17:41:32 |
| Solana RPC (private) getTokenLargestAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 19 | 18 Oct 17:41:32 |
| Solana RPC (private) getMultipleAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 63 | 18 Oct 17:41:32 |
| Solana RPC (private) getTokenAccountsByOwner | solana-rpc://private (SOLANA_RPC_URL) | ok | 22 | 18 Oct 17:41:32 |