Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.

Caution. Official X unknown: The X link is a post/community URL, not a profile: the poster may not be the team.
Official X account → CA it posted → match against this mint (latest post wins)
Other tokens by this project (different name/ticker, no penalty): $BANANA The Banana · posted 16 Oct 19:16 WIB.Read 80 posts visible now (free FxTwitter read path). Every CA post we read is stored locally, so a later deletion stays visible here; posts deleted before our first read are not. CA recorder: @jncquant snapshotted every 15 min · 2 runs · last 18 Oct 15:21 WIB.
Every signal the draft rules fired, worst first
Solana mints named "Pissandshittium" with ticker Pissandshit · Jupiter search, 18 Oct 16:01 WIB
| Mint | Launchpad | First pool (WIB) | Mcap | Liquidity (Jupiter) | Organic score | Posted by official X | Status |
|---|---|---|---|---|---|---|---|
| FQkH…pumpdev gVDX…dAkx | pump.fun | 18 Oct 03:01 | $6.60K | $4.68K | 50 · medium | No | Same name |
| FksB…pumpdev JDQK…rSrT | pump.fun | 18 Oct 03:02 | $4.98K | $4.04K | 34 · medium | No | Same name |
| CN8e…pumpdev 8ZN7…86FP | pump.fun | 18 Oct 03:03 | $2.99K | $3.10K | 0 · low | No | Same name |
| GUcN…pumpdev 8ZN7…86FP | pump.fun | 18 Oct 03:04 | $3.10K | $3.12K | 0 · low | No | Same name |
| 4Sae…pumpdev E4FP…pZEA | pump.fun | 18 Oct 03:05 | $2.98K | $3.12K | 0 · low | No | Same name |
| 3ZS9…pumpdev 8ZN7…86FP | pump.fun | 18 Oct 03:06 | $2.90K | $3.10K | 0 · low | No | Same name |
Categories are heuristic signals, not identities
| Owner | Label | % supply |
|---|---|---|
| 6dbw…NxFE | Pool (pumpfun) | 100.00% |
| qezd…jZMS | wallet | 0.00% |
| 8TsP…6SgU | wallet | 0.00% |
| DPJ5…sYvH | wallet | 0.00% |
| 7Seg…VbBs | wallet | 0.00% |
| Bnso…jck1 | wallet | 0.00% |
First 50 buyers from Pump.fun trades, categorised with rules-v1 (heuristic) · stored in the app DB
Is the market cap backed by real liquidity and real traders?
DexScreener — · Jupiter $3.12K · Pump.fun pool —. Sources count pool sides differently; all are shown. DexScreener pair ↗
| Component | Value | Points | Note |
|---|---|---|---|
| Volume / liquidity | 3.3× in 24h | 20 / 20 | Healthy band. |
| Organic volume | N/A | N/A | Jupiter stats24h missing. |
| Organic buyers | N/A | N/A | Jupiter stats24h missing. |
| Price momentum | 5m N/A · 1h N/A · 6h N/A · 24h -42.4% | 3.5 / 15 | Young token: momentum capped at neutral. |
| Holder growth | -91.7% (24h) · 2 holders | 0 / 10 | Jupiter holderChange. |
| ATH drawdown | N/A | N/A | No ATH source (Pump.fun only). |
Describes how the trading looks right now. It never raises or lowers the safety grade (C). Components with no data are dropped and the rest re-scaled. How it's computed · Category: Other (No category keyword in name, ticker, website.)
Every source call behind this report, with status and read time (WIB)
| Source | Request | Status | ms | Read (WIB) |
|---|---|---|---|---|
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins-v2/9iCGyKJjwKP32tNGV7BsZgn6Q3PDbSGYrW1QCid3pump | unavailable | 0 | 18 Oct 16:01:52 |
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins/9iCGyKJjwKP32tNGV7BsZgn6Q3PDbSGYrW1QCid3pump | unavailable | 0 | 18 Oct 16:01:52 |
| Solana RPC (private) getAccountInfo | solana-rpc://private (SOLANA_RPC_URL) | ok | 98 | 18 Oct 16:01:52 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=9iCGyKJjwKP32tNGV7BsZgn6Q3PDbSGYrW1QCid3p | ok | 108 | 18 Oct 16:01:52 |
| DexScreener | api.dexscreener.com/tokens/v1/solana/9iCGyKJjwKP32tNGV7BsZgn6Q3PDbSGYrW1QCid3pum | ok | 182 | 18 Oct 16:01:52 |
| metadata_uri (IPFS) | metadata.j7tracker.io/metadata/156a6d8ff6e54271.json | ok | 34 | 18 Oct 16:01:52 |
| X via FxTwitter API | api.fxtwitter.com/jncquant | ok · cached | 0 | 18 Oct 15:59:38 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/jncquant/statuses | ok · cached | 0 | 18 Oct 15:59:38 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/jncquant/statuses?cursor=DAAHCgABHU5r-qa__-wLAAIAAAA |
Grade at check time vs what happened next (+1h / +24h / +7d mcap re-checks)
| Screened (WIB) | Grade | Mcap then | +1h | +24h | +7d |
|---|---|---|---|---|---|
| 18 Oct 16:01 WIB | C | $2.96K | due 59m | due 23h 59m | due 6d 23h |
Every screening is logged in the local app DB; a background job re-reads mcap (DexScreener, Pump.fun fallback) at +1h, +24h and +7d. Outcome labels: rugged ≤ −90%, down ≤ −25%, up ≥ +25%, 2×+ ≥ +100%, else flat. All screenings →
Automated on-chain and social signals, not financial advice. Wallet categories are heuristics. "Official" means the X account linked in the token's own metadata; LarpTrack does not vouch for that project either. Findings can be incomplete, so check the evidence before acting.
LarpTrack · draft rules v0.3 · Bot reply preview →| CuhJ…siyndev bwam…fSXa |
| pump.fun |
| 18 Oct 03:06 |
| $2.91K |
| $3.12K |
| 0 · low |
| No |
| Same name |
| Hx43…sGpFdev bwam…fSXa | pump.fun | 18 Oct 03:07 | $2.92K | $3.12K | 0 · low | No | Same name |
| 9iCG…pumpdev GdRS…oDMP · this report | pump.fun | 18 Oct 03:07 | $2.96K | $3.12K | 0 · low | No | Unconfirmed |
| DFUG…NP7udev bwam…fSXa | pump.fun | 18 Oct 03:07 | $2.97K | $3.12K | 0 · low | No | Same name |
| Gacw…kMVadev bwam…fSXa | pump.fun | 18 Oct 03:09 | $3.08K | $3.12K | 0 · low | No | Same name |
| 5BFX…gRVvdev bwam…fSXa | pump.fun | 18 Oct 03:10 | $3.13K | $3.12K | 0 · low | No | Same name |
| 9N6P…pumpdev 8deJ…XhU6 | pump.fun | 18 Oct 03:46 | $2.92K | $3.12K | 0 · low | No | Same name |
| 3KN9…pumpdev GoHB…nPxg | pump.fun | 18 Oct 04:27 | $2.88K | $3.08K | 0 · low | No | Same name |
| ZHE7…pumpdev GoHB…nPxg | pump.fun | 18 Oct 07:14 | $2.90K | $3.10K | 0 · low | No | Same name |
| FLLe…pumpdev 7gRg…k9Rj | pump.fun | 18 Oct 12:42 | $6.15K | $4.51K | 42 · medium | No | Same name |
| 4HjY…pumpdev GFA2…476a | pump.fun | 18 Oct 12:48 | $2.96K | $3.10K | 0 · low | No | Same name |
| HwRr…pumpdev 2bRo…zueC | pump.fun | 18 Oct 12:49 | $2.94K | $3.10K | 0 · low | No | Same name |
| JDFu…pumpdev 4sxD…i89B | pump.fun | 18 Oct 15:19 | $2.89K | $3.09K | 0 · low | No | Same name |
18 other mint(s) share name and ticker. Jupiter search returns at most 20 results per query, so very common names can be incomplete. "Likely clone" is only shown when the official account posted a different CA.
| wallet |
| 0.00% |
| G1ZU…9Pq5 | wallet | 0.00% |
| AX9U…fHMD | wallet | 0.00% |
| DYXD…ymQw | wallet | 0.00% |
Holder list source: Solana RPC getTokenLargestAccounts + getMultipleAccounts (fallback chain: private RPC → public RPC → Pump.fun top-holders → Jupiter holders).
| ok · cached |
| 0 |
| 18 Oct 15:59:39 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/jncquant/statuses?cursor=DAAHCgABHU5r-qa__9gLAAIAAAA | ok · cached | 0 | 18 Oct 15:59:39 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/jncquant/statuses?cursor=DAAHCgABHU5r-qa__8QLAAIAAAA | ok · cached | 0 | 18 Oct 15:59:40 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=6vs4oxwMnHjoZzdQ7YVNTxjUivqoNjF6Dz8vaAe9p | ok · cached | 0 | 18 Oct 15:59:40 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Pissandshittium | ok · cached | 0 | 18 Oct 15:57:56 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Pissandshit | unavailable | 39 | 18 Oct 16:01:52 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Pissandshit | unavailable | 52 | 18 Oct 16:01:53 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Pissandshit | unavailable | 30 | 18 Oct 16:01:54 |
| Solana RPC (private) getTokenLargestAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 22 | 18 Oct 16:01:54 |
| Solana RPC (private) getMultipleAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 20 | 18 Oct 16:01:54 |
| Solana RPC (private) getTokenAccountsByOwner | solana-rpc://private (SOLANA_RPC_URL) | ok | 19 | 18 Oct 16:01:54 |