Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
High-risk signals. Official X unknown: The X link is a post/community URL, not a profile: the poster may not be the team. Top holders hold 100.0%.
Official X account → CA it posted → match against this mint (latest post wins)
Read 0 posts visible now (free FxTwitter read path). Every CA post we read is stored locally, so a later deletion stays visible here; posts deleted before our first read are not. CA recorder: @thepeniscoin__ snapshotted every 15 min · 0 runs · first run pending.
Every signal the draft rules fired, worst first
Solana mints named "Peniscoin" with ticker Penis · Jupiter search, 18 Oct 16:40 WIB
| Mint | Launchpad | First pool (WIB) | Mcap | Liquidity (Jupiter) | Organic score | Posted by official X | Status |
|---|---|---|---|---|---|---|---|
| CJsL…pumpdev 4pnR…Ghkx | pump.fun | 27 Jun 04:27 | $4.32K | $3.32K | 0 · low | No | Same name |
| ACmt…pumpdev 5Cno…M4au · this report | pump.fun | 09 Jan 07:04 | $3.40K | $3.63K | 0 · low | No | Unconfirmed |
| J2TN…pumpdev AK3x…gs3F | pump.fun | 23 Feb 15:50 | $7.10K | $4.12K | 0 · low | No | Same name |
| 3USL…pumpdev 4HXb…vEpU | pump.fun | 25 Jun 16:18 | $3.60K | $3.85K | 0 · low | No | Same name |
| JE3H…s45Zdev 29yF…kbw8 | stonkfun | 10 Sept 05:40 | $134.7K | $21.47K | 0 · low | No | Same name |
| 8xUR…Kun9dev pump…QY26 | stonkfun | 23 Sept 21:14 | $2.45K | $2.43K | 0 · low | No | Same name |
Categories are heuristic signals, not identities
| Owner | Label | % supply |
|---|---|---|
| 2Bye…5si9 | wallet | 99.63% |
| 34cP…acts | wallet | 0.10% |
| BM9C…jvMN | wallet | 0.07% |
| Bmne…f3gK | wallet | 0.05% |
| EnBm…U8fc | wallet | 0.04% |
| 8psN…VRtf | wallet | 0.03% |
First 50 buyers from Pump.fun trades, categorised with rules-v1 (heuristic) · stored in the app DB
Is the market cap backed by real liquidity and real traders?
DexScreener — · Jupiter $3.63K · Pump.fun pool —. Sources count pool sides differently; all are shown.
| Component | Value | Points | Note |
|---|---|---|---|
| Volume / liquidity | N/A | N/A | No volume or liquidity source. |
| Organic volume | N/A | N/A | Jupiter stats24h missing. |
| Organic buyers | N/A | N/A | Jupiter stats24h missing. |
| Price momentum | N/A | N/A | No price-change source. |
| Holder growth | N/A | N/A | Jupiter holderChange missing. |
| ATH drawdown | N/A | N/A | No ATH source (Pump.fun only). |
Describes how the trading looks right now. It never raises or lowers the safety grade (D). Components with no data are dropped and the rest re-scaled. How it's computed · Category: Other (No category keyword in name, ticker, website, X bio.)
Every source call behind this report, with status and read time (WIB)
| Source | Request | Status | ms | Read (WIB) |
|---|---|---|---|---|
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins-v2/ACmt4zEm9NtrbvB4WswdKy3jqzR4LV8tcmAEUGn5pump | unavailable | 0 | 18 Oct 16:40:14 |
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins/ACmt4zEm9NtrbvB4WswdKy3jqzR4LV8tcmAEUGn5pump | unavailable | 0 | 18 Oct 16:40:14 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=ACmt4zEm9NtrbvB4WswdKy3jqzR4LV8tcmAEUGn5p | unavailable | 25 | 18 Oct 16:40:14 |
| Solana RPC (private) getAccountInfo | solana-rpc://private (SOLANA_RPC_URL) | ok | 70 | 18 Oct 16:40:14 |
| DexScreener | api.dexscreener.com/tokens/v1/solana/ACmt4zEm9NtrbvB4WswdKy3jqzR4LV8tcmAEUGn5pum | ok | 90 | 18 Oct 16:40:14 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=ACmt4zEm9NtrbvB4WswdKy3jqzR4LV8tcmAEUGn5p | ok | 34 | 18 Oct 16:40:15 |
| metadata_uri (IPFS) | 4everland.io/ipfs/bafkreibzlsywnam44ct3spiu6yhltse47a76skgt5rxbbcvq2yhp5idota | ok | 396 | 18 Oct 16:40:15 |
| X via FxTwitter API | api.fxtwitter.com/ThePenisCoin__ | ok | 133 | 18 Oct 16:40:15 |
| X via FxTwitter API |
Grade at check time vs what happened next (+1h / +24h / +7d mcap re-checks)
| Screened (WIB) | Grade | Mcap then | +1h | +24h | +7d |
|---|---|---|---|---|---|
| 18 Oct 16:40 WIB | D | $3.40K | due 59m | due 23h 59m | due 6d 23h |
Every screening is logged in the local app DB; a background job re-reads mcap (DexScreener, Pump.fun fallback) at +1h, +24h and +7d. Outcome labels: rugged ≤ −90%, down ≤ −25%, up ≥ +25%, 2×+ ≥ +100%, else flat. All screenings →
Automated on-chain and social signals, not financial advice. Wallet categories are heuristics. "Official" means the X account linked in the token's own metadata; LarpTrack does not vouch for that project either. Findings can be incomplete, so check the evidence before acting.
LarpTrack · draft rules v0.3 · Bot reply preview →| 3AbG…MMXddev 2FCv…5NxQ |
| pump.fun |
| 29 Sept 19:53 |
| $3.83K |
| $3.97K |
| 0 · low |
| No |
| Same name |
| 4UWG…pumpdev EBx2…wrcD | pump.fun | 02 Oct 05:17 | $3.44K | $3.54K | 0 · low | No | Same name |
| BFnd…mABsdev Dw7e…Nc9L | pump.fun | 02 Oct 20:16 | $3.49K | $3.69K | 0 · low | No | Same name |
| 7kjN…pumpdev DJQw…dHK2 | pump.fun | 05 Oct 20:22 | $3.19K | $3.33K | 0 · low | No | Same name |
| 5Rb1…pumpdev CJYN…51iL | pump.fun | 14 Oct 07:47 | $3.40K | $3.28K | 0 · low | No | Same name |
| HhJT…pumpdev JDQK…rSrT | pump.fun | 16 Oct 07:33 | $2.92K | $3.13K | 0 · low | No | Same name |
| Ec8H…3dq4dev BcKF…v9oP | pump.fun | 16 Oct 07:33 | $3.08K | $3.30K | 0 · low | No | Same name |
| H8Vd…pumpdev twam…R9hj | pump.fun | 16 Oct 07:33 | $3.17K | $3.24K | 0 · low | No | Same name |
| CrLC…pumpdev GNbY…gf6L | pump.fun | 16 Oct 07:43 | $3.10K | $3.30K | 0 · low | No | Same name |
| 8Q67…KgvYdev 7D4m…DPcp | pump.fun | 17 Oct 09:25 | $3.12K | $3.19K | 0 · low | No | Same name |
| DQdV…pumpdev 2bRo…zueC | pump.fun | 17 Oct 09:25 | $3.53K | $3.79K | 0 · low | No | Same name |
16 other mint(s) share name and ticker. 7 more use the ticker with a different name (excluded). Jupiter search returns at most 20 results per query, so very common names can be incomplete. "Likely clone" is only shown when the official account posted a different CA.
| wallet |
| 0.02% |
| FLTn…QVGV | wallet | 0.01% |
| D9GY…xGjW | wallet | 0.01% |
| Hhv5…ViCb | wallet | 0.01% |
Holder list source: Solana RPC getTokenLargestAccounts + getMultipleAccounts (fallback chain: private RPC → public RPC → Pump.fun top-holders → Jupiter holders).
| api.fxtwitter.com/2/profile/ThePenisCoin__/statuses |
| ok |
| 330 |
| 18 Oct 16:40:16 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Peniscoin | ok | 70 | 18 Oct 16:40:16 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Penis | ok | 81 | 18 Oct 16:40:16 |
| Solana RPC (private) getTokenLargestAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 28 | 18 Oct 16:40:16 |
| Solana RPC (private) getMultipleAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 21 | 18 Oct 16:40:16 |
| Solana RPC (private) getTokenAccountsByOwner | solana-rpc://private (SOLANA_RPC_URL) | ok | 24 | 18 Oct 16:40:16 |