Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.

Caution. Official X unknown: The X link is a post/community URL, not a profile: the poster may not be the team.
Official X account → CA it posted → match against this mint (latest post wins)
Other tokens by this project (different name/ticker, no penalty): $neow neow · posted 18 Oct 01:04 WIB, $1 Elon $1 Coin · posted 16 Oct 21:16 WIB.Read 39 posts visible now (free FxTwitter read path). Every CA post we read is stored locally, so a later deletion stays visible here; posts deleted before our first read are not. CA recorder: @cryptoceejay2 snapshotted every 15 min · 2 runs · last 18 Oct 10:05 WIB.
Every signal the draft rules fired, worst first
Solana mints named "iMolest" with ticker iMolest · Jupiter search, 18 Oct 10:10 WIB
| Mint | Launchpad | First pool (WIB) | Mcap | Liquidity (Jupiter) | Organic score | Posted by official X | Status |
|---|---|---|---|---|---|---|---|
| 7iYM…pumpdev CS3E…RBTy | pump.fun | 18 Oct 03:51 | $56.09K | $17.80K | 72 · medium | No | Same name |
| AfwY…pumpdev 5bHR…w52B | pump.fun | 18 Oct 04:13 | $3.07K | $3.29K | 0 · low | No | Same name |
| B1nB…pumpdev rnmp…WRBB · this report | pump.fun | 18 Oct 05:12 | $3.36K | $3.39K | 0 · low | No | Unconfirmed |
| 3Sb8…pumpdev rnmp…WRBB | pump.fun | 18 Oct 05:17 | $3.12K | $3.30K | 0 · low | No | Same name |
| HNA8…pumpdev Cb2q…XqyE | pump.fun | 18 Oct 05:38 | $3.21K | $3.29K | 0 · low | No | Same name |
| A2cH…pumpdev HMtL…4uG4 | pump.fun | 18 Oct 05:38 | $3.23K | $3.29K | 0 · low | No | Same name |
Categories are heuristic signals, not identities
| Owner | Label | % supply |
|---|---|---|
| HQPo…Cum5 | Pool (pumpfun) | 96.65% |
| At9L…MC2k | wallet | 3.35% |
| rnmp…WRBB | Creator (dev) | 0.00% |
| 2k7M…oLHd | wallet | 0.00% |
| darz…qHee | wallet | 0.00% |
| 4SRJ…m7K4 | wallet | 0.00% |
First 50 buyers from Pump.fun trades, categorised with rules-v1 (heuristic) · stored in the app DB
Is the market cap backed by real liquidity and real traders?
DexScreener — · Jupiter $3.39K · Pump.fun pool —. Sources count pool sides differently; all are shown. DexScreener pair ↗
| Component | Value | Points | Note |
|---|---|---|---|
| Volume / liquidity | 5.2× in 24h | 20 / 20 | Healthy band. |
| Organic volume | 3.8% of 24h volume | 2.4 / 25 | Jupiter buy+sell organic volume ÷ total volume. |
| Organic buyers | N/A | N/A | Jupiter stats24h missing. |
| Price momentum | 5m N/A · 1h N/A · 6h -16.1% · 24h -16.1% | 6 / 15 | Young token: momentum capped at neutral. |
| Holder growth | -33.3% (24h) · 2 holders | 0 / 10 | Jupiter holderChange. |
| ATH drawdown | N/A | N/A | No ATH source (Pump.fun only). |
Describes how the trading looks right now. It never raises or lowers the safety grade (C). Components with no data are dropped and the rest re-scaled. How it's computed · Category: Meme (Keyword rule: "memecoin" in X bio.)
Every source call behind this report, with status and read time (WIB)
| Source | Request | Status | ms | Read (WIB) |
|---|---|---|---|---|
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins-v2/B1nBqTokETimoCsoRVib1RVEuFgMzeEAT5T7uYLDpump | unavailable | 0 | 18 Oct 10:10:08 |
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins/B1nBqTokETimoCsoRVib1RVEuFgMzeEAT5T7uYLDpump | unavailable | 0 | 18 Oct 10:10:08 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=B1nBqTokETimoCsoRVib1RVEuFgMzeEAT5T7uYLDp | ok | 59 | 18 Oct 10:10:08 |
| Solana RPC (private) getAccountInfo | solana-rpc://private (SOLANA_RPC_URL) | ok | 57 | 18 Oct 10:10:08 |
| DexScreener | api.dexscreener.com/tokens/v1/solana/B1nBqTokETimoCsoRVib1RVEuFgMzeEAT5T7uYLDpum | ok | 135 | 18 Oct 10:10:08 |
| metadata_uri (IPFS) | metadata.j7tracker.io/m/EDyKVEcdWV | ok | 41 | 18 Oct 10:10:08 |
| X via FxTwitter API | api.fxtwitter.com/cryptoceejay2 | ok · cached | 0 | 18 Oct 10:09:49 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/cryptoceejay2/statuses | ok · cached | 0 | 18 Oct 10:09:49 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/cryptoceejay2/statuses?cursor=DAAHCgABHU4b6YT__-0LAA |
Grade at check time vs what happened next (+1h / +24h / +7d mcap re-checks)
| Screened (WIB) | Grade | Mcap then | +1h | +24h | +7d |
|---|---|---|---|---|---|
| 18 Oct 10:10 WIB | C | $3.36K | due 59m | due 23h 59m | due 6d 23h |
Every screening is logged in the local app DB; a background job re-reads mcap (DexScreener, Pump.fun fallback) at +1h, +24h and +7d. Outcome labels: rugged ≤ −90%, down ≤ −25%, up ≥ +25%, 2×+ ≥ +100%, else flat. All screenings →
Automated on-chain and social signals, not financial advice. Wallet categories are heuristics. "Official" means the X account linked in the token's own metadata; LarpTrack does not vouch for that project either. Findings can be incomplete, so check the evidence before acting.
LarpTrack · draft rules v0.3 · Bot reply preview →| EyBK…pumpdev rnmp…WRBB |
| pump.fun |
| 18 Oct 05:38 |
| $3.08K |
| $3.29K |
| 0 · low |
| No |
| Same name |
| B8Cu…pumpdev Cb2q…XqyE | pump.fun | 18 Oct 05:39 | $3.20K | $3.29K | 0 · low | No | Same name |
| 3A8F…pumpdev 6WoM…6ruJ | pump.fun | 18 Oct 05:40 | $3.07K | $3.29K | 0 · low | No | Same name |
| 8keh…pumpdev HMtL…4uG4 | pump.fun | 18 Oct 05:40 | $3.07K | $3.29K | 0 · low | No | Same name |
| EgFc…pumpdev HpKU…ooDW | pump.fun | 18 Oct 05:41 | $3.17K | $3.29K | 0 · low | No | Same name |
| FeDe…pumpdev AqsW…k116 | pump.fun | 18 Oct 05:58 | $3.24K | $3.30K | 0 · low | No | Same name |
| HYgD…pumpdev EfkG…fJGw | pump.fun | 18 Oct 06:03 | $3.18K | $3.34K | 0 · low | No | Same name |
| qj8d…pumpdev 5ZuV…qbdg | pump.fun | 18 Oct 07:07 | $2.63K | $445 | 35 · medium | No | Same name |
| EjTx…pumpdev H1gq…3dk9 | pump.fun | 18 Oct 07:09 | $14.45K | $12.93K | 0 · low | No | Same name |
| 2Xwv…pumpdev H1gq…3dk9 | pump.fun | 18 Oct 07:09 | $2.22K | $2.22K | 0 · low | No | Same name |
| A1Zb…pumpdev H1gq…3dk9 | pump.fun | 18 Oct 07:10 | $3.74K | $3.63K | 0 · low | No | Same name |
| 893M…pumpdev H1gq…3dk9 | pump.fun | 18 Oct 07:12 | $1.30K | $1.44K | 0 · low | No | Same name |
| 32x3…pumpdev H1gq…3dk9 | pump.fun | 18 Oct 07:13 | $16.08K | $11.61K | 0 · low | No | Same name |
18 other mint(s) share name and ticker. Jupiter search returns at most 20 results per query, so very common names can be incomplete. "Likely clone" is only shown when the official account posted a different CA.
| wallet |
| 0.00% |
| Ds4S…yRn5 | wallet | 0.00% |
| 6Qt8…YXmR | wallet | 0.00% |
| 5N6Z…RiqT | wallet | 0.00% |
Holder list source: Solana RPC getTokenLargestAccounts + getMultipleAccounts (fallback chain: private RPC → public RPC → Pump.fun top-holders → Jupiter holders).
| ok · cached |
| 0 |
| 18 Oct 10:09:49 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=GnyBGLtyYpeVZcKnoKJGNUBfQjVF55hSm8NduF97p | ok · cached | 0 | 18 Oct 10:09:48 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=3Mi2Y5odsFHPx7GYCLo5bSfEK3DP6aPU712W6m1mp | ok · cached | 0 | 18 Oct 10:09:50 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=iMolest | ok | 76 | 18 Oct 10:10:08 |
| Solana RPC (private) getTokenLargestAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 24 | 18 Oct 10:10:08 |
| Solana RPC (private) getMultipleAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 23 | 18 Oct 10:10:08 |
| Solana RPC (private) getTokenAccountsByOwner | solana-rpc://private (SOLANA_RPC_URL) | ok | 19 | 18 Oct 10:10:08 |