Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
High-risk signals. Top holders hold 100.0%. No official X to verify against.
Official X account → CA it posted → match against this mint (latest post wins)
Read 0 posts visible now (free FxTwitter read path). Every CA post we read is stored locally, so a later deletion stays visible here; posts deleted before our first read are not.
Every signal the draft rules fired, worst first
Solana mints named "dog in pain " with ticker dip · Jupiter search, 18 Oct 11:52 WIB
| Mint | Launchpad | First pool (WIB) | Mcap | Liquidity (Jupiter) | Organic score | Posted by official X | Status |
|---|---|---|---|---|---|---|---|
| 7KWJ…98WYdev 7kGA…ekKk | pump.fun | 08 Oct 22:41 | $5.08K | $1.37K | 0 · low | N/A | Same name |
| 7AFN…pumpdev 3o5w…4xpb | pump.fun | 09 Oct 00:07 | $3.08K | $3.30K | 0 · low | N/A | Same name |
| 47s7…PhiUdev AvPV…XLY4 | pump.fun | 09 Oct 16:56 | $3.22K | $3.29K | 0 · low | N/A | Same name |
| 9vEQ…gEmwdev CzbN…2ZbU | pump.fun | 09 Oct 20:02 | $3.09K | $3.31K | 0 · low | N/A | Same name |
| 58c2…pumpdev FYWJ…hFss | pump.fun | 10 Oct 04:14 | $3.19K | $3.27K | 0 · low | N/A | Same name |
| 8nTS…pumpdev DJV7…z3NS | pump.fun | 13 Oct 08:24 | $4.10K | $4.29K | 0 · low | N/A | Same name |
Categories are heuristic signals, not identities
| Owner | Label | % supply |
|---|---|---|
| CWni…UUcL | wallet | 100.00% |
Holder list source: Solana RPC getTokenLargestAccounts + getMultipleAccounts (fallback chain: private RPC → public RPC → Pump.fun top-holders → Jupiter holders).
First 50 buyers from Pump.fun trades, categorised with rules-v1 (heuristic) · stored in the app DB
Is the market cap backed by real liquidity and real traders?
DexScreener — · Jupiter $3.17K · Pump.fun pool —. Sources count pool sides differently; all are shown.
| Component | Value | Points | Note |
|---|---|---|---|
| Volume / liquidity | 0.9× in 24h | 20 / 20 | Healthy band. |
| Organic volume | N/A | N/A | Jupiter stats24h missing. |
| Organic buyers | N/A | N/A | Jupiter stats24h missing. |
| Price momentum | 5m N/A · 1h N/A · 6h N/A · 24h +0.1% | 7.5 / 15 | 24h trend, minus points for sharp 1h / 5m drops. |
| Holder growth | -50.0% (24h) · 1 holders | 0 / 10 | Jupiter holderChange. |
| ATH drawdown | N/A | N/A | No ATH source (Pump.fun only). |
Describes how the trading looks right now. It never raises or lowers the safety grade (D). Components with no data are dropped and the rest re-scaled. How it's computed · Category: Meme (Keyword rule: "dog" in name.)
Every source call behind this report, with status and read time (WIB)
| Source | Request | Status | ms | Read (WIB) |
|---|---|---|---|---|
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins-v2/CCN3dW3T1k5V7oPMUKQtLkW8r7HcZZHq5JJF7EsMpump | unavailable | 0 | 18 Oct 11:52:46 |
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins/CCN3dW3T1k5V7oPMUKQtLkW8r7HcZZHq5JJF7EsMpump | unavailable | 0 | 18 Oct 11:52:46 |
| Solana RPC (private) getAccountInfo | solana-rpc://private (SOLANA_RPC_URL) | ok | 18 | 18 Oct 11:52:46 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=CCN3dW3T1k5V7oPMUKQtLkW8r7HcZZHq5JJF7EsMp | ok | 68 | 18 Oct 11:52:46 |
| DexScreener | api.dexscreener.com/tokens/v1/solana/CCN3dW3T1k5V7oPMUKQtLkW8r7HcZZHq5JJF7EsMpum | ok | 148 | 18 Oct 11:52:46 |
| metadata_uri (IPFS) | 4everland.io/ipfs/QmZutRnFwRTQAhxbBCBcGWXt1hEMJk7fpgM8DE4p53xDnP | ok | 197 | 18 Oct 11:52:46 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=dip | ok | 75 | 18 Oct 11:52:46 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=dog%20in%20pain%20 | ok | 97 | 18 Oct 11:52:46 |
| Solana RPC (private) getTokenLargestAccounts | solana-rpc://private (SOLANA_RPC_URL) |
Grade at check time vs what happened next (+1h / +24h / +7d mcap re-checks)
| Screened (WIB) | Grade | Mcap then | +1h | +24h | +7d |
|---|---|---|---|---|---|
| 18 Oct 11:52 WIB | D | $2.96K | due 59m | due 23h 59m | due 6d 23h |
Every screening is logged in the local app DB; a background job re-reads mcap (DexScreener, Pump.fun fallback) at +1h, +24h and +7d. Outcome labels: rugged ≤ −90%, down ≤ −25%, up ≥ +25%, 2×+ ≥ +100%, else flat. All screenings →
Automated on-chain and social signals, not financial advice. Wallet categories are heuristics. "Official" means the X account linked in the token's own metadata; LarpTrack does not vouch for that project either. Findings can be incomplete, so check the evidence before acting.
LarpTrack · draft rules v0.3 · Bot reply preview →| FZ6t…pumpdev EW26…JmSH |
| pump.fun |
| 13 Oct 12:03 |
| $3.12K |
| $3.24K |
| 0 · low |
| N/A |
| Same name |
| GqD3…pumpdev 5FqU…y17z | pump.fun | 13 Oct 22:51 | $3.02K | $3.20K | 0 · low | N/A | Same name |
| B2Pf…UjN8dev 9jwf…YtPv | pump.fun | 13 Oct 22:51 | $3.45K | $3.33K | 0 · low | N/A | Same name |
| 3RKB…pumpdev D5sM…R3Qp | pump.fun | 14 Oct 21:25 | $2.94K | $3.12K | 0 · low | N/A | Same name |
| BTg8…pumpdev vLSu…yDHU | pump.fun | 15 Oct 20:38 | $2.84K | $3.04K | 0 · low | N/A | Same name |
| 6xFp…pumpdev Gpcm…iTHn | pump.fun | 15 Oct 20:42 | $2.88K | $3.09K | 0 · low | N/A | Same name |
| CvUH…pumpdev 6L7w…sL2b | pump.fun | 15 Oct 20:42 | $2.88K | $3.05K | 0 · low | N/A | Same name |
| 5EwV…pumpdev HNM8…r1on | pump.fun | 15 Oct 20:48 | $2.91K | $3.06K | 0 · low | N/A | Same name |
| 48hn…pumpdev 5RQ1…iCGH | pump.fun | 16 Oct 02:43 | $202.6K | $24.29K | 69 · medium | N/A | Same name |
| CjAG…QJ68dev BcKF…v9oP | pump.fun | 16 Oct 02:43 | $3.08K | $3.30K | 0 · low | N/A | Same name |
| CCN3…pumpdev szQX…NKHh · this report | pump.fun | 16 Oct 03:56 | $2.96K | $3.17K | 0 · low | N/A | Unconfirmed |
| HcCG…pumpdev C4id…4iNz | pump.fun | 16 Oct 08:00 | $2.95K | $3.16K | 0 · low | N/A | Same name |
| WMfQ…pumpdev 8fuM…acEj | pump.fun | 17 Oct 21:58 | $2.90K | $3.12K | 0 · low | N/A | Same name |
| 72tW…pumpdev ENsk…4soC | pump.fun | 18 Oct 11:50 | $3.51K | $3.42K | 0 · low | N/A | Same name |
19 other mint(s) share name and ticker. 9 more use the ticker with a different name (excluded). Jupiter search returns at most 20 results per query, so very common names can be incomplete. "Likely clone" is only shown when the official account posted a different CA.
| ok |
| 19 |
| 18 Oct 11:52:46 |
| Solana RPC (private) getMultipleAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 58 | 18 Oct 11:52:46 |
| Solana RPC (private) getTokenAccountsByOwner | solana-rpc://private (SOLANA_RPC_URL) | ok | 20 | 18 Oct 11:52:46 |