Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Caution. @squeezedotfund posts other tokens' CAs, none about this one.
Official X account → CA it posted → match against this mint (latest post wins)
Other tokens by this project (different name/ticker, no penalty): $SOL Wrapped SOL · posted 16 Oct 02:50 WIB.Read 34 posts visible now (free FxTwitter read path). Every CA post we read is stored locally, so a later deletion stays visible here; posts deleted before our first read are not. CA recorder: @squeezedotfund snapshotted every 15 min · 16 runs · last 18 Oct 06:14 WIB.
Every signal the draft rules fired, worst first
Solana mints named "squeeze.fund" with ticker Squeeze · Jupiter search, 18 Oct 06:17 WIB
| Mint | Launchpad | First pool (WIB) | Mcap | Liquidity (Jupiter) | Organic score | Posted by official X | Status |
|---|---|---|---|---|---|---|---|
| 2ij8…MKjTdev CtzC…uW8Y | pump.fun | 10 Oct 17:35 | $3.14K | $3.29K | 0 · low | No | Same name |
| 9poK…p27Bdev Aap6…ipib | pump.fun | 10 Oct 20:11 | $3.14K | $3.29K | 0 · low | No | Same name |
| GSms…qjJqdev H8eU…EU6A | pump.fun | 13 Oct 19:19 | $2.98K | $3.18K | 0 · low | No | Same name |
| 2eci…2A5Fdev 6xDF…qCzF | pump.fun | 14 Oct 18:21 | $2.93K | $3.14K | 0 · low | No | Same name |
| G5CY…pumpdev gwm8…wQpZ | pump.fun | 14 Oct 19:23 | $2.94K | $3.15K | 0 · low | No | Same name |
| CXzq…pumpdev 8VBX…Rbf8 | pump.fun | 14 Oct 19:24 | $2.94K | $3.15K | 0 · low | No | Same name |
Categories are heuristic signals, not identities
| Owner | Label | % supply |
|---|---|---|
| B7w2…J8rJ | Pool (pumpfun) | 100.00% |
Holder list source: Solana RPC getTokenLargestAccounts + getMultipleAccounts (fallback chain: private RPC → public RPC → Pump.fun top-holders → Jupiter holders).
First 50 buyers from Pump.fun trades, categorised with rules-v1 (heuristic) · stored in the app DB
Is the market cap backed by real liquidity and real traders?
DexScreener — · Jupiter $3.12K · Pump.fun pool —. Sources count pool sides differently; all are shown. DexScreener pair ↗
| Component | Value | Points | Note |
|---|---|---|---|
| Volume / liquidity | 0.0× in 24h | 0.9 / 20 | Little trading for the pool size. |
| Organic volume | N/A | N/A | Jupiter stats24h missing. |
| Organic buyers | N/A | N/A | Jupiter stats24h missing. |
| Price momentum | 5m N/A · 1h N/A · 6h -1.1% · 24h -1.1% | 7.4 / 15 | Young token: momentum capped at neutral. |
| Holder growth | -66.7% (24h) · 1 holders | 0 / 10 | Jupiter holderChange. |
| ATH drawdown | N/A | N/A | No ATH source (Pump.fun only). |
Describes how the trading looks right now. It never raises or lowers the safety grade (C). Components with no data are dropped and the rest re-scaled. How it's computed · Category: Tool/Utility (Keyword rule: "platform" in X bio.)
Every source call behind this report, with status and read time (WIB)
| Source | Request | Status | ms | Read (WIB) |
|---|---|---|---|---|
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins-v2/DdAwhVSCuuup5FNzrpH1tcJtFqFoX3upqopNENMMEFG6 | unavailable | 0 | 18 Oct 06:17:36 |
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins/DdAwhVSCuuup5FNzrpH1tcJtFqFoX3upqopNENMMEFG6 | unavailable | 0 | 18 Oct 06:17:36 |
| Solana RPC (private) getAccountInfo | solana-rpc://private (SOLANA_RPC_URL) | ok | 27 | 18 Oct 06:17:36 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=DdAwhVSCuuup5FNzrpH1tcJtFqFoX3upqopNENMME | ok | 35 | 18 Oct 06:17:36 |
| DexScreener | api.dexscreener.com/tokens/v1/solana/DdAwhVSCuuup5FNzrpH1tcJtFqFoX3upqopNENMMEFG | ok | 147 | 18 Oct 06:17:36 |
| metadata_uri (IPFS) | 4everland.io/ipfs/bafkreidi4nzerrlsi55ypgc2otoa6zsyhunmz5id4l6n6rxyh67rby7npa | ok | 323 | 18 Oct 06:17:37 |
| X via FxTwitter API | api.fxtwitter.com/squeezedotfund | ok | 144 | 18 Oct 06:17:37 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/squeezedotfund/statuses | ok | 513 | 18 Oct 06:17:37 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/squeezedotfund/statuses?cursor=DAAHCgABHU3mxAh__-wLA |
Grade at check time vs what happened next (+1h / +24h / +7d mcap re-checks)
| Screened (WIB) | Grade | Mcap then | +1h | +24h | +7d |
|---|---|---|---|---|---|
| 18 Oct 06:17 WIB | C | $2.91K | due 59m | due 23h 59m | due 6d 23h |
Every screening is logged in the local app DB; a background job re-reads mcap (DexScreener, Pump.fun fallback) at +1h, +24h and +7d. Outcome labels: rugged ≤ −90%, down ≤ −25%, up ≥ +25%, 2×+ ≥ +100%, else flat. All screenings →
Automated on-chain and social signals, not financial advice. Wallet categories are heuristics. "Official" means the X account linked in the token's own metadata; LarpTrack does not vouch for that project either. Findings can be incomplete, so check the evidence before acting.
LarpTrack · draft rules v0.3 · Bot reply preview →| 7wcB…vBPDdev FoLX…Gra5 |
| pump.fun |
| 15 Oct 01:52 |
| $2.96K |
| $3.12K |
| 0 · low |
| No |
| Same name |
| Hqiq…pumpdev 5Zdu…CqkG | pump.fun | 15 Oct 06:51 | $2.93K | $3.13K | 0 · low | No | Same name |
| 2sEQ…pumpdev 5yfD…renw | pump.fun | 15 Oct 22:46 | $3.05K | $3.18K | 0 · low | No | Same name |
| 5CMa…pumpdev HhAv…GTDX | pump.fun | 16 Oct 03:59 | $4.29K | $3.17K | 0 · low | No | Same name |
| 52Hn…pumpdev A32Z…Gw3z | pump.fun | 16 Oct 04:32 | $2.98K | $3.20K | 0 · low | No | Same name |
| Cnkj…pumpdev 3noe…JHEc | pump.fun | 16 Oct 19:31 | $2.98K | $3.17K | 0 · low | No | Same name |
| 2cRf…fTWYdev J3TZ…P2Nq | pump.fun | 16 Oct 21:59 | $2.97K | $3.13K | 0 · low | No | Same name |
| BPZU…mNG9dev Cpdy…6vLc | pump.fun | 16 Oct 22:19 | $2.97K | $3.13K | 0 · low | No | Same name |
| F5tc…pumpdev 97p6…oium | pump.fun | 16 Oct 22:38 | $2.91K | $3.12K | 0 · low | No | Same name |
| 7jXz…Q47qdev 3zQg…AAU3 | pump.fun | 17 Oct 00:59 | $2.91K | $3.11K | 0 · low | No | Same name |
| 7pfU…pumpdev HcXJ…xz7t | pump.fun | 17 Oct 18:16 | $3.06K | $3.14K | 0 · low | No | Same name |
| 6ZXd…c93bdev DErA…Pofe | pump.fun | 17 Oct 22:03 | $2.93K | $3.12K | 0 · low | No | Same name |
| FiVB…D8Gvdev GxFN…iGno | pump.fun | 18 Oct 01:04 | $2.92K | $3.11K | 0 · low | No | Same name |
| DdAw…EFG6dev 8w5G…k5iX · this report | pump.fun | 18 Oct 02:04 | $2.91K | $3.12K | 0 · low | No | Unconfirmed |
| 4YdA…pumpdev GUaP…bGVs | pump.fun | 18 Oct 04:54 | $2.95K | $3.11K | 0 · low | No | Same name |
20 other mint(s) share name and ticker. 12 more use the ticker with a different name (excluded). Jupiter search returns at most 20 results per query, so very common names can be incomplete. "Likely clone" is only shown when the official account posted a different CA.
| ok |
| 363 |
| 18 Oct 06:17:37 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=So111111111111111111111111111111111111111 | ok | 29 | 18 Oct 06:17:37 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=squeeze.fund | unavailable | 42 | 18 Oct 06:17:37 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Squeeze | ok | 54 | 18 Oct 06:17:37 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=squeeze.fund | ok | 65 | 18 Oct 06:17:38 |
| Solana RPC (private) getTokenLargestAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 20 | 18 Oct 06:17:38 |
| Solana RPC (private) getMultipleAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 42 | 18 Oct 06:17:38 |
| Solana RPC (private) getTokenAccountsByOwner | solana-rpc://private (SOLANA_RPC_URL) | ok | 18 | 18 Oct 06:17:38 |