Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.

No Risk No Rari
Caution. Official X unknown: The X account only comes from DexScreener, not from the token's own metadata.
Official X account → CA it posted → match against this mint (latest post wins)
Read 44 posts visible now (free FxTwitter read path). Every CA post we read is stored locally, so a later deletion stays visible here; posts deleted before our first read are not. CA recorder: @norisknorari__ snapshotted every 15 min · 0 runs · first run pending.
Every signal the draft rules fired, worst first
Solana mints named "No Risk No Rari" with ticker RARI · Jupiter search, 18 Oct 20:32 WIB
| Mint | Launchpad | First pool (WIB) | Mcap | Liquidity (Jupiter) | Organic score | Posted by official X | Status |
|---|---|---|---|---|---|---|---|
| F8D7…bcD7dev 7djs…Ysxy | pump.fun | 22 Nov 23:16 | $3.02K | $3.23K | 0 · low | No | Likely clone |
| 7nbk…qTQadev 3Lqs…9yqR | stonkfun | 27 Sept 01:02 | $2.41K | $2.37K | 0 · low | No | Likely clone |
| EFn8…gYwRdev 6nU2…QCy4 · this report | pump.fun | 07 Oct 02:52 | $322.9K | $42.28K | 55 · medium | Yes | Official CA |
| 3dE2…GNXvdev E4FP…pZEA | stonkfun | 07 Oct 02:52 | $6.40K | $14.86K | 0 · low | No | Likely clone |
| Hnw7…VyaCdev bwam…fSXa | stonkfun | 07 Oct 02:52 | $2.18K | $12.92K | 0 · low | No | Likely clone |
| 5vb9…pumpdev 4Yn9…diyy | pump.fun | 07 Oct 03:40 | $25.64K | $27.56K | 0 · low | No | Likely clone |
Categories are heuristic signals, not identities
| Owner | Label | % supply |
|---|---|---|
| ioaD…1KzV | Pool (pumpswap) | 10.25% |
| 3Aye…C1t4 | wallet | 8.64% |
| 9uFN…5sQH | wallet | 2.99% |
| EqBQ…4qvv | wallet | 2.86% |
| 78eo…bB7v | wallet | 2.79% |
| 26UR…zBCA | wallet | 2.46% |
First 50 buyers from Pump.fun trades, categorised with rules-v1 (heuristic) · stored in the app DB
Is the market cap backed by real liquidity and real traders?
DexScreener $63.58K · Jupiter $42.28K · Pump.fun pool —. Sources count pool sides differently; all are shown. DexScreener pair ↗
| Component | Value | Points | Note |
|---|---|---|---|
| Volume / liquidity | 1.3× in 24h | 20 / 20 | Healthy band. |
| Organic volume | 9.0% of 24h volume | 5.6 / 25 | Jupiter buy+sell organic volume ÷ total volume. |
| Organic buyers | 10 of 386 traders (2.6%) | 2.6 / 15 | Jupiter numOrganicBuyers ÷ numTraders (24h). |
| Price momentum | 5m N/A · 1h -1.0% · 6h -5.7% · 24h -24.9% | 5.2 / 15 | 24h trend, minus points for sharp 1h / 5m drops. |
| Holder growth | -6.9% (24h) · 2925 holders | 1.6 / 10 | Jupiter holderChange. |
| ATH drawdown | N/A | N/A | No ATH source (Pump.fun only). |
Describes how the trading looks right now. It never raises or lowers the safety grade (C). Components with no data are dropped and the rest re-scaled. How it's computed · Category: Other (No category keyword in name, ticker, description, website, X bio.)
Every source call behind this report, with status and read time (WIB)
| Source | Request | Status | ms | Read (WIB) |
|---|---|---|---|---|
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins-v2/EFn88CiiFHhihqdr1Y11XBDxbbYarBf1ij92DsrigYwR | unavailable | 0 | 18 Oct 20:32:44 |
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins/EFn88CiiFHhihqdr1Y11XBDxbbYarBf1ij92DsrigYwR | unavailable | 0 | 18 Oct 20:32:44 |
| Solana RPC (private) getAccountInfo | solana-rpc://private (SOLANA_RPC_URL) | ok | 53 | 18 Oct 20:32:44 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=EFn88CiiFHhihqdr1Y11XBDxbbYarBf1ij92Dsrig | ok | 60 | 18 Oct 20:32:44 |
| DexScreener | api.dexscreener.com/tokens/v1/solana/EFn88CiiFHhihqdr1Y11XBDxbbYarBf1ij92DsrigYw | ok | 124 | 18 Oct 20:32:44 |
| metadata_uri (IPFS) | pf.jake-98f.workers.dev/metadata/6kntdp9o.json | ok | 317 | 18 Oct 20:32:45 |
| X via FxTwitter API | api.fxtwitter.com/NoRiskNoRari__ | ok | 133 | 18 Oct 20:32:45 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/NoRiskNoRari__/statuses | ok | 397 | 18 Oct 20:32:45 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/NoRiskNoRari__/statuses?cursor=DAAHCgABHU6qfYr__-sLA |
Grade at check time vs what happened next (+1h / +24h / +7d mcap re-checks)
| Screened (WIB) | Grade | Mcap then | +1h | +24h | +7d |
|---|---|---|---|---|---|
| 18 Oct 20:32 WIB | C | $322.9K | due 59m | due 23h 59m | due 6d 23h |
Every screening is logged in the local app DB; a background job re-reads mcap (DexScreener, Pump.fun fallback) at +1h, +24h and +7d. Outcome labels: rugged ≤ −90%, down ≤ −25%, up ≥ +25%, 2×+ ≥ +100%, else flat. All screenings →
Automated on-chain and social signals, not financial advice. Wallet categories are heuristics. "Official" means the X account linked in the token's own metadata; LarpTrack does not vouch for that project either. Findings can be incomplete, so check the evidence before acting.
LarpTrack · draft rules v0.3 · Bot reply preview →| FM4e…pumpdev 4Yn9…diyy |
| pump.fun |
| 07 Oct 04:38 |
| $16.05K |
| $17.29K |
| 0 · low |
| No |
| Likely clone |
| 91eX…QV4edev Fmd6…Urrw | pump.fun | 08 Oct 01:54 | $3.25K | $3.49K | 0 · low | No | Likely clone |
| CDEJ…m1uzdev Dgqt…AQSh | pump.fun | 09 Oct 09:00 | $3.12K | $3.27K | 0 · low | No | Likely clone |
| 6iRu…pumpdev 5Dwy…6NQC | pump.fun | 11 Oct 09:59 | $2.72K | $2.92K | 0 · low | No | Likely clone |
| F8v5…pumpdev A4AK…e6Zk | pump.fun | 12 Oct 00:55 | $3.15K | $3.37K | 0 · low | No | Likely clone |
| Tf54…pumpdev J7mf…yanX | pump.fun | 14 Oct 04:42 | $20.24K | $21.73K | 0 · low | No | Likely clone |
| 4xcc…pumpdev J7mf…yanX | pump.fun | 14 Oct 04:42 | $14.68K | $15.76K | 0 · low | No | Likely clone |
| 3avV…pumpdev J7mf…yanX | pump.fun | 14 Oct 05:50 | $16.56K | $17.78K | 0 · low | No | Likely clone |
| AzEk…pumpdev J7mf…yanX | pump.fun | 14 Oct 06:15 | $24.73K | $26.72K | 0 · low | No | Likely clone |
| CgWE…pumpdev J7mf…yanX | pump.fun | 14 Oct 06:32 | $23.34K | $25.14K | 0 · low | No | Likely clone |
| 4C3x…pumpdev 9fi4…g4BP | pump.fun | 15 Oct 07:32 | $13.85K | $14.89K | 0 · low | No | Likely clone |
| DLED…pumpdev 8ZuY…aFup | pump.fun | 17 Oct 11:04 | $10.95K | $11.71K | 0 · low | No | Likely clone |
17 other mint(s) share name and ticker. 2 more use the ticker with a different name (excluded). Jupiter search returns at most 20 results per query, so very common names can be incomplete. "Likely clone" is only shown when the official account posted a different CA.
| wallet |
| 2.36% |
| GijF…D4o5 | wallet | 2.04% |
| 4SXa…pwVQ | wallet | 2.04% |
| 7ent…ZxrP | wallet | 1.72% |
Holder list source: Solana RPC getTokenLargestAccounts + getMultipleAccounts (fallback chain: private RPC → public RPC → Pump.fun top-holders → Jupiter holders).
| ok |
| 648 |
| 18 Oct 20:32:46 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/NoRiskNoRari__/statuses?cursor=DAAHCgABHU6qfYr__9YLA | ok | 315 | 18 Oct 20:32:46 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/NoRiskNoRari__/statuses?cursor=DAAHCgABHU6qfYr__9ELA | ok | 292 | 18 Oct 20:32:46 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=No%20Risk%20No%20Rari | ok | 49 | 18 Oct 20:32:46 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=RARI | ok | 65 | 18 Oct 20:32:46 |
| Solana RPC (private) getTokenLargestAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 23 | 18 Oct 20:32:46 |
| Solana RPC (private) getMultipleAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 16 | 18 Oct 20:32:46 |
| Solana RPC (private) getTokenAccountsByOwner | solana-rpc://private (SOLANA_RPC_URL) | ok | 15 | 18 Oct 20:32:46 |