Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Caution. Official X unknown. Official-CA check not available.
Official X account → CA it posted → match against this mint (latest post wins)
Read 0 posts visible now (free FxTwitter read path). Every CA post we read is stored locally, so a later deletion stays visible here; posts deleted before our first read are not. CA recorder: queued for this account.
Every signal the draft rules fired, worst first
Solana mints named "FX Fighter Kurumi-chan" with ticker Kurumi · Jupiter search, 18 Oct 20:36 WIB
| Mint | Launchpad | First pool (WIB) | Mcap | Liquidity (Jupiter) | Organic score | Posted by official X | Status |
|---|---|---|---|---|---|---|---|
| Ew8K…pumpdev 2bBR…ogD2 · this report | pump.fun | 30 Dec 01:23 | $251.3K | $40.11K | 0 · low | N/A | Unconfirmed |
| wWD5…pumpdev JDd3…CJPN | pump.fun | 30 Dec 08:34 | $2.12K | $2.05K | 0 · low | N/A | Same name |
| 529E…BAGSdev BAGS…Amcv | bags.fun | 30 Dec 08:37 | $1.99K | $1.86K | 0 · low | N/A | Same name |
| 2Hcc…BAGSdev BAGS…Amcv | bags.fun | 14 Jan 14:45 | $1.89K | $1.81K | 0 · low | N/A | Same name |
| J8yU…pumpdev 7UKu…GE7j | pump.fun | 25 Aug 22:52 | — | $2.95K | 0 · low | N/A | Same name |
| CYb2…xJ7cdev 771b…pcqy | stonkfun | 06 Sept 17:12 | $3.03K | $112 | 0 · low | N/A | Same name |
Categories are heuristic signals, not identities
| Owner | Label | % supply |
|---|---|---|
| 2xHR…mLKK | Pool (pumpswap) | 15.63% |
| CdzW…PHy9 | wallet | 3.41% |
| G7sJ…QjUn | wallet | 3.04% |
| 2u79…xnFE | wallet | 2.56% |
| 37Xr…y5ns | wallet | 2.50% |
| 9HrN…Yabg | wallet | 2.43% |
First 50 buyers from Pump.fun trades, categorised with rules-v1 (heuristic) · stored in the app DB
Is the market cap backed by real liquidity and real traders?
DexScreener $78.69K · Jupiter $40.11K · Pump.fun pool —. Sources count pool sides differently; all are shown. DexScreener pair ↗
| Component | Value | Points | Note |
|---|---|---|---|
| Volume / liquidity | 0.1× in 24h | 4.9 / 20 | Little trading for the pool size. |
| Organic volume | 1.6% of 24h volume | 1 / 25 | Jupiter buy+sell organic volume ÷ total volume. |
| Organic buyers | N/A | N/A | Jupiter stats24h missing. |
| Price momentum | 5m +1.2% · 1h -4.5% · 6h +13.5% · 24h +12.4% | 8.4 / 15 | 24h trend, minus points for sharp 1h / 5m drops. |
| Holder growth | +0.0% (24h) · 3522 holders | 5 / 10 | Jupiter holderChange. |
| ATH drawdown | N/A | N/A | No ATH source (Pump.fun only). |
Describes how the trading looks right now. It never raises or lowers the safety grade (C). Components with no data are dropped and the rest re-scaled. How it's computed · Category: Other (No category keyword in name, ticker, website.)
Every source call behind this report, with status and read time (WIB)
| Source | Request | Status | ms | Read (WIB) |
|---|---|---|---|---|
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins-v2/Ew8KqgSitYucieR5KnSAL2SUFspcwA8AgSuZ5xWspump | unavailable | 0 | 18 Oct 20:36:53 |
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins/Ew8KqgSitYucieR5KnSAL2SUFspcwA8AgSuZ5xWspump | unavailable | 0 | 18 Oct 20:36:53 |
| Solana RPC (private) getAccountInfo | solana-rpc://private (SOLANA_RPC_URL) | ok | 66 | 18 Oct 20:36:53 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Ew8KqgSitYucieR5KnSAL2SUFspcwA8AgSuZ5xWsp | ok | 77 | 18 Oct 20:36:53 |
| DexScreener | api.dexscreener.com/tokens/v1/solana/Ew8KqgSitYucieR5KnSAL2SUFspcwA8AgSuZ5xWspum | ok | 119 | 18 Oct 20:36:53 |
| metadata_uri (IPFS) | metadata.uxento.io/data/ea7ce446-5e6d-475f-86b9-d4c35327edce | ok | 91 | 18 Oct 20:36:54 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/gtbsg00/statuses | unavailable | 161 | 18 Oct 20:36:54 |
| X via FxTwitter API | api.fxtwitter.com/gtbsg00 | unavailable | 267 | 18 Oct 20:36:54 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=FX%20Fighter%20Kurumi-chan |
Grade at check time vs what happened next (+1h / +24h / +7d mcap re-checks)
| Screened (WIB) | Grade | Mcap then | +1h | +24h | +7d |
|---|---|---|---|---|---|
| 18 Oct 20:36 WIB | C | $251.3K | due 59m | due 23h 59m | due 6d 23h |
Every screening is logged in the local app DB; a background job re-reads mcap (DexScreener, Pump.fun fallback) at +1h, +24h and +7d. Outcome labels: rugged ≤ −90%, down ≤ −25%, up ≥ +25%, 2×+ ≥ +100%, else flat. All screenings →
Automated on-chain and social signals, not financial advice. Wallet categories are heuristics. "Official" means the X account linked in the token's own metadata; LarpTrack does not vouch for that project either. Findings can be incomplete, so check the evidence before acting.
LarpTrack · draft rules v0.3 · Bot reply preview →| EYeU…hypRdev Gfsk…7Ehg |
| stonkfun |
| 06 Sept 20:46 |
| $3.52K |
| $305 |
| 0 · low |
| N/A |
| Same name |
| B3ZU…Xwv1dev GQZY…4c9z | pump.fun | 16 Sept 05:51 | $3.37K | $3.62K | 0 · low | N/A | Same name |
| E4PD…2EjNdev 4N9J…sfXh | pump.fun | 17 Sept 12:12 | $2.90K | $3.11K | 0 · low | N/A | Same name |
| YuZU…STNKdev H5DJ…E55c | stonkfun | 21 Sept 04:15 | $3.52K | $2.79K | 0 · low | N/A | Same name |
| 8HmG…VNtydev EhrQ…Xkzu | stonkfun | 21 Sept 04:16 | $2.75K | $19 | 0 · low | N/A | Same name |
| 3xHX…4G9Ldev 6wiW…jq3j | stonkfun | 01 Oct 23:51 | $3.32K | $21 | 0 · low | N/A | Same name |
| Enza…pumpdev Char…9nsT | pump.fun | 03 Oct 20:14 | $3.46K | $3.58K | 0 · low | N/A | Same name |
| 6B6o…ofbMdev Fs9g…tV9Z | pump.fun | 04 Oct 00:44 | $2.99K | $788 | 0 · low | N/A | Same name |
| H2cr…ixUjdev 9ta8…2xi3 | pump.fun | 04 Oct 00:46 | $3.41K | $3.66K | 0 · low | N/A | Same name |
| C1Us…pumpdev Char…9nsT | pump.fun | 04 Oct 00:50 | $3.45K | $3.60K | 0 · low | N/A | Same name |
| BN8d…pumpdev 7CtE…4hD9 | pump.fun | 04 Oct 02:00 | $908 | $974 | 0 · low | N/A | Same name |
| CJe2…AUwTdev 2uqW…t9qy | pump.fun | 10 Oct 23:10 | $2.79K | $3.00K | 0 · low | N/A | Same name |
| 1gyf…BsXSdev 2Xv1…NifH | pump.fun | 10 Oct 23:19 | $3.07K | $3.24K | 0 · low | N/A | Same name |
| DLhW…pumpdev 8jRr…Xx5r | pump.fun | 13 Oct 00:38 | $3.04K | $3.22K | 0 · low | N/A | Same name |
19 other mint(s) share name and ticker. 11 more use the ticker with a different name (excluded). Jupiter search returns at most 20 results per query, so very common names can be incomplete. "Likely clone" is only shown when the official account posted a different CA.
| wallet |
| 1.99% |
| 8cbu…i9LG | wallet | 1.58% |
| Axxb…Po1i | wallet | 1.51% |
| Fj8J…T9Dd | wallet | 1.51% |
Holder list source: Solana RPC getTokenLargestAccounts + getMultipleAccounts (fallback chain: private RPC → public RPC → Pump.fun top-holders → Jupiter holders).
| ok |
| 54 |
| 18 Oct 20:36:54 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Kurumi | ok | 77 | 18 Oct 20:36:54 |
| Solana RPC (private) getTokenLargestAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 23 | 18 Oct 20:36:54 |
| Solana RPC (private) getMultipleAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 24 | 18 Oct 20:36:54 |
| Solana RPC (private) getTokenAccountsByOwner | solana-rpc://private (SOLANA_RPC_URL) | ok | 17 | 18 Oct 20:36:54 |