Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.

High-risk signals. Top holders hold 100.0%. No official X to verify against.
Official X account → CA it posted → match against this mint (latest post wins)
Read 0 posts visible now (free FxTwitter read path). Every CA post we read is stored locally, so a later deletion stays visible here; posts deleted before our first read are not.
Every signal the draft rules fired, worst first
Solana mints named "Double Disinflation" with ticker DD · Jupiter search, 18 Oct 09:27 WIB
| Mint | Launchpad | First pool (WIB) | Mcap | Liquidity (Jupiter) | Organic score | Posted by official X | Status |
|---|---|---|---|---|---|---|---|
| 5mtE…pumpdev 6GNH…mCAa | pump.fun | 04 Aug 01:48 | $2.55K | $425 | 0 · low | N/A | Same name |
| D9DK…YqGmdev AV7P…8gUz | pump.fun | 19 Aug 20:40 | — | $3.13K | 0 · low | N/A | Same name |
| 9Ckk…pumpdev DC99…Eywt | pump.fun | 23 Aug 18:41 | — | $3.05K | 0 · low | N/A | Same name |
| DgJC…yJV5dev 424d…CFuy | pump.fun | 23 Aug 18:48 | — | $3.18K | 0 · low | N/A | Same name |
| 4vCv…7CeTdev HMab…GY3y | pump.fun | 23 Aug 21:12 | — | $2.87K | 0 · low | N/A | Same name |
| 5vCW…pumpdev 8zJL…xdef | pump.fun | 27 Aug 01:43 | — | $2.90K | 0 · low | N/A | Same name |
Categories are heuristic signals, not identities
| Owner | Label | % supply |
|---|---|---|
| FhVo…HLuM | wallet | 99.34% |
| 62qc…fNgV | wallet | 0.33% |
| A7hA…piqW | wallet | 0.33% |
| 766T…Dwb4 | wallet | 0.01% |
| HLnp…TLcC | wallet | 0.00% |
| 7pDh…MNC1 | wallet | 0.00% |
First 50 buyers from Pump.fun trades, categorised with rules-v1 (heuristic) · stored in the app DB
Is the market cap backed by real liquidity and real traders?
DexScreener — · Jupiter $4.2e-7 · Pump.fun pool —. Sources count pool sides differently; all are shown.
| Component | Value | Points | Note |
|---|---|---|---|
| Volume / liquidity | 19657× in 24h | 0 / 20 | Very high churn for the pool size (bots or flipping). |
| Organic volume | N/A | N/A | Jupiter stats24h missing. |
| Organic buyers | N/A | N/A | Jupiter stats24h missing. |
| Price momentum | N/A | N/A | No price-change source. |
| Holder growth | N/A | N/A | Jupiter holderChange missing. |
| ATH drawdown | N/A | N/A | No ATH source (Pump.fun only). |
Describes how the trading looks right now. It never raises or lowers the safety grade (D). Components with no data are dropped and the rest re-scaled. How it's computed · Category: Other (No category keyword in name, ticker.)
Every source call behind this report, with status and read time (WIB)
| Source | Request | Status | ms | Read (WIB) |
|---|---|---|---|---|
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins-v2/FsGeFpi9dUEwTApHsj8ZoYrwoaP7KcPFuzNdAsnhcf7N | unavailable | 0 | 18 Oct 09:27:40 |
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins/FsGeFpi9dUEwTApHsj8ZoYrwoaP7KcPFuzNdAsnhcf7N | unavailable | 0 | 18 Oct 09:27:40 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=FsGeFpi9dUEwTApHsj8ZoYrwoaP7KcPFuzNdAsnhc | ok | 32 | 18 Oct 09:27:40 |
| Solana RPC (private) getAccountInfo | solana-rpc://private (SOLANA_RPC_URL) | ok | 58 | 18 Oct 09:27:40 |
| DexScreener | api.dexscreener.com/tokens/v1/solana/FsGeFpi9dUEwTApHsj8ZoYrwoaP7KcPFuzNdAsnhcf7 | ok | 128 | 18 Oct 09:27:40 |
| metadata_uri (IPFS) | images.pump.fun/coin-image/Hh2KNSGWppJEhDMCuew5r3HSVyDnLSFsvFgVbXyTpump?variant= | unavailable | 101 | 18 Oct 09:27:40 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Double%20Disinflation | unavailable | 34 | 18 Oct 09:27:40 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=DD | unavailable | 34 |
Grade at check time vs what happened next (+1h / +24h / +7d mcap re-checks)
| Screened (WIB) | Grade | Mcap then | +1h | +24h | +7d |
|---|---|---|---|---|---|
| 18 Oct 09:27 WIB | D | — | due 59m | due 23h 59m | due 6d 23h |
Every screening is logged in the local app DB; a background job re-reads mcap (DexScreener, Pump.fun fallback) at +1h, +24h and +7d. Outcome labels: rugged ≤ −90%, down ≤ −25%, up ≥ +25%, 2×+ ≥ +100%, else flat. All screenings →
Automated on-chain and social signals, not financial advice. Wallet categories are heuristics. "Official" means the X account linked in the token's own metadata; LarpTrack does not vouch for that project either. Findings can be incomplete, so check the evidence before acting.
LarpTrack · draft rules v0.3 · Bot reply preview →| pump.fun |
| 28 Aug 01:36 |
| — |
| $3.22K |
| 0 · low |
| N/A |
| Same name |
| Hh2K…pumpdev GpTX…WAc4 | pump.fun | 28 Aug 20:02 | $2.29K | $331 | 0 · low | N/A | Same name |
| 8sUq…pumpdev 5FqU…y17z | pump.fun | 28 Aug 20:03 | — | $3.15K | 0 · low | N/A | Same name |
| HshE…ueGMdev 3DSj…XJxt | met-dbc | 28 Aug 20:11 | — | $1.0e-7 | 0 · low | N/A | Same name |
| 3AFs…FLoidev FRcC…dAgg | met-dbc | 28 Aug 20:13 | — | $0.77 | 0 · low | N/A | Same name |
| 2S63…7eSwdev B4mH…dAhr | met-dbc | 28 Aug 20:24 | — | $4.2e-7 | 0 · low | N/A | Same name |
| 6UUL…zUTjdev 57se…HAuv | met-dbc | 28 Aug 20:29 | — | $0.052 | 0 · low | N/A | Same name |
| FsGe…cf7Ndev 6Z9D…q7bi · this report | met-dbc | 28 Aug 20:29 | — | $4.2e-7 | 0 · low | N/A | Unconfirmed |
| 3hw8…jbHUdev GfoH…h5KX | met-dbc | 28 Aug 20:39 | — | $0.029 | 0 · low | N/A | Same name |
| s1sY…pumpdev 5RQ1…iCGH | pump.fun | 28 Aug 22:57 | — | — | 0 · low | N/A | Same name |
15 other mint(s) share name and ticker. Jupiter search returns at most 20 results per query, so very common names can be incomplete. "Likely clone" is only shown when the official account posted a different CA.
| wallet |
| 0.00% |
| Dk4n…XwQJ | wallet | 0.00% |
| BCag…UPJd | wallet | 0.00% |
| 9FNz…138r | wallet | 0.00% |
Holder list source: Solana RPC getTokenLargestAccounts + getMultipleAccounts (fallback chain: private RPC → public RPC → Pump.fun top-holders → Jupiter holders).
| 18 Oct 09:27:40 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=DD | unavailable | 31 | 18 Oct 09:27:41 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Double%20Disinflation | ok | 53 | 18 Oct 09:27:41 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=DD | unavailable | 32 | 18 Oct 09:27:42 |
| Solana RPC (private) getTokenLargestAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 16 | 18 Oct 09:27:42 |
| Solana RPC (private) getMultipleAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 15 | 18 Oct 09:27:42 |
| Solana RPC (private) getTokenAccountsByOwner | solana-rpc://private (SOLANA_RPC_URL) | ok | 15 | 18 Oct 09:27:42 |