DK
Wallet DKKy…E7nP
Sniper / Bot: fixed-timer exits: first sell at the same delay (stdev < 1 min) in >= 3 tokens. Also: also early in 11 non-runner tracked token(s) (instant-grad/control). Heuristic, not an identity.
- Runners early
- 0 research snapshot
- Median entry
- +33s min +32s
- % of peak
- — median sell vs peak
- Hit rate
- 0/11 not a win rate
- SOL balance
- 0.94 10 token accounts
- Tx 30d
- >=1000 937 ok · 63 failed
Checked 2026-10-16 22:14:54 WIB · last tx 2026-10-16 22:13:47 WIBresearch snapshot, 16 Oct 2026 21:44–23:27 WIB
01
Live analyses
Tokens analysed in this app where this wallet was a first-50 buyer · rules-v1
| Token | Rank | After launch | SOL in | Category | Exit | Pattern | Token runner score | Wallet pts |
|---|---|---|---|---|---|---|---|---|
| No app analysis includes this wallet yet. | ||||||||
Clusters
Heuristic0
- ·No cluster membershipSame-slot, launch bundle, trio sandwich, shared funder, co-occurrence ring: none in analysed tokens.
Funding source
N/ANot looked up yet. Look up first funder (1–2 RPC calls, cached).
- bot (heuristic: fixed-timer exits: first sell at the same delay (stdev < ) · heuristicresearch snapshot—
02
Research snapshot entries
First 50 buyers of tracked tokens · swap-api.pump.fun trades
| Token | Buyer rank | Entry (WIB) | After launch | SOL in | Exit | Peak mcap | Peak / open | Group |
|---|---|---|---|---|---|---|---|---|
| $ATFS ATFSTPDx…pump | #43 | 10 Oct 17:21:39 | +32s | 0.3009 | Sold · 10 Oct 17:26 | $184.23M | 3.2× | instant grad high open |
| $Musk Musk54PK…pump | #26 | 11 Oct 21:19:40 | +32s | 0.3022 | Sold · 11 Oct 21:24 | $9.30M | 2.2× | instant grad high open |
| $ANTH Anthropicjs53…pump | #30 | 13 Oct 20:35:13 | +34s | 0.3021 | Sold · 13 Oct 20:40 | $6.69M | 1.4× | instant grad high open |
| $RK Roaring KittyD3wg…wD4B | #19 | 14 Oct 12:55:03 | +38s | 0.3019 | Sold · 14 Oct 12:59 | $12.87M | 2.2× | instant grad high open |
| $Neymar NeymarXbXi…pump | #35 | 14 Oct 23:25:16 | +33s | 0.3011 | Sold · 14 Oct 23:30 | $14.53M | 1.5× | instant grad high open |
| $XPOSE Xpose The Trenches1qVj…pump | #19 | 15 Oct 07:21:33 | +37s | 0.3027 | Sold · 15 Oct 07:26 | $8.10M | 2.4× | instant grad high open |
| $NODF NODFBNj1…pump | #21 | 16 Oct 05:30:58 | +34s | 0.3009 | Sold · 16 Oct 05:35 | $421.57M | 1.9× | control suspected inflated |
| $CBUCKS Cartoon MoneyZ3QA…pump | #17 | 16 Oct 08:02:56 | +33s | 0.3012 | Sold · 16 Oct 08:08 | $10.96M | 1.1× | instant grad high open |
| $FTR Flying Tesla Roadster🔥6SPw…pump | #33 | 16 Oct 08:03:08 | +33s | 0.3011 | Sold · 16 Oct 08:08 | $41.64M | 2.0× | instant grad high open |
| $FTR Flying Tesla RoadsterorWf…pump | #40 | 16 Oct 08:37:39 | +35s | 0.3020 | Sold · 16 Oct 08:42 | $33.94M | 1.3× | instant grad high open |
| $Doroni Doroni AerospaceAkMD…pump | #15 | 16 Oct 13:08:25 | +32s | 0.3010 | Sold · 16 Oct 13:13 | $15.89M | 1.1× | instant grad high open |
0 runner(s) among 11 research-snapshot token(s) entered early. *"Holding" = no sell seen; transfers to other wallets are not tracked.
03
Labels & evidence
Sources from the research snapshot
- Category Sniper / Bot (heuristic rule)research snapshot16 Oct 2026