Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.

Flying Tesla Roadster (FTR) is a fixed-supply Solana SPL token with revoked mint, freeze, and metadata mutability controls after launch.
High-risk signals. Organic score 0 / 100 on $814.6K 24h volume. No official X to verify against.
Official X account → CA it posted → match against this mint (latest post wins)
Read 0 posts visible now (free FxTwitter read path). Every CA post we read is stored locally, so a later deletion stays visible here; posts deleted before our first read are not.
Every signal the draft rules fired, worst first
Solana mints named "Flying Tesla Roadster🔥" with ticker FTR · Jupiter search, 18 Oct 03:47 WIB
| Mint | Launchpad | First pool (WIB) | Mcap | Liquidity (Jupiter) | Organic score | Posted by official X | Status |
|---|---|---|---|---|---|---|---|
| 3w5c…MtVxdev 5CEb…SPAG | stonkfun | 14 Aug 20:08 | $238.3K | $34.55K | 67 · medium | N/A | Same name |
| HxKq…Zvkidev dtrz…edXy | pump.fun | 13 Sept 01:37 | $11.11K | $4.19K | 34 · medium | N/A | Same name |
| DFMt…pumpdev B4JX…USKy | pump.fun | 15 Oct 08:59 | $2.79M | $649.8K | 89 · high | N/A | Same name |
| HCCM…pumpdev 6sWY…SpMD | pump.fun | 15 Oct 10:17 | $2.87K | $3.08K | 0 · low | N/A | Same name |
| 3iym…2Aqkdev 7Ygu…6gca | — | 16 Oct 03:12 | $2.15K | $2.03K | 0 · low | N/A | Same name |
| 6SPw…pumpdev 6dir…n3De · this report | pump.fun | 16 Oct 08:02 | $2.47K | $367 | 0 · low | N/A | Unconfirmed |
Categories are heuristic signals, not identities
| Wallet | Category | Entry | SOL in | Sold |
|---|---|---|---|---|
| #1 6dir…n3De | Dev / Insider | +0s | 85.005 | No |
| #2 FMom…vb8F | Dev / Insider | +0s | 0.988 | No |
| #3 27HF…M3MX | Sniper / Bot | +0s | 0.000 | No |
| #4 8888…JV1a | Sniper / Bot | +0s | 0.001 | Yes |
| #5 Fn9n…8ELr |
First 50 buyers from Pump.fun trades, categorised with rules-v1 (heuristic) · stored in the app DB
Is the market cap backed by real liquidity and real traders?
DexScreener $2.51K · Jupiter $367 · Pump.fun pool —. Sources count pool sides differently; all are shown. DexScreener pair ↗
| Component | Value | Points | Note |
|---|---|---|---|
| Volume / liquidity | 324× in 24h | 0 / 20 | Very high churn for the pool size (bots or flipping). |
| Organic volume | N/A | N/A | Jupiter stats24h missing. |
| Organic buyers | N/A | N/A | Jupiter stats24h missing. |
| Price momentum | 5m N/A · 1h N/A · 6h -0.4% · 24h -100.0% | 0 / 15 | 24h trend, minus points for sharp 1h / 5m drops. |
| Holder growth | -94.1% (24h) · 178 holders | 0 / 10 | Jupiter holderChange. |
| ATH drawdown | N/A | N/A | No ATH source (Pump.fun only). |
Describes how the trading looks right now. It never raises or lowers the safety grade (D). Components with no data are dropped and the rest re-scaled. How it's computed · Category: Other (No category keyword in name, ticker, description.)
Every source call behind this report, with status and read time (WIB)
| Source | Request | Status | ms | Read (WIB) |
|---|---|---|---|---|
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins-v2/6SPwGThCxae3SRQa1jsYtYKP6d8yiXMDui9CzENdpump | unavailable | 0 | 18 Oct 03:47:40 |
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins/6SPwGThCxae3SRQa1jsYtYKP6d8yiXMDui9CzENdpump | unavailable | 0 | 18 Oct 03:47:40 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=6SPwGThCxae3SRQa1jsYtYKP6d8yiXMDui9CzENdp | ok | 58 | 18 Oct 03:47:41 |
| Solana RPC (private) getAccountInfo | solana-rpc://private (SOLANA_RPC_URL) | ok | 69 | 18 Oct 03:47:41 |
| DexScreener | api.dexscreener.com/tokens/v1/solana/6SPwGThCxae3SRQa1jsYtYKP6d8yiXMDui9CzENdpum | ok | 312 | 18 Oct 03:47:41 |
| metadata_uri (IPFS) | 4everland.io/ipfs/bafkreieyct7laviaw3pmtof4xcn2eyhfm2hmm24mofgysomgjqbgw2q3h4 | ok | 123 | 18 Oct 03:47:41 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Flying%20Tesla%20Roadster%F0%9F%94%A5 | ok | 38 | 18 Oct 03:47:41 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=FTR | ok | 63 | 18 Oct 03:47:41 |
| Solana RPC (private) getTokenLargestAccounts |
Grade at check time vs what happened next (+1h / +24h / +7d mcap re-checks)
| Screened (WIB) | Grade | Mcap then | +1h | +24h | +7d |
|---|---|---|---|---|---|
| 18 Oct 03:47 WIB | D | $2.47K | due 59m | due 23h 59m | due 6d 23h |
Every screening is logged in the local app DB; a background job re-reads mcap (DexScreener, Pump.fun fallback) at +1h, +24h and +7d. Outcome labels: rugged ≤ −90%, down ≤ −25%, up ≥ +25%, 2×+ ≥ +100%, else flat. All screenings →
Automated on-chain and social signals, not financial advice. Wallet categories are heuristics. "Official" means the X account linked in the token's own metadata; LarpTrack does not vouch for that project either. Findings can be incomplete, so check the evidence before acting.
LarpTrack · draft rules v0.3 · Bot reply preview →| 6mf5…pumpdev 7mW2…ZPxD |
| pump.fun |
| 16 Oct 08:06 |
| — |
| — |
| 0 · low |
| N/A |
| Same name |
| 8uxt…pumpdev 9HGp…Qw8P | pump.fun | 16 Oct 14:38 | $9.15M | $128.2K | 0 · low | N/A | Same name |
| 4cep…BAGSdev BAGS…Amcv | bags.fun | 16 Oct 14:41 | $31.86K | $1 | 0 · low | N/A | Same name |
| 4YwE…pumpdev HSJT…TLsq | pump.fun | 16 Oct 21:59 | $1.95K | $77 | 0 · low | N/A | Same name |
| AS7Y…pumpdev 45xV…6hfP | pump.fun | 17 Oct 00:15 | $1.89K | $33 | 0 · low | N/A | Same name |
| BiWX…tnvwdev Fc7i…z2Cg | stonkfun | 17 Oct 00:30 | $2.95K | $11 | 0 · low | N/A | Same name |
| 74na…pumpdev B236…ygG4 | pump.fun | 17 Oct 00:31 | — | — | 0 · low | N/A | Same name |
| 4MxH…pumpdev GPEJ…u9dL | pump.fun | 17 Oct 01:07 | $3.24K | $3.46K | 0 · low | N/A | Same name |
| 72xN…pumpdev 6dir…n3De | pump.fun | 17 Oct 11:59 | $100.77M | $428.7K | 0 · low | N/A | Same name |
| GhLZ…pumpdev HF2E…FMLW | pump.fun | 17 Oct 14:26 | $2.94K | $3.15K | 0 · low | N/A | Same name |
| XbCd…pumpdev 7rdr…apTk | pump.fun | 17 Oct 14:44 | $31.56M | $238.6K | 0 · low | N/A | Same name |
| 7n5s…pumpdev 5Fzo…rWeX | pump.fun | 17 Oct 19:50 | $10.14K | $5.77K | 0 · low | N/A | Same name |
17 other mint(s) share name and ticker. 6 more use the ticker with a different name (excluded). Jupiter search returns at most 20 results per query, so very common names can be incomplete. "Likely clone" is only shown when the official account posted a different CA.
| +0s |
| 0.000 |
| No |
| #6 Fs9R…gNfR | Sniper / Bot | +1s | 0.000 | No |
| #7 ENnf…5GZS | Early buyer (non-runner) | +2s | 0.719 | No |
| #8 7NNz…a6KL | Sniper / Bot | +4s | 0.000 | No |
| #9 HVRZ…iDK9 | Sniper / Bot | +5s | 0.012 | Yes |
| #10 DnGS…NPk3 | Early buyer (non-runner) | +13s | 0.069 | Yes |
| #11 B3pw…5jmD | Early buyer (non-runner) | +16s | 0.069 | Yes |
| #12 4SFx…gQjZ | Early buyer (non-runner) | +16s | 0.071 | Yes |
Snapshot 16 Oct 2026 (Pump.fun trades). Showing 12 of 50. Exits after the snapshot are not reflected.
Creator 6dir…n3De is in the wallet DB: dev, early_buyer_tracked_token · creator of FTR (6SPwGThC…, instant_grad_high_open) ; rank 1 buyer of FTR at +0s (85.005359057 SOL)
| Owner | Label | % supply |
|---|---|---|
| 261j…Xjqh | Pool (pumpswap) | 87.69% |
| H8io…nbVn | wallet | 6.69% |
| AJcL…8Thr | wallet | 5.03% |
| 6n6w…ea6o | wallet | 0.29% |
| 9UnZ…dw3v | wallet | 0.24% |
| Akoh…eXE2 | wallet | 0.04% |
| 9Er6…2CmN | wallet | 0.01% |
| FMXj…ungv | wallet | 0.00% |
| Hgs4…NHvW | wallet | 0.00% |
| 2UHM…CdER | wallet | 0.00% |
Holder list source: Solana RPC getTokenLargestAccounts + getMultipleAccounts (fallback chain: private RPC → public RPC → Pump.fun top-holders → Jupiter holders).
| solana-rpc://private (SOLANA_RPC_URL) |
| ok |
| 23 |
| 18 Oct 03:47:41 |
| Solana RPC (private) getMultipleAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 20 | 18 Oct 03:47:41 |
| Solana RPC (private) getTokenAccountsByOwner | solana-rpc://private (SOLANA_RPC_URL) | ok | 18 | 18 Oct 03:47:41 |