Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
flying tesla roadster was launched on StonkFun.
Caution. Official X unknown. Official-CA check not available.
Official X account → CA it posted → match against this mint (latest post wins)
Read 0 posts visible now (free FxTwitter read path). Every CA post we read is stored locally, so a later deletion stays visible here; posts deleted before our first read are not. CA recorder: queued for this account.
Every signal the draft rules fired, worst first
Solana mints named "flying tesla roadster" with ticker FTR · Jupiter search, 18 Oct 06:09 WIB
| Mint | Launchpad | First pool (WIB) | Mcap | Liquidity (Jupiter) | Organic score | Posted by official X | Status |
|---|---|---|---|---|---|---|---|
| 3w5c…MtVxdev 5CEb…SPAG · this report | stonkfun | 14 Aug 20:08 | $179.2K | $29.78K | 67 · medium | N/A | Unconfirmed |
| HxKq…Zvkidev dtrz…edXy | pump.fun | 13 Sept 01:37 | $11.04K | $4.15K | 0 · low | N/A | Same name |
| DFMt…pumpdev B4JX…USKy | pump.fun | 15 Oct 08:59 | $2.27M | $578.5K | 75 · medium | N/A | Same name |
| 3iym…2Aqkdev 7Ygu…6gca | — | 16 Oct 03:12 | $2.16K | $2.04K | 0 · low | N/A | Same name |
| 6SPw…pumpdev 6dir…n3De | pump.fun | 16 Oct 08:02 | $2.47K | $367 | 0 · low | N/A | Same name |
| 77JX…pumpdev D9gQ…2ArA | pump.fun | 16 Oct 08:06 | $3.04K | $3.17K | 0 · low | N/A | Same name |
Categories are heuristic signals, not identities
| Owner | Label | % supply |
|---|---|---|
| FpJm…C8oC | Pool (raydium) | 16.28% |
| Beqv…qeit | wallet | 4.72% |
| 35QS…PCbe | wallet | 3.42% |
| ESge…25cj | wallet | 3.23% |
| 4XVF…9eTB | wallet | 2.85% |
| 45i3…xh8q | wallet | 2.31% |
First 50 buyers from Pump.fun trades, categorised with rules-v1 (heuristic) · stored in the app DB
Is the market cap backed by real liquidity and real traders?
DexScreener $55.99K · Jupiter $29.78K · Pump.fun pool —. Sources count pool sides differently; all are shown. DexScreener pair ↗
| Component | Value | Points | Note |
|---|---|---|---|
| Volume / liquidity | 5.9× in 24h | 20 / 20 | Healthy band. |
| Organic volume | 10.0% of 24h volume | 6.3 / 25 | Jupiter buy+sell organic volume ÷ total volume. |
| Organic buyers | 49 of 1082 traders (4.5%) | 4.5 / 15 | Jupiter numOrganicBuyers ÷ numTraders (24h). |
| Price momentum | 5m -3.4% · 1h -3.7% · 6h -30.2% · 24h -59.7% | 1.9 / 15 | 24h trend, minus points for sharp 1h / 5m drops. |
| Holder growth | -8.9% (24h) · 2057 holders | 0.5 / 10 | Jupiter holderChange. |
| ATH drawdown | N/A | N/A | No ATH source (Pump.fun only). |
Describes how the trading looks right now. It never raises or lowers the safety grade (C). Components with no data are dropped and the rest re-scaled. How it's computed · Category: Other (No category keyword in name, ticker, description, website.)
Every source call behind this report, with status and read time (WIB)
| Source | Request | Status | ms | Read (WIB) |
|---|---|---|---|---|
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins-v2/3w5cKpkfz2TAS22oXhMSZGjpsK6URL5d5db2thvwMtVx | unavailable | 0 | 18 Oct 06:09:43 |
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins/3w5cKpkfz2TAS22oXhMSZGjpsK6URL5d5db2thvwMtVx | unavailable | 0 | 18 Oct 06:09:43 |
| Solana RPC (private) getAccountInfo | solana-rpc://private (SOLANA_RPC_URL) | ok | 21 | 18 Oct 06:09:43 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=3w5cKpkfz2TAS22oXhMSZGjpsK6URL5d5db2thvwM | unavailable | 35 | 18 Oct 06:09:43 |
| DexScreener | api.dexscreener.com/tokens/v1/solana/3w5cKpkfz2TAS22oXhMSZGjpsK6URL5d5db2thvwMtV | ok | 146 | 18 Oct 06:09:44 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=3w5cKpkfz2TAS22oXhMSZGjpsK6URL5d5db2thvwM | unavailable | 28 | 18 Oct 06:09:44 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=3w5cKpkfz2TAS22oXhMSZGjpsK6URL5d5db2thvwM | ok | 33 | 18 Oct 06:09:45 |
| metadata_uri (IPFS) | gateway.irys.xyz/5DH3xqYHPLdD2hKJN8V8kybjZz76xnc1RQrmK95y2pdf | ok | 534 | 18 Oct 06:09:46 |
Grade at check time vs what happened next (+1h / +24h / +7d mcap re-checks)
| Screened (WIB) | Grade | Mcap then | +1h | +24h | +7d |
|---|---|---|---|---|---|
| 18 Oct 06:09 WIB | C | $179.2K | due 59m | due 23h 59m | due 6d 23h |
Every screening is logged in the local app DB; a background job re-reads mcap (DexScreener, Pump.fun fallback) at +1h, +24h and +7d. Outcome labels: rugged ≤ −90%, down ≤ −25%, up ≥ +25%, 2×+ ≥ +100%, else flat. All screenings →
Automated on-chain and social signals, not financial advice. Wallet categories are heuristics. "Official" means the X account linked in the token's own metadata; LarpTrack does not vouch for that project either. Findings can be incomplete, so check the evidence before acting.
LarpTrack · draft rules v0.3 · Bot reply preview →| 98nj…pumpdev D9gQ…2ArA |
| pump.fun |
| 16 Oct 08:07 |
| $2.94K |
| $3.15K |
| 0 · low |
| N/A |
| Same name |
| 8uxt…pumpdev 9HGp…Qw8P | pump.fun | 16 Oct 14:38 | $9.40M | $129.2K | 0 · low | N/A | Same name |
| 4YwE…pumpdev HSJT…TLsq | pump.fun | 16 Oct 21:59 | $1.95K | $77 | 0 · low | N/A | Same name |
| 72xN…pumpdev 6dir…n3De | pump.fun | 17 Oct 11:59 | $107.35M | $440.2K | 0 · low | N/A | Same name |
| GhLZ…pumpdev HF2E…FMLW | pump.fun | 17 Oct 14:26 | $2.94K | $3.15K | 0 · low | N/A | Same name |
| XbCd…pumpdev 7rdr…apTk | pump.fun | 17 Oct 14:44 | $32.22M | $239.8K | 0 · low | N/A | Same name |
| 7n5s…pumpdev 5Fzo…rWeX | pump.fun | 17 Oct 19:50 | $8.93K | $5.45K | 0 · low | N/A | Same name |
12 other mint(s) share name and ticker. 8 more use the ticker with a different name (excluded). Jupiter search returns at most 20 results per query, so very common names can be incomplete. "Likely clone" is only shown when the official account posted a different CA.
| wallet |
| 1.81% |
| 9GD9…FkPx | wallet | 1.79% |
| Bmi9…UwWs | wallet | 1.77% |
| CFJr…Ki22 | wallet | 1.74% |
Holder list source: Solana RPC getTokenLargestAccounts + getMultipleAccounts (fallback chain: private RPC → public RPC → Pump.fun top-holders → Jupiter holders).
| X via FxTwitter API | api.fxtwitter.com/2/profile/OGFlyingTesla/statuses | unavailable | 137 | 18 Oct 06:09:46 |
| X via FxTwitter API | api.fxtwitter.com/OGFlyingTesla | unavailable | 148 | 18 Oct 06:09:46 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=FTR | unavailable | 26 | 18 Oct 06:09:46 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=flying%20tesla%20roadster | ok | 74 | 18 Oct 06:09:46 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=FTR | ok | 86 | 18 Oct 06:09:47 |
| Solana RPC (private) getTokenLargestAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 38 | 18 Oct 06:09:47 |
| Solana RPC (private) getMultipleAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 19 | 18 Oct 06:09:47 |
| Solana RPC (private) getTokenAccountsByOwner | solana-rpc://private (SOLANA_RPC_URL) | ok | 25 | 18 Oct 06:09:47 |