Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.

High-risk signals. Top holders hold 100.0%. No official X to verify against.
Official X account → CA it posted → match against this mint (latest post wins)
Read 0 posts visible now (free FxTwitter read path). Every CA post we read is stored locally, so a later deletion stays visible here; posts deleted before our first read are not.
Every signal the draft rules fired, worst first
Solana mints named "Flying Tesla Roadster" with ticker FTR · Jupiter search, 18 Oct 13:24 WIB
| Mint | Launchpad | First pool (WIB) | Mcap | Liquidity (Jupiter) | Organic score | Posted by official X | Status |
|---|---|---|---|---|---|---|---|
| 3w5c…MtVxdev 5CEb…SPAG | stonkfun | 14 Aug 20:08 | $178.8K | $29.67K | 66 · medium | N/A | Same name |
| HxKq…Zvkidev dtrz…edXy | pump.fun | 13 Sept 01:37 | $11.11K | $4.12K | 0 · low | N/A | Same name |
| DFMt…pumpdev B4JX…USKy | pump.fun | 15 Oct 08:59 | $2.17M | $523.3K | 88 · high | N/A | Same name |
| Awnu…pumpdev 9KGv…DWcM | pump.fun | 16 Oct 08:01 | $3.04K | $3.17K | 0 · low | N/A | Same name |
| B419…pumpdev 8ZN7…86FP | pump.fun | 16 Oct 08:06 | $3.05K | $3.17K | 0 · low | N/A | Same name |
| 77JX…pumpdev D9gQ…2ArA · this report | pump.fun | 16 Oct 08:06 | $3.04K | $3.17K | 0 · low | N/A | Unconfirmed |
Categories are heuristic signals, not identities
| Owner | Label | % supply |
|---|---|---|
| DYmF…WUR9 | wallet | 100.00% |
| GTfH…eKcq | wallet | 0.00% |
| bYeX…geAK | wallet | 0.00% |
| 7ys1…LqyN | wallet | 0.00% |
| 2mQ5…MHLV | wallet | 0.00% |
| 2Bp7…RZeW | wallet | 0.00% |
First 50 buyers from Pump.fun trades, categorised with rules-v1 (heuristic) · stored in the app DB
Is the market cap backed by real liquidity and real traders?
DexScreener — · Jupiter $3.17K · Pump.fun pool —. Sources count pool sides differently; all are shown.
| Component | Value | Points | Note |
|---|---|---|---|
| Volume / liquidity | 2.4× in 24h | 20 / 20 | Healthy band. |
| Organic volume | N/A | N/A | Jupiter stats24h missing. |
| Organic buyers | N/A | N/A | Jupiter stats24h missing. |
| Price momentum | 5m N/A · 1h N/A · 6h N/A · 24h -54.9% | 2.4 / 15 | 24h trend, minus points for sharp 1h / 5m drops. |
| Holder growth | -50.0% (24h) · 1 holders | 0 / 10 | Jupiter holderChange. |
| ATH drawdown | N/A | N/A | No ATH source (Pump.fun only). |
Describes how the trading looks right now. It never raises or lowers the safety grade (D). Components with no data are dropped and the rest re-scaled. How it's computed · Category: Other (No category keyword in name, ticker, website.)
Every source call behind this report, with status and read time (WIB)
| Source | Request | Status | ms | Read (WIB) |
|---|---|---|---|---|
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins-v2/77JXphFtmZMGZ6WLHhSPPHiVnheWH7Ldq3K7keJTpump | unavailable | 0 | 18 Oct 13:24:27 |
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins/77JXphFtmZMGZ6WLHhSPPHiVnheWH7Ldq3K7keJTpump | unavailable | 0 | 18 Oct 13:24:27 |
| Solana RPC (private) getAccountInfo | solana-rpc://private (SOLANA_RPC_URL) | ok | 46 | 18 Oct 13:24:27 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=77JXphFtmZMGZ6WLHhSPPHiVnheWH7Ldq3K7keJTp | ok | 50 | 18 Oct 13:24:27 |
| DexScreener | api.dexscreener.com/tokens/v1/solana/77JXphFtmZMGZ6WLHhSPPHiVnheWH7Ldq3K7keJTpum | ok | 202 | 18 Oct 13:24:27 |
| metadata_uri (IPFS) | m.rapidlaunch.io/m/97hCfPFwD | ok · cached | 0 | 18 Oct 12:26:25 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=FTR | unavailable | 30 | 18 Oct 13:24:27 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Flying%20Tesla%20Roadster | ok | 58 | 18 Oct 13:24:27 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=FTR |
Grade at check time vs what happened next (+1h / +24h / +7d mcap re-checks)
| Screened (WIB) | Grade | Mcap then | +1h | +24h | +7d |
|---|---|---|---|---|---|
| 18 Oct 13:24 WIB | D | $3.04K | due 59m | due 23h 59m | due 6d 23h |
| 18 Oct 09:18 WIB | D | $3.04K | N/A | due 19h 54m | due 6d 19h |
Every screening is logged in the local app DB; a background job re-reads mcap (DexScreener, Pump.fun fallback) at +1h, +24h and +7d. Outcome labels: rugged ≤ −90%, down ≤ −25%, up ≥ +25%, 2×+ ≥ +100%, else flat. All screenings →
Automated on-chain and social signals, not financial advice. Wallet categories are heuristics. "Official" means the X account linked in the token's own metadata; LarpTrack does not vouch for that project either. Findings can be incomplete, so check the evidence before acting.
LarpTrack · draft rules v0.3 · Bot reply preview →| 98nj…pumpdev D9gQ…2ArA |
| pump.fun |
| 16 Oct 08:07 |
| $2.94K |
| $3.15K |
| 0 · low |
| N/A |
| Same name |
| HHmf…pumpdev 9KGv…DWcM | pump.fun | 16 Oct 08:07 | $3.09K | $3.16K | 0 · low | N/A | Same name |
| 4Riv…WYG1dev bwam…fSXa | pump.fun | 16 Oct 08:07 | $3.04K | $3.15K | 0 · low | N/A | Same name |
| 8uxt…pumpdev 9HGp…Qw8P | pump.fun | 16 Oct 14:38 | $10.48M | $136.7K | 0 · low | N/A | Same name |
| H2zo…pumpdev 3YoU…UBPG | pump.fun | 17 Oct 00:33 | $2.92K | $3.14K | 0 · low | N/A | Same name |
| 72xN…pumpdev 6dir…n3De | pump.fun | 17 Oct 11:59 | $128.12M | $482.6K | 0 · low | N/A | Same name |
| GhLZ…pumpdev HF2E…FMLW | pump.fun | 17 Oct 14:26 | $2.94K | $3.15K | 0 · low | N/A | Same name |
| XbCd…pumpdev 7rdr…apTk | pump.fun | 17 Oct 14:44 | $1.86K | $32 | 0 · low | N/A | Same name |
| 7n5s…pumpdev 5Fzo…rWeX | pump.fun | 17 Oct 19:50 | $8.93K | $5.45K | 0 · low | N/A | Same name |
14 other mint(s) share name and ticker. Jupiter search returns at most 20 results per query, so very common names can be incomplete. "Likely clone" is only shown when the official account posted a different CA.
| wallet |
| 0.00% |
Holder list source: Solana RPC getTokenLargestAccounts + getMultipleAccounts (fallback chain: private RPC → public RPC → Pump.fun top-holders → Jupiter holders).
| unavailable |
| 61 |
| 18 Oct 13:24:28 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=FTR | unavailable | 28 | 18 Oct 13:24:29 |
| Solana RPC (private) getTokenLargestAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 17 | 18 Oct 13:24:29 |
| Solana RPC (private) getMultipleAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 18 | 18 Oct 13:24:29 |
| Solana RPC (private) getTokenAccountsByOwner | solana-rpc://private (SOLANA_RPC_URL) | ok | 22 | 18 Oct 13:24:29 |