Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Flying Tesla Roadster (FTR) is a fixed-supply Solana SPL token with revoked mint, freeze, and metadata mutability controls after launch.
High-risk signals. Organic score 0 / 100 on $349.5K 24h volume. No official X to verify against.
Official X account → CA it posted → match against this mint (latest post wins)
Read 0 posts visible now (free FxTwitter read path). Every CA post we read is stored locally, so a later deletion stays visible here; posts deleted before our first read are not.
Every signal the draft rules fired, worst first
Solana mints named "Flying Tesla Roadster🔥" with ticker FTR · Jupiter search, 18 Oct 04:40 WIB
| Mint | Launchpad | First pool (WIB) | Mcap | Liquidity (Jupiter) | Organic score | Posted by official X | Status |
|---|---|---|---|---|---|---|---|
| 3w5c…MtVxdev 5CEb…SPAG | stonkfun | 14 Aug 20:08 | $218.9K | $32.67K | 67 · medium | N/A | Same name |
| HxKq…Zvkidev dtrz…edXy | pump.fun | 13 Sept 01:37 | $11.47K | $4.29K | 0 · low | N/A | Same name |
| DFMt…pumpdev B4JX…USKy | pump.fun | 15 Oct 08:59 | $2.47M | $613.8K | 75 · medium | N/A | Same name |
| 3iym…2Aqkdev 7Ygu…6gca | — | 16 Oct 03:12 | $2.16K | $2.04K | 0 · low | N/A | Same name |
| 6SPw…pumpdev 6dir…n3De | pump.fun | 16 Oct 08:02 | $2.47K | $367 | 0 · low | N/A | Same name |
| 6mf5…pumpdev 7mW2…ZPxD | pump.fun | 16 Oct 08:06 | — | — | 0 · low | N/A | Same name |
Categories are heuristic signals, not identities
| Owner | Label | % supply |
|---|---|---|
| BNR3…b7rx | Pool (pumpswap) | 96.93% |
| HQNT…X92T | wallet | 2.68% |
| 9UnZ…dw3v | wallet | 0.28% |
| 7VRj…Qbk2 | wallet | 0.07% |
| 2s53…bo11 | wallet | 0.04% |
| FNd3…HeUo | wallet | 0.00% |
First 50 buyers from Pump.fun trades, categorised with rules-v1 (heuristic) · stored in the app DB
Is the market cap backed by real liquidity and real traders?
DexScreener $1.96K · Jupiter $77 · Pump.fun pool —. Sources count pool sides differently; all are shown. DexScreener pair ↗
| Component | Value | Points | Note |
|---|---|---|---|
| Volume / liquidity | 178× in 24h | 0 / 20 | Very high churn for the pool size (bots or flipping). |
| Organic volume | N/A | N/A | Jupiter stats24h missing. |
| Organic buyers | N/A | N/A | Jupiter stats24h missing. |
| Price momentum | 5m N/A · 1h N/A · 6h N/A · 24h -100.0% | 0 / 15 | 24h trend, minus points for sharp 1h / 5m drops. |
| Holder growth | -99.4% (24h) · 13 holders | 0 / 10 | Jupiter holderChange. |
| ATH drawdown | N/A | N/A | No ATH source (Pump.fun only). |
Describes how the trading looks right now. It never raises or lowers the safety grade (D). Components with no data are dropped and the rest re-scaled. How it's computed · Category: Other (No category keyword in name, ticker, description.)
Every source call behind this report, with status and read time (WIB)
| Source | Request | Status | ms | Read (WIB) |
|---|---|---|---|---|
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins-v2/4YwEVQnduw5qU9zXzCea6tx69wxt8TsscPsPumXEpump | unavailable | 0 | 18 Oct 04:40:11 |
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins/4YwEVQnduw5qU9zXzCea6tx69wxt8TsscPsPumXEpump | unavailable | 0 | 18 Oct 04:40:11 |
| Solana RPC (private) getAccountInfo | solana-rpc://private (SOLANA_RPC_URL) | ok | 17 | 18 Oct 04:40:11 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=4YwEVQnduw5qU9zXzCea6tx69wxt8TsscPsPumXEp | ok | 30 | 18 Oct 04:40:11 |
| DexScreener | api.dexscreener.com/tokens/v1/solana/4YwEVQnduw5qU9zXzCea6tx69wxt8TsscPsPumXEpum | ok | 146 | 18 Oct 04:40:11 |
| metadata_uri (IPFS) | 4everland.io/ipfs/bafkreihflx6fuv6sehpdq43spgd5zlxfz37k4biq6vyhkoha7kvzwzen2m | ok | 333 | 18 Oct 04:40:11 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Flying%20Tesla%20Roadster%F0%9F%94%A5 | ok · cached | 0 | 18 Oct 04:37:41 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=FTR | ok · cached | 0 | 18 Oct 04:38:39 |
| Solana RPC (private) getTokenLargestAccounts |
Grade at check time vs what happened next (+1h / +24h / +7d mcap re-checks)
| Screened (WIB) | Grade | Mcap then | +1h | +24h | +7d |
|---|---|---|---|---|---|
| 18 Oct 04:40 WIB | D | $1.95K | due 59m | due 23h 59m | due 6d 23h |
Every screening is logged in the local app DB; a background job re-reads mcap (DexScreener, Pump.fun fallback) at +1h, +24h and +7d. Outcome labels: rugged ≤ −90%, down ≤ −25%, up ≥ +25%, 2×+ ≥ +100%, else flat. All screenings →
Automated on-chain and social signals, not financial advice. Wallet categories are heuristics. "Official" means the X account linked in the token's own metadata; LarpTrack does not vouch for that project either. Findings can be incomplete, so check the evidence before acting.
LarpTrack · draft rules v0.3 · Bot reply preview →| pump.fun |
| 16 Oct 14:38 |
| $9.12M |
| $126.5K |
| 0 · low |
| N/A |
| Same name |
| 4cep…BAGSdev BAGS…Amcv | bags.fun | 16 Oct 14:41 | $31.86K | $1 | 0 · low | N/A | Same name |
| 4YwE…pumpdev HSJT…TLsq · this report | pump.fun | 16 Oct 21:59 | $1.95K | $77 | 0 · low | N/A | Unconfirmed |
| AS7Y…pumpdev 45xV…6hfP | pump.fun | 17 Oct 00:15 | $1.89K | $33 | 0 · low | N/A | Same name |
| BiWX…tnvwdev Fc7i…z2Cg | stonkfun | 17 Oct 00:30 | $2.95K | $11 | 0 · low | N/A | Same name |
| 74na…pumpdev B236…ygG4 | pump.fun | 17 Oct 00:31 | — | — | 0 · low | N/A | Same name |
| 4MxH…pumpdev GPEJ…u9dL | pump.fun | 17 Oct 01:07 | $3.24K | $3.46K | 0 · low | N/A | Same name |
| 72xN…pumpdev 6dir…n3De | pump.fun | 17 Oct 11:59 | $101.60M | $426.4K | 0 · low | N/A | Same name |
| GhLZ…pumpdev HF2E…FMLW | pump.fun | 17 Oct 14:26 | $2.94K | $3.15K | 0 · low | N/A | Same name |
| XbCd…pumpdev 7rdr…apTk | pump.fun | 17 Oct 14:44 | $31.32M | $235.5K | 0 · low | N/A | Same name |
| 7n5s…pumpdev 5Fzo…rWeX | pump.fun | 17 Oct 19:50 | $9.31K | $5.53K | 0 · low | N/A | Same name |
16 other mint(s) share name and ticker. 8 more use the ticker with a different name (excluded). Jupiter search returns at most 20 results per query, so very common names can be incomplete. "Likely clone" is only shown when the official account posted a different CA.
| Sniper/Bot |
| 0.00% |
| 7W2X…xTLy | wallet | 0.00% |
| xiTy…NBma | wallet | 0.00% |
| Goqp…ymzy | wallet | 0.00% |
Holder list source: Solana RPC getTokenLargestAccounts + getMultipleAccounts (fallback chain: private RPC → public RPC → Pump.fun top-holders → Jupiter holders).
| solana-rpc://private (SOLANA_RPC_URL) |
| ok |
| 32 |
| 18 Oct 04:40:11 |
| Solana RPC (private) getMultipleAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 17 | 18 Oct 04:40:11 |
| Solana RPC (private) getTokenAccountsByOwner | solana-rpc://private (SOLANA_RPC_URL) | ok | 18 | 18 Oct 04:40:12 |