Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Flying Tesla Roadster (FTR) is a fixed-supply Solana SPL token with revoked mint, freeze, and metadata mutability controls after launch.
Likely clone. The X account linked in this token's own metadata, @FTRonPUMP, posted a different CA (DFMt…pump). This mint reuses its name and is 1 of 17 same-name mints.
Official X account → CA it posted → match against this mint (latest post wins)
Read 39 posts visible now (free FxTwitter read path). Every CA post we read is stored locally, so a later deletion stays visible here; posts deleted before our first read are not. CA recorder: @ftronpump snapshotted every 15 min · 29 runs · last 18 Oct 05:35 WIB.
Every signal the draft rules fired, worst first
Solana mints named "Flying Tesla Roadster🔥" with ticker FTR · Jupiter search, 18 Oct 05:36 WIB
| Mint | Launchpad | First pool (WIB) | Mcap | Liquidity (Jupiter) | Organic score | Posted by official X | Status |
|---|---|---|---|---|---|---|---|
| 3w5c…MtVxdev 5CEb…SPAG | stonkfun | 14 Aug 20:08 | $191.3K | $30.10K | 67 · medium | No | Likely clone |
| HxKq…Zvkidev dtrz…edXy | pump.fun | 13 Sept 01:37 | $11.17K | $4.19K | 0 · low | No | Likely clone |
| DFMt…pumpdev B4JX…USKy | pump.fun | 15 Oct 08:59 | $2.40M | $595.9K | 75 · medium | Yes | Official CA |
| 6SPw…pumpdev 6dir…n3De | pump.fun | 16 Oct 08:02 | $2.47K | $367 | 0 · low | No | Likely clone |
| 6mf5…pumpdev 7mW2…ZPxD | pump.fun | 16 Oct 08:06 | — | — | 0 · low | No | Likely clone |
| 77JX…pumpdev D9gQ…2ArA | pump.fun | 16 Oct 08:06 | $3.04K | $3.17K | 0 · low | No | Likely clone |
Categories are heuristic signals, not identities
| Owner | Label | % supply |
|---|---|---|
| WLHv…JVVh | wallet | 99.61% |
| Be6s…coaW | wallet | 0.00% |
| 7Dpw…8krN | wallet | 0.00% |
| CGAZ…RwcH | wallet | 0.00% |
| 5KXD…K6tD | wallet | 0.00% |
| Q4J6…v9ng | wallet | 0.00% |
First 50 buyers from Pump.fun trades, categorised with rules-v1 (heuristic) · stored in the app DB
Is the market cap backed by real liquidity and real traders?
DexScreener — · Jupiter $11 · Pump.fun pool —. Sources count pool sides differently; all are shown.
| Component | Value | Points | Note |
|---|---|---|---|
| Volume / liquidity | 10.4× in 24h | 20 / 20 | Healthy band. |
| Organic volume | N/A | N/A | Jupiter stats24h missing. |
| Organic buyers | N/A | N/A | Jupiter stats24h missing. |
| Price momentum | N/A | N/A | No price-change source. |
| Holder growth | N/A | N/A | Jupiter holderChange missing. |
| ATH drawdown | N/A | N/A | No ATH source (Pump.fun only). |
Describes how the trading looks right now. It never raises or lowers the safety grade (F). Components with no data are dropped and the rest re-scaled. How it's computed · Category: Celebrity/Political (Keyword rule: "elon" in X bio.)
Every source call behind this report, with status and read time (WIB)
| Source | Request | Status | ms | Read (WIB) |
|---|---|---|---|---|
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins-v2/BiWXuNLENnHN9aH3nbTdpkJHyAqY84qxD4AvrCkYtnvw | unavailable | 0 | 18 Oct 05:36:42 |
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins/BiWXuNLENnHN9aH3nbTdpkJHyAqY84qxD4AvrCkYtnvw | unavailable | 0 | 18 Oct 05:36:42 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=BiWXuNLENnHN9aH3nbTdpkJHyAqY84qxD4AvrCkYt | ok | 64 | 18 Oct 05:36:42 |
| Solana RPC (private) getAccountInfo | solana-rpc://private (SOLANA_RPC_URL) | ok | 62 | 18 Oct 05:36:42 |
| DexScreener | api.dexscreener.com/tokens/v1/solana/BiWXuNLENnHN9aH3nbTdpkJHyAqY84qxD4AvrCkYtnv | ok | 157 | 18 Oct 05:36:42 |
| metadata_uri (IPFS) | deploy.zemclaw.com/m/own-6f30d45e230cb839.json | ok | 536 | 18 Oct 05:36:43 |
| X via FxTwitter API | api.fxtwitter.com/FTRonPUMP | ok | 147 | 18 Oct 05:36:43 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/FTRonPUMP/statuses | ok | 646 | 18 Oct 05:36:43 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/FTRonPUMP/statuses?cursor=DAAHCgABHU3dZ-z__-sLAAIAAA |
Grade at check time vs what happened next (+1h / +24h / +7d mcap re-checks)
| Screened (WIB) | Grade | Mcap then | +1h | +24h | +7d |
|---|---|---|---|---|---|
| 18 Oct 05:36 WIB | F | $2.95K | due 59m | due 23h 59m | due 6d 23h |
Every screening is logged in the local app DB; a background job re-reads mcap (DexScreener, Pump.fun fallback) at +1h, +24h and +7d. Outcome labels: rugged ≤ −90%, down ≤ −25%, up ≥ +25%, 2×+ ≥ +100%, else flat. All screenings →
Automated on-chain and social signals, not financial advice. Wallet categories are heuristics. "Official" means the X account linked in the token's own metadata; LarpTrack does not vouch for that project either. Findings can be incomplete, so check the evidence before acting.
LarpTrack · draft rules v0.3 · Bot reply preview →| 8uxt…pumpdev 9HGp…Qw8P |
| pump.fun |
| 16 Oct 14:38 |
| $9.46M |
| $129.1K |
| 0 · low |
| No |
| Likely clone |
| 4cep…BAGSdev BAGS…Amcv | bags.fun | 16 Oct 14:41 | $31.86K | $1 | 0 · low | No | Likely clone |
| 4YwE…pumpdev HSJT…TLsq | pump.fun | 16 Oct 21:59 | $1.95K | $77 | 0 · low | No | Likely clone |
| AS7Y…pumpdev 45xV…6hfP | pump.fun | 17 Oct 00:15 | $1.89K | $33 | 0 · low | No | Likely clone |
| BiWX…tnvwdev Fc7i…z2Cg · this report | stonkfun | 17 Oct 00:30 | $2.95K | $11 | 0 · low | No | Likely clone |
| 74na…pumpdev B236…ygG4 | pump.fun | 17 Oct 00:31 | — | — | 0 · low | No | Likely clone |
| 4MxH…pumpdev GPEJ…u9dL | pump.fun | 17 Oct 01:07 | $3.24K | $3.46K | 0 · low | No | Likely clone |
| 72xN…pumpdev 6dir…n3De | pump.fun | 17 Oct 11:59 | $105.43M | $435.6K | 0 · low | No | Likely clone |
| GhLZ…pumpdev HF2E…FMLW | pump.fun | 17 Oct 14:26 | $2.94K | $3.15K | 0 · low | No | Likely clone |
| XbCd…pumpdev 7rdr…apTk | pump.fun | 17 Oct 14:44 | $31.91M | $238.3K | 0 · low | No | Likely clone |
| 7n5s…pumpdev 5Fzo…rWeX | pump.fun | 17 Oct 19:50 | $8.97K | $5.45K | 0 · low | No | Likely clone |
16 other mint(s) share name and ticker. 8 more use the ticker with a different name (excluded). Jupiter search returns at most 20 results per query, so very common names can be incomplete. "Likely clone" is only shown when the official account posted a different CA.
| wallet |
| 0.00% |
| Gciz…Kbf6 | wallet | 0.00% |
| Fc7i…z2Cg | Creator (dev) | 0.00% |
| CP38…woBj | wallet | 0.00% |
Holder list source: Solana RPC getTokenLargestAccounts + getMultipleAccounts (fallback chain: private RPC → public RPC → Pump.fun top-holders → Jupiter holders).
| ok |
| 598 |
| 18 Oct 05:36:44 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=DFMt2FyLpB6ekPNAzVErLXgpSnJ9CRf1VnxBAkTLp | ok | 31 | 18 Oct 05:36:44 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=FTR | ok · cached | 0 | 18 Oct 05:35:05 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Flying%20Tesla%20Roadster%F0%9F%94%A5 | unavailable | 35 | 18 Oct 05:36:44 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Flying%20Tesla%20Roadster%F0%9F%94%A5 | unavailable | 31 | 18 Oct 05:36:45 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Flying%20Tesla%20Roadster%F0%9F%94%A5 | ok | 53 | 18 Oct 05:36:46 |
| Solana RPC (private) getTokenLargestAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 18 | 18 Oct 05:36:46 |
| Solana RPC (private) getMultipleAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 52 | 18 Oct 05:36:46 |
| Solana RPC (private) getTokenAccountsByOwner | solana-rpc://private (SOLANA_RPC_URL) | ok | 20 | 18 Oct 05:36:46 |