Fs
Wallet Fs9R…gNfR
Sniper / Bot: median early buy < 0.001 SOL (dust bot). Also: also early in 14 non-runner tracked token(s) (instant-grad/control). Heuristic, not an identity.
- Runners early
- 2 research snapshot
- Median entry
- +1s min +0s
- % of peak
- — median sell vs peak
- Hit rate
- 2/16 not a win rate
- SOL balance
- 25.12 63897 token accounts
- Tx 30d
- >=1000 988 ok · 12 failed
Checked 2026-10-16 22:12:50 WIB · last tx 2026-10-16 22:11:13 WIBresearch snapshot, 16 Oct 2026 21:44–23:27 WIB
01
Live analyses
Tokens analysed in this app where this wallet was a first-50 buyer · rules-v1
| Token | Rank | After launch | SOL in | Category | Exit | Pattern | Token runner score | Wallet pts |
|---|---|---|---|---|---|---|---|---|
| No app analysis includes this wallet yet. | ||||||||
Clusters
Heuristic0
- ·No cluster membershipSame-slot, launch bundle, trio sandwich, shared funder, co-occurrence ring: none in analysed tokens.
Funding source
N/AN/A · more than 1000 transactions, oldest not reachable in one RPC page (credit budget).
- bot (heuristic: median early buy < 0.001 SOL (dust bot)) · heuristicresearch snapshot—
- bot (heuristic: extreme tx rate) · heuristicresearch snapshot—
02
Research snapshot entries
First 50 buyers of tracked tokens · swap-api.pump.fun trades
| Token | Buyer rank | Entry (WIB) | After launch | SOL in | Exit | Peak mcap | Peak / open | Group |
|---|---|---|---|---|---|---|---|---|
| $TWEETCRAFT Tweetcraft83kL…pump | #4 | 07 Oct 19:41:34 | +1s | 0.0000 | Holding* | $16.10M | 2.8× | instant grad high open |
| $USDF USDFu7XN…pump | #5 | 10 Oct 08:22:16 | +1s | 0.0000 | Holding* | $1.87B | 11.8× | control suspected inflated |
| $ATFS ATFSTPDx…pump | #4 | 10 Oct 17:21:07 | +0s | 0.0000 | Holding* | $184.23M | 3.2× | instant grad high open |
| $Musk Musk54PK…pump | #5 | 11 Oct 21:19:08 | +0s | 0.0000 | Holding* | $9.30M | 2.2× | instant grad high open |
| $VEIL VeilHgTG…pump | #33 | 13 Oct 02:01:22 | +1s | 0.0000 | Holding* | $19.41M | 782.1× | runner |
| $ANTH Anthropicjs53…pump | #5 | 13 Oct 20:34:40 | +1s | 0.0000 | Holding* | $6.69M | 1.4× | instant grad high open |
| $RK Roaring KittyD3wg…wD4B | #4 | 14 Oct 12:54:25 | +0s | 0.0000 | Holding* | $12.87M | 2.2× | instant grad high open |
| $Neymar NeymarXbXi…pump | #4 | 14 Oct 23:24:43 | +0s | 0.0000 | Holding* | $14.53M | 1.5× | instant grad high open |
| $STREAM streamoors9a98…pump | #26 | 15 Oct 02:18:29 | +0s | 0.0000 | Holding* | $40.93M | 9,734.5× | runner |
| $XPOSE Xpose The Trenches1qVj…pump | #5 | 15 Oct 07:20:57 | +1s | 0.0000 | Holding* | $8.10M | 2.4× | instant grad high open |
| $GDF Golden Dome Fund5RfR…pump | #4 | 15 Oct 23:42:47 | +0s | 0.0000 | Holding* | $206.05M | 1.4× | control suspected inflated |
| $NODF NODFBNj1…pump | #5 | 16 Oct 05:30:24 | +0s | 0.0000 | Holding* | $421.57M | 1.9× | control suspected inflated |
| $CBUCKS Cartoon MoneyZ3QA…pump | #6 | 16 Oct 08:02:24 | +1s | 0.0000 | Holding* | $10.96M | 1.1× | instant grad high open |
| $FTR Flying Tesla Roadster🔥6SPw…pump | #6 | 16 Oct 08:02:36 | +1s | 0.0000 | Holding* | $41.64M | 2.0× | instant grad high open |
| $FTR Flying Tesla RoadsterorWf…pump | #4 | 16 Oct 08:37:05 | +1s | 0.0000 | Holding* | $33.94M | 1.3× | instant grad high open |
| $Doroni Doroni AerospaceAkMD…pump | #5 | 16 Oct 13:07:53 | +0s | 0.0000 | Holding* | $15.89M | 1.1× | instant grad high open |
2 runner(s) among 16 research-snapshot token(s) entered early. *"Holding" = no sell seen; transfers to other wallets are not tracked.
03
Labels & evidence
Sources from the research snapshot
- sniper (heuristic: <=5s after launch in >=2 runners) · confidence mediumderived from swap-api.pump.fun trades—
- bot (heuristic: median early buy <0.001 SOL in >=2 runners) · confidence mediumderived from swap-api.pump.fun trades—
- possible bundler/cluster member (heuristic) · confidence lowderived—
- Category Sniper / Bot (heuristic rule)research snapshot16 Oct 2026