Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.

High-risk signals. Top holders hold 100.0%. No official X to verify against.
Official X account → CA it posted → match against this mint (latest post wins)
Read 0 posts visible now (free FxTwitter read path). Every CA post we read is stored locally, so a later deletion stays visible here; posts deleted before our first read are not.
Every signal the draft rules fired, worst first
Solana mints named "Ladyboner Coin" with ticker LADYBONER · Jupiter search, 18 Oct 17:19 WIB
| Mint | Launchpad | First pool (WIB) | Mcap | Liquidity (Jupiter) | Organic score | Posted by official X | Status |
|---|---|---|---|---|---|---|---|
| FLvL…pumpdev 29yF…kbw8 | pump.fun | 04 Sept 07:23 | $3.44K | $3.67K | 0 · low | N/A | Same name |
| Cvzb…pumpdev D9gQ…2ArA | pump.fun | 10 Oct 06:47 | $2.79K | $2.99K | 0 · low | N/A | Same name |
| CkVP…mFxCdev CJjZ…eX6t | pump.fun | 10 Oct 06:47 | — | — | 0 · low | N/A | Same name |
| 8Q9f…vHBsdev bwam…fSXa | pump.fun | 10 Oct 06:48 | $3.23K | $3.37K | 0 · low | N/A | Same name |
| B913…8iL3dev HU58…LrT6 | pump.fun | 10 Oct 06:48 | $3.06K | $3.28K | 0 · low | N/A | Same name |
| 4Ycc…WwBPdev bwam…fSXa | pump.fun | 10 Oct 06:48 | $3.57K | $3.29K | 0 · low | N/A | Same name |
Categories are heuristic signals, not identities
| Owner | Label | % supply |
|---|---|---|
| 3TUk…DLkR | wallet | 100.00% |
Holder list source: Solana RPC getTokenLargestAccounts + getMultipleAccounts (fallback chain: private RPC → public RPC → Pump.fun top-holders → Jupiter holders).
First 50 buyers from Pump.fun trades, categorised with rules-v1 (heuristic) · stored in the app DB
Is the market cap backed by real liquidity and real traders?
DexScreener — · Jupiter — · Pump.fun pool —. Sources count pool sides differently; all are shown.
| Component | Value | Points | Note |
|---|---|---|---|
| Volume / liquidity | N/A | N/A | No volume or liquidity source. |
| Organic volume | N/A | N/A | Jupiter stats24h missing. |
| Organic buyers | N/A | N/A | Jupiter stats24h missing. |
| Price momentum | N/A | N/A | No price-change source. |
| Holder growth | N/A | N/A | Jupiter holderChange missing. |
| ATH drawdown | N/A | N/A | No ATH source (Pump.fun only). |
Describes how the trading looks right now. It never raises or lowers the safety grade (D). Components with no data are dropped and the rest re-scaled. How it's computed · Category: Tool/Utility (Keyword rule: "tracker" in website.)
Every source call behind this report, with status and read time (WIB)
| Source | Request | Status | ms | Read (WIB) |
|---|---|---|---|---|
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins-v2/9T2t3A6ugquks4sUqvNLhewr2TVgifjYLw9Tz2WvriXM | unavailable | 0 | 18 Oct 17:19:48 |
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins/9T2t3A6ugquks4sUqvNLhewr2TVgifjYLw9Tz2WvriXM | unavailable | 0 | 18 Oct 17:19:48 |
| Solana RPC (private) getAccountInfo | solana-rpc://private (SOLANA_RPC_URL) | ok | 19 | 18 Oct 17:19:48 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=9T2t3A6ugquks4sUqvNLhewr2TVgifjYLw9Tz2Wvr | ok | 30 | 18 Oct 17:19:48 |
| DexScreener | api.dexscreener.com/tokens/v1/solana/9T2t3A6ugquks4sUqvNLhewr2TVgifjYLw9Tz2WvriX | ok | 146 | 18 Oct 17:19:49 |
| metadata_uri (IPFS) | md.sdfgsdfsdf.uk/metadata/MnXs6lol | unavailable | 257 | 18 Oct 17:19:49 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=LADYBONER | ok | 49 | 18 Oct 17:19:49 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Ladyboner%20Coin | ok | 52 | 18 Oct 17:19:49 |
| Solana RPC (private) getTokenLargestAccounts | solana-rpc://private (SOLANA_RPC_URL) |
Grade at check time vs what happened next (+1h / +24h / +7d mcap re-checks)
| Screened (WIB) | Grade | Mcap then | +1h | +24h | +7d |
|---|---|---|---|---|---|
| 18 Oct 17:19 WIB | D | — | due 59m | due 23h 59m | due 6d 23h |
| 18 Oct 05:51 WIB | D | — | N/A | due 12h 31m | due 6d 12h |
Every screening is logged in the local app DB; a background job re-reads mcap (DexScreener, Pump.fun fallback) at +1h, +24h and +7d. Outcome labels: rugged ≤ −90%, down ≤ −25%, up ≥ +25%, 2×+ ≥ +100%, else flat. All screenings →
Automated on-chain and social signals, not financial advice. Wallet categories are heuristics. "Official" means the X account linked in the token's own metadata; LarpTrack does not vouch for that project either. Findings can be incomplete, so check the evidence before acting.
LarpTrack · draft rules v0.3 · Bot reply preview →| pump.fun |
| 10 Oct 06:48 |
| — |
| — |
| 0 · low |
| N/A |
| Unconfirmed |
| 2cco…pumpdev BBXN…sJBE | pump.fun | 10 Oct 06:55 | $3.57K | $3.29K | 0 · low | N/A | Same name |
| Avvp…pumpdev 9rDM…L1df | pump.fun | 15 Oct 00:59 | $3.13K | $3.25K | 0 · low | N/A | Same name |
| Ho6y…xGpvdev 8S2g…eRhL | pump.fun | 15 Oct 00:59 | — | — | 0 · low | N/A | Same name |
| HR2V…pumpdev 9rDM…L1df | pump.fun | 15 Oct 01:00 | $3.17K | $3.25K | 0 · low | N/A | Same name |
| AdVT…N9v1dev 8S2g…eRhL | pump.fun | 15 Oct 01:00 | — | — | 0 · low | N/A | Same name |
| CRZa…pumpdev CiWk…3D6G | pump.fun | 15 Oct 01:08 | $2.91K | $3.12K | 0 · low | N/A | Same name |
| 3Zjo…pumpdev 7naF…MidP | pump.fun | 17 Oct 00:59 | $2.42K | $384 | 0 · low | N/A | Same name |
| HZ4V…PoVZdev GtyS…yrvC | pump.fun | 17 Oct 00:59 | — | — | 0 · low | N/A | Same name |
| 37pm…pumpdev 4W3f…is5C | pump.fun | 17 Oct 00:59 | $3.05K | $3.26K | 0 · low | N/A | Same name |
| D2Lo…pumpdev 2XZy…2pJR | pump.fun | 17 Oct 01:00 | $3.02K | $3.24K | 0 · low | N/A | Same name |
| BCkN…pumpdev Bqma…Df9z | pump.fun | 17 Oct 01:00 | $3.06K | $3.26K | 0 · low | N/A | Same name |
| nYTG…pumpdev 2bRo…zueC | pump.fun | 17 Oct 01:01 | $3.17K | $3.27K | 0 · low | N/A | Same name |
| 7Krg…pumpdev 2bRo…zueC | pump.fun | 17 Oct 01:02 | $3.17K | $3.26K | 0 · low | N/A | Same name |
| 2n3A…pumpdev Bqma…Df9z | pump.fun | 17 Oct 01:06 | $3.03K | $3.25K | 0 · low | N/A | Same name |
| 8Q4B…bAtNdev X4Wt…kSmD | pump.fun | 17 Oct 01:31 | $3.06K | $3.27K | 0 · low | N/A | Same name |
21 other mint(s) share name and ticker. 8 more use the ticker with a different name (excluded). Jupiter search returns at most 20 results per query, so very common names can be incomplete. "Likely clone" is only shown when the official account posted a different CA.
| ok |
| 15 |
| 18 Oct 17:19:49 |
| Solana RPC (private) getMultipleAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 46 | 18 Oct 17:19:49 |
| Solana RPC (private) getTokenAccountsByOwner | solana-rpc://private (SOLANA_RPC_URL) | ok | 15 | 18 Oct 17:19:49 |