Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.

High-risk signals. Official X unknown: The X link is a post/community URL, not a profile: the poster may not be the team. Top holders hold 100.0%.
Official X account → CA it posted → match against this mint (latest post wins)
Other tokens by this project (different name/ticker, no penalty): $bae match with bae · posted 14 Oct 07:55 WIB, $Titty Tittiescoin · posted 13 Oct 11:58 WIB, $TITTIES Titties won the launchpad war · posted 13 Oct 11:51 WIB.Read 80 posts visible now (free FxTwitter read path). Every CA post we read is stored locally, so a later deletion stays visible here; posts deleted before our first read are not.
Every signal the draft rules fired, worst first
Solana mints named "Ladyboner Coin" with ticker LADYBONER · Jupiter search, 18 Oct 16:14 WIB
| Mint | Launchpad | First pool (WIB) | Mcap | Liquidity (Jupiter) | Organic score | Posted by official X | Status |
|---|---|---|---|---|---|---|---|
| Cvzb…pumpdev D9gQ…2ArA · this report | pump.fun | 10 Oct 06:47 | $2.79K | $2.99K | 0 · low | No | Unconfirmed |
| CkVP…mFxCdev CJjZ…eX6t | pump.fun | 10 Oct 06:47 | — | — | 0 · low | No | Same name |
| 8Q9f…vHBsdev bwam…fSXa | pump.fun | 10 Oct 06:48 | $3.23K | $3.37K | 0 · low | No | Same name |
| B913…8iL3dev HU58…LrT6 | pump.fun | 10 Oct 06:48 | $3.06K | $3.28K | 0 · low | No | Same name |
| 4Ycc…WwBPdev bwam…fSXa | pump.fun | 10 Oct 06:48 | $3.57K | $3.29K | 0 · low | No | Same name |
| 9T2t…riXMdev CJjZ…eX6t | pump.fun | 10 Oct 06:48 | — | — | 0 · low | No | Same name |
Categories are heuristic signals, not identities
| Owner | Label | % supply |
|---|---|---|
| 9gKx…5oud | wallet | 99.89% |
| ABA1…x9iW | wallet | 0.11% |
Holder list source: Solana RPC getTokenLargestAccounts + getMultipleAccounts (fallback chain: private RPC → public RPC → Pump.fun top-holders → Jupiter holders).
First 50 buyers from Pump.fun trades, categorised with rules-v1 (heuristic) · stored in the app DB
Is the market cap backed by real liquidity and real traders?
DexScreener — · Jupiter $2.99K · Pump.fun pool —. Sources count pool sides differently; all are shown.
| Component | Value | Points | Note |
|---|---|---|---|
| Volume / liquidity | 0.0× in 24h | 0.1 / 20 | Little trading for the pool size. |
| Organic volume | N/A | N/A | Jupiter stats24h missing. |
| Organic buyers | N/A | N/A | Jupiter stats24h missing. |
| Price momentum | N/A | N/A | No price-change source. |
| Holder growth | N/A | N/A | Jupiter holderChange missing. |
| ATH drawdown | N/A | N/A | No ATH source (Pump.fun only). |
Describes how the trading looks right now. It never raises or lowers the safety grade (D). Components with no data are dropped and the rest re-scaled. How it's computed · Category: Other (No category keyword in name, ticker, X bio.)
Every source call behind this report, with status and read time (WIB)
| Source | Request | Status | ms | Read (WIB) |
|---|---|---|---|---|
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins-v2/CvzbN3kth4LjG7nfuYDzFxqpBaaLXR3MbH9UEdbhpump | unavailable | 0 | 18 Oct 16:14:31 |
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins/CvzbN3kth4LjG7nfuYDzFxqpBaaLXR3MbH9UEdbhpump | unavailable | 0 | 18 Oct 16:14:31 |
| Solana RPC (private) getAccountInfo | solana-rpc://private (SOLANA_RPC_URL) | ok | 17 | 18 Oct 16:14:31 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=CvzbN3kth4LjG7nfuYDzFxqpBaaLXR3MbH9UEdbhp | ok | 30 | 18 Oct 16:14:31 |
| DexScreener | api.dexscreener.com/tokens/v1/solana/CvzbN3kth4LjG7nfuYDzFxqpBaaLXR3MbH9UEdbhpum | ok | 134 | 18 Oct 16:14:32 |
| metadata_uri (IPFS) | m.rapidlaunch.io/m/zLEAuDM39 | ok | 37 | 18 Oct 16:14:32 |
| X via FxTwitter API | api.fxtwitter.com/thedevrrrrrrr | ok · cached | 0 | 18 Oct 16:13:23 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/thedevrrrrrrr/statuses | ok · cached | 0 | 18 Oct 16:13:24 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/thedevrrrrrrr/statuses?cursor=DAAHCgABHU5vIMh__-0LAA |
Grade at check time vs what happened next (+1h / +24h / +7d mcap re-checks)
| Screened (WIB) | Grade | Mcap then | +1h | +24h | +7d |
|---|---|---|---|---|---|
| 18 Oct 16:14 WIB | D | $2.79K | due 59m | due 23h 59m | due 6d 23h |
| 18 Oct 14:52 WIB | D | $2.79K | due now | due 22h 37m | due 6d 22h |
| 18 Oct 13:19 WIB | D | $2.79K | N/A | due 21h 4m | due 6d 21h |
Every screening is logged in the local app DB; a background job re-reads mcap (DexScreener, Pump.fun fallback) at +1h, +24h and +7d. Outcome labels: rugged ≤ −90%, down ≤ −25%, up ≥ +25%, 2×+ ≥ +100%, else flat. All screenings →
Automated on-chain and social signals, not financial advice. Wallet categories are heuristics. "Official" means the X account linked in the token's own metadata; LarpTrack does not vouch for that project either. Findings can be incomplete, so check the evidence before acting.
LarpTrack · draft rules v0.3 · Bot reply preview →| pump.fun |
| 10 Oct 06:55 |
| $3.57K |
| $3.29K |
| 0 · low |
| No |
| Same name |
| Avvp…pumpdev 9rDM…L1df | pump.fun | 15 Oct 00:59 | $3.13K | $3.25K | 0 · low | No | Same name |
| Ho6y…xGpvdev 8S2g…eRhL | pump.fun | 15 Oct 00:59 | — | — | 0 · low | No | Same name |
| HR2V…pumpdev 9rDM…L1df | pump.fun | 15 Oct 01:00 | $3.17K | $3.25K | 0 · low | No | Same name |
| AdVT…N9v1dev 8S2g…eRhL | pump.fun | 15 Oct 01:00 | — | — | 0 · low | No | Same name |
| 3Zjo…pumpdev 7naF…MidP | pump.fun | 17 Oct 00:59 | $2.42K | $384 | 0 · low | No | Same name |
| HZ4V…PoVZdev GtyS…yrvC | pump.fun | 17 Oct 00:59 | — | — | 0 · low | No | Same name |
| 37pm…pumpdev 4W3f…is5C | pump.fun | 17 Oct 00:59 | $3.05K | $3.26K | 0 · low | No | Same name |
| D2Lo…pumpdev 2XZy…2pJR | pump.fun | 17 Oct 01:00 | $3.02K | $3.24K | 0 · low | No | Same name |
| BCkN…pumpdev Bqma…Df9z | pump.fun | 17 Oct 01:00 | $3.06K | $3.26K | 0 · low | No | Same name |
| nYTG…pumpdev 2bRo…zueC | pump.fun | 17 Oct 01:01 | $3.17K | $3.27K | 0 · low | No | Same name |
| 7Krg…pumpdev 2bRo…zueC | pump.fun | 17 Oct 01:02 | $3.17K | $3.26K | 0 · low | No | Same name |
| 2n3A…pumpdev Bqma…Df9z | pump.fun | 17 Oct 01:06 | $3.03K | $3.25K | 0 · low | No | Same name |
| 8Q4B…bAtNdev X4Wt…kSmD | pump.fun | 17 Oct 01:31 | $3.06K | $3.27K | 0 · low | No | Same name |
19 other mint(s) share name and ticker. Jupiter search returns at most 20 results per query, so very common names can be incomplete. "Likely clone" is only shown when the official account posted a different CA.
| ok · cached |
| 0 |
| 18 Oct 16:13:24 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/thedevrrrrrrr/statuses?cursor=DAAHCgABHU5vIMh__9wLAA | ok · cached | 0 | 18 Oct 16:13:25 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/thedevrrrrrrr/statuses?cursor=DAAHCgABHU5vIMh__8sLAA | ok · cached | 0 | 18 Oct 16:13:26 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=7Zf6B51t4ixKyS5L2cRWDjTi862Z5FQoeXgGsmLCp | ok · cached | 0 | 18 Oct 16:13:26 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=5Et2CVpzn8qNBrECJe7FzGFsNehEoUxBG5zD7CWka | ok · cached | 0 | 18 Oct 16:13:28 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=EM6CEKjYL8tyBnNhAm3dUCbDm3gG3CuhJYU3bLuFp | ok | 38 | 18 Oct 16:14:32 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=G6ZGTgRbhAFy3Y2sMJcEccyGcQqDBK2zbq1ZX9eCp | ok | 39 | 18 Oct 16:14:32 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Ladyboner%20Coin | ok · cached | 0 | 18 Oct 16:10:01 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=LADYBONER | unavailable | 25 | 18 Oct 16:14:32 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=LADYBONER | unavailable | 26 | 18 Oct 16:14:32 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=LADYBONER | unavailable | 30 | 18 Oct 16:14:33 |
| Solana RPC (private) getTokenLargestAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 18 | 18 Oct 16:14:33 |
| Solana RPC (private) getMultipleAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 46 | 18 Oct 16:14:34 |
| Solana RPC (private) getTokenAccountsByOwner | solana-rpc://private (SOLANA_RPC_URL) | ok | 19 | 18 Oct 16:14:34 |