Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Elon Musk adopted a new pup named ‘Percy’ today ruling out name-guessing rumors. Grok confirms!
High-risk signals. Top holders hold 100.0%. No official X to verify against.
Official X account → CA it posted → match against this mint (latest post wins)
Read 0 posts visible now (free FxTwitter read path). Every CA post we read is stored locally, so a later deletion stays visible here; posts deleted before our first read are not.
Every signal the draft rules fired, worst first
Solana mints named "Elon's Dog" with ticker Percy · Jupiter search, 18 Oct 16:31 WIB
| Mint | Launchpad | First pool (WIB) | Mcap | Liquidity (Jupiter) | Organic score | Posted by official X | Status |
|---|---|---|---|---|---|---|---|
| 5TME…pumpdev 6DGz…t9TB | pump.fun | 12 Oct 05:40 | $3.11K | $3.33K | 0 · low | N/A | Same name |
| 75jz…pumpdev 6DGz…t9TB | pump.fun | 12 Oct 05:53 | $3.18K | $3.33K | 0 · low | N/A | Same name |
| 9kp3…pumpdev FMmB…pHvn | pump.fun | 13 Oct 00:36 | $3.05K | $3.22K | 0 · low | N/A | Same name |
| 5GUu…pumpdev FgV7…qcvr | pump.fun | 14 Oct 01:57 | $3.02K | $3.23K | 0 · low | N/A | Same name |
| HWfM…pumpdev 61xK…13TB | pump.fun | 15 Oct 02:41 | $2.92K | $3.13K | 0 · low | N/A | Same name |
| 91sR…pumpdev 61xK…13TB | pump.fun | 15 Oct 03:04 | $2.92K | $3.13K | 0 · low | N/A | Same name |
Categories are heuristic signals, not identities
| Owner | Label | % supply |
|---|---|---|
| 5zjb…GHSJ | wallet | 99.88% |
| GMUM…57Za | wallet | 0.11% |
| 8psN…VRtf | wallet | 0.01% |
| D5Yq…N9cM | wallet | 0.00% |
| ARu4…5SZn | wallet | 0.00% |
| 4S3Y…MGnF | wallet | 0.00% |
First 50 buyers from Pump.fun trades, categorised with rules-v1 (heuristic) · stored in the app DB
Is the market cap backed by real liquidity and real traders?
DexScreener — · Jupiter $3.17K · Pump.fun pool —. Sources count pool sides differently; all are shown.
| Component | Value | Points | Note |
|---|---|---|---|
| Volume / liquidity | 0.9× in 24h | 20 / 20 | Healthy band. |
| Organic volume | N/A | N/A | Jupiter stats24h missing. |
| Organic buyers | N/A | N/A | Jupiter stats24h missing. |
| Price momentum | 5m N/A · 1h N/A · 6h N/A · 24h -39.8% | 3.8 / 15 | 24h trend, minus points for sharp 1h / 5m drops. |
| Holder growth | -25.0% (24h) · 3 holders | 0 / 10 | Jupiter holderChange. |
| ATH drawdown | N/A | N/A | No ATH source (Pump.fun only). |
Describes how the trading looks right now. It never raises or lowers the safety grade (D). Components with no data are dropped and the rest re-scaled. How it's computed · Category: Celebrity/Political (Keyword rule: "elon" in name, "elon" in description, "musk" in description.)
Every source call behind this report, with status and read time (WIB)
| Source | Request | Status | ms | Read (WIB) |
|---|---|---|---|---|
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins-v2/D3rBgzDRiR2hsGFhGVRJh9fMmCehe6MmDbTqWWF2pump | unavailable | 0 | 18 Oct 16:31:53 |
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins/D3rBgzDRiR2hsGFhGVRJh9fMmCehe6MmDbTqWWF2pump | unavailable | 0 | 18 Oct 16:31:53 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=D3rBgzDRiR2hsGFhGVRJh9fMmCehe6MmDbTqWWF2p | ok | 61 | 18 Oct 16:31:53 |
| Solana RPC (private) getAccountInfo | solana-rpc://private (SOLANA_RPC_URL) | ok | 60 | 18 Oct 16:31:53 |
| DexScreener | api.dexscreener.com/tokens/v1/solana/D3rBgzDRiR2hsGFhGVRJh9fMmCehe6MmDbTqWWF2pum | ok | 137 | 18 Oct 16:31:53 |
| metadata_uri (IPFS) | 4everland.io/ipfs/bafkreici4rp7zuc3bgbxsy256hvmycnh3dirmbtidrx7iy5jvz3k2jpyfy | ok | 90 | 18 Oct 16:31:53 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Elon's%20Dog | ok · cached | 0 | 18 Oct 16:30:19 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Percy | ok | 68 | 18 Oct 16:31:53 |
| Solana RPC (private) getTokenLargestAccounts |
Grade at check time vs what happened next (+1h / +24h / +7d mcap re-checks)
| Screened (WIB) | Grade | Mcap then | +1h | +24h | +7d |
|---|---|---|---|---|---|
| 18 Oct 16:31 WIB | D | $3.00K | due 59m | due 23h 59m | due 6d 23h |
Every screening is logged in the local app DB; a background job re-reads mcap (DexScreener, Pump.fun fallback) at +1h, +24h and +7d. Outcome labels: rugged ≤ −90%, down ≤ −25%, up ≥ +25%, 2×+ ≥ +100%, else flat. All screenings →
Automated on-chain and social signals, not financial advice. Wallet categories are heuristics. "Official" means the X account linked in the token's own metadata; LarpTrack does not vouch for that project either. Findings can be incomplete, so check the evidence before acting.
LarpTrack · draft rules v0.3 · Bot reply preview →| Eh3h…pumpdev 61xK…13TB |
| pump.fun |
| 15 Oct 03:08 |
| $2.91K |
| $3.13K |
| 0 · low |
| N/A |
| Same name |
| 4Mrc…pumpdev VqUU…xzDq | pump.fun | 16 Oct 00:43 | $2.99K | $3.18K | 0 · low | N/A | Same name |
| D3rB…pumpdev VqUU…xzDq · this report | pump.fun | 16 Oct 00:47 | $3.00K | $3.17K | 0 · low | N/A | Unconfirmed |
| FUxW…pumpdev VqUU…xzDq | pump.fun | 16 Oct 00:52 | $2.98K | $3.17K | 0 · low | N/A | Same name |
| 7bRt…pumpdev 2vJo…ubLy | pump.fun | 17 Oct 00:38 | $2.89K | $3.10K | 0 · low | N/A | Same name |
| Bsos…pumpdev Fjqd…62H5 | pump.fun | 18 Oct 01:36 | $2.95K | $3.12K | 0 · low | N/A | Same name |
| Aebz…pumpdev Fjqd…62H5 | pump.fun | 18 Oct 01:41 | $2.91K | $3.12K | 0 · low | N/A | Same name |
| Dci9…pumpdev Fjqd…62H5 | pump.fun | 18 Oct 01:44 | $2.90K | $3.10K | 0 · low | N/A | Same name |
| 4KqY…pumpdev DmYX…WL6s | pump.fun | 18 Oct 01:56 | $2.88K | $3.09K | 0 · low | N/A | Same name |
| 2i3B…pumpdev DmYX…WL6s | pump.fun | 18 Oct 02:13 | $2.94K | $3.12K | 0 · low | N/A | Same name |
| Fsuf…pumpdev DmYX…WL6s | pump.fun | 18 Oct 02:17 | $2.91K | $3.12K | 0 · low | N/A | Same name |
| 4QtB…pumpdev DmYX…WL6s | pump.fun | 18 Oct 02:25 | $2.91K | $3.12K | 0 · low | N/A | Same name |
| CbtP…pumpdev DmYX…WL6s | pump.fun | 18 Oct 02:29 | $2.94K | $3.11K | 0 · low | N/A | Same name |
| EZK7…pumpdev 7U43…gTJf | pump.fun | 18 Oct 10:25 | $3.09K | $3.31K | 0 · low | N/A | Same name |
19 other mint(s) share name and ticker. Jupiter search returns at most 20 results per query, so very common names can be incomplete. "Likely clone" is only shown when the official account posted a different CA.
| wallet |
| 0.00% |
| 97c2…sWW9 | wallet | 0.00% |
| 5bbK…zgHk | wallet | 0.00% |
| HrrD…eq9L | wallet | 0.00% |
Holder list source: Solana RPC getTokenLargestAccounts + getMultipleAccounts (fallback chain: private RPC → public RPC → Pump.fun top-holders → Jupiter holders).
| solana-rpc://private (SOLANA_RPC_URL) |
| ok |
| 24 |
| 18 Oct 16:31:53 |
| Solana RPC (private) getMultipleAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 20 | 18 Oct 16:31:53 |
| Solana RPC (private) getTokenAccountsByOwner | solana-rpc://private (SOLANA_RPC_URL) | ok | 21 | 18 Oct 16:31:53 |