Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Elon Musk adopted a new pup named ‘Percy’ today ruling out name-guessing rumors. Grok confirms!
Caution. Official X unknown. No official X to verify against.
Official X account → CA it posted → match against this mint (latest post wins)
Read 0 posts visible now (free FxTwitter read path). Every CA post we read is stored locally, so a later deletion stays visible here; posts deleted before our first read are not.
Every signal the draft rules fired, worst first
Solana mints named "Elon's Dog" with ticker Percy · Jupiter search, 18 Oct 17:29 WIB
| Mint | Launchpad | First pool (WIB) | Mcap | Liquidity (Jupiter) | Organic score | Posted by official X | Status |
|---|---|---|---|---|---|---|---|
| 75jz…pumpdev 6DGz…t9TB | pump.fun | 12 Oct 05:53 | $3.18K | $3.33K | 0 · low | N/A | Same name |
| 9kp3…pumpdev FMmB…pHvn | pump.fun | 13 Oct 00:36 | $3.05K | $3.22K | 0 · low | N/A | Same name |
| 5GUu…pumpdev FgV7…qcvr | pump.fun | 14 Oct 01:57 | $3.02K | $3.23K | 0 · low | N/A | Same name |
| HWfM…pumpdev 61xK…13TB | pump.fun | 15 Oct 02:41 | $2.92K | $3.13K | 0 · low | N/A | Same name |
| 91sR…pumpdev 61xK…13TB | pump.fun | 15 Oct 03:04 | $2.92K | $3.13K | 0 · low | N/A | Same name |
| Eh3h…pumpdev 61xK…13TB | pump.fun | 15 Oct 03:08 | $2.91K | $3.13K | 0 · low | N/A | Same name |
Categories are heuristic signals, not identities
| Owner | Label | % supply |
|---|---|---|
| Ggxy…fsov | Pool (pumpfun) | 99.59% |
| 5cNQ…EYTg | wallet | 0.36% |
| Ewrt…hxQ7 | wallet | 0.04% |
| 9CT9…5UP7 | wallet | 0.00% |
| 9DJM…GJUY | wallet | 0.00% |
| HC2o…6yVq | wallet | 0.00% |
First 50 buyers from Pump.fun trades, categorised with rules-v1 (heuristic) · stored in the app DB
Is the market cap backed by real liquidity and real traders?
DexScreener — · Jupiter $3.10K · Pump.fun pool —. Sources count pool sides differently; all are shown. DexScreener pair ↗
| Component | Value | Points | Note |
|---|---|---|---|
| Volume / liquidity | 0.8× in 24h | 20 / 20 | Healthy band. |
| Organic volume | 1.6% of 24h volume | 1 / 25 | Jupiter buy+sell organic volume ÷ total volume. |
| Organic buyers | N/A | N/A | Jupiter stats24h missing. |
| Price momentum | 5m N/A · 1h N/A · 6h -1.1% · 24h -22.9% | 5.4 / 15 | Young token: momentum capped at neutral. |
| Holder growth | +300% (24h) · 8 holders | 10 / 10 | Jupiter holderChange. |
| ATH drawdown | N/A | N/A | No ATH source (Pump.fun only). |
Describes how the trading looks right now. It never raises or lowers the safety grade (C). Components with no data are dropped and the rest re-scaled. How it's computed · Category: Celebrity/Political (Keyword rule: "elon" in name, "elon" in description, "musk" in description.)
Every source call behind this report, with status and read time (WIB)
| Source | Request | Status | ms | Read (WIB) |
|---|---|---|---|---|
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins-v2/Dci9dnDVnzU4ngKMyozWZ2ABmmAuyRAnAhw9Sofrpump | unavailable | 0 | 18 Oct 17:29:39 |
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins/Dci9dnDVnzU4ngKMyozWZ2ABmmAuyRAnAhw9Sofrpump | unavailable | 0 | 18 Oct 17:29:39 |
| Solana RPC (private) getAccountInfo | solana-rpc://private (SOLANA_RPC_URL) | ok | 17 | 18 Oct 17:29:39 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Dci9dnDVnzU4ngKMyozWZ2ABmmAuyRAnAhw9Sofrp | ok | 35 | 18 Oct 17:29:39 |
| DexScreener | api.dexscreener.com/tokens/v1/solana/Dci9dnDVnzU4ngKMyozWZ2ABmmAuyRAnAhw9Sofrpum | ok | 134 | 18 Oct 17:29:39 |
| metadata_uri (IPFS) | 4everland.io/ipfs/bafkreifk7hl7m63xaxd4olhbjviwwdmyrqd7kri7fwdsfuu34omf624pnm | ok | 505 | 18 Oct 17:29:39 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Percy | unavailable | 27 | 18 Oct 17:29:39 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Elon's%20Dog | ok | 57 | 18 Oct 17:29:39 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Percy |
Grade at check time vs what happened next (+1h / +24h / +7d mcap re-checks)
| Screened (WIB) | Grade | Mcap then | +1h | +24h | +7d |
|---|---|---|---|---|---|
| 18 Oct 17:29 WIB | C | $2.90K | due 59m | due 23h 59m | due 6d 23h |
Every screening is logged in the local app DB; a background job re-reads mcap (DexScreener, Pump.fun fallback) at +1h, +24h and +7d. Outcome labels: rugged ≤ −90%, down ≤ −25%, up ≥ +25%, 2×+ ≥ +100%, else flat. All screenings →
Automated on-chain and social signals, not financial advice. Wallet categories are heuristics. "Official" means the X account linked in the token's own metadata; LarpTrack does not vouch for that project either. Findings can be incomplete, so check the evidence before acting.
LarpTrack · draft rules v0.3 · Bot reply preview →| 4Mrc…pumpdev VqUU…xzDq |
| pump.fun |
| 16 Oct 00:43 |
| $2.99K |
| $3.18K |
| 0 · low |
| N/A |
| Same name |
| D3rB…pumpdev VqUU…xzDq | pump.fun | 16 Oct 00:47 | $3.00K | $3.17K | 0 · low | N/A | Same name |
| FUxW…pumpdev VqUU…xzDq | pump.fun | 16 Oct 00:52 | $2.98K | $3.17K | 0 · low | N/A | Same name |
| 7bRt…pumpdev 2vJo…ubLy | pump.fun | 17 Oct 00:38 | $2.89K | $3.10K | 0 · low | N/A | Same name |
| Bsos…pumpdev Fjqd…62H5 | pump.fun | 18 Oct 01:36 | $2.95K | $3.12K | 0 · low | N/A | Same name |
| Aebz…pumpdev Fjqd…62H5 | pump.fun | 18 Oct 01:41 | $2.91K | $3.12K | 0 · low | N/A | Same name |
| Dci9…pumpdev Fjqd…62H5 · this report | pump.fun | 18 Oct 01:44 | $2.90K | $3.10K | 0 · low | N/A | Unconfirmed |
| 4KqY…pumpdev DmYX…WL6s | pump.fun | 18 Oct 01:56 | $2.88K | $3.09K | 0 · low | N/A | Same name |
| 2i3B…pumpdev DmYX…WL6s | pump.fun | 18 Oct 02:13 | $2.94K | $3.12K | 0 · low | N/A | Same name |
| Fsuf…pumpdev DmYX…WL6s | pump.fun | 18 Oct 02:17 | $2.91K | $3.12K | 0 · low | N/A | Same name |
| 4QtB…pumpdev DmYX…WL6s | pump.fun | 18 Oct 02:25 | $2.91K | $3.12K | 0 · low | N/A | Same name |
| CbtP…pumpdev DmYX…WL6s | pump.fun | 18 Oct 02:29 | $2.94K | $3.11K | 0 · low | N/A | Same name |
| EZK7…pumpdev 7U43…gTJf | pump.fun | 18 Oct 10:25 | $3.09K | $3.31K | 0 · low | N/A | Same name |
18 other mint(s) share name and ticker. Jupiter search returns at most 20 results per query, so very common names can be incomplete. "Likely clone" is only shown when the official account posted a different CA.
| wallet |
| 0.00% |
| 97Bq…GCrX | wallet | 0.00% |
| HFqq…mfL9 | wallet | 0.00% |
| AJJa…41UG | wallet | 0.00% |
Holder list source: Solana RPC getTokenLargestAccounts + getMultipleAccounts (fallback chain: private RPC → public RPC → Pump.fun top-holders → Jupiter holders).
| unavailable |
| 28 |
| 18 Oct 17:29:40 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Percy | unavailable | 27 | 18 Oct 17:29:41 |
| Solana RPC (private) getTokenLargestAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 16 | 18 Oct 17:29:41 |
| Solana RPC (private) getMultipleAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 22 | 18 Oct 17:29:41 |
| Solana RPC (private) getTokenAccountsByOwner | solana-rpc://private (SOLANA_RPC_URL) | ok | 19 | 18 Oct 17:29:41 |