Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.

Caution. Official X unknown. Official-CA check not available.
Official X account → CA it posted → match against this mint (latest post wins)
Read 0 posts visible now (free FxTwitter read path). Every CA post we read is stored locally, so a later deletion stays visible here; posts deleted before our first read are not. CA recorder: queued for this account.
Every signal the draft rules fired, worst first
Solana mints named "The Quantum Alliance" with ticker QALLIANCE · Jupiter search, 18 Oct 05:31 WIB
| Mint | Launchpad | First pool (WIB) | Mcap | Liquidity (Jupiter) | Organic score | Posted by official X | Status |
|---|---|---|---|---|---|---|---|
| Gx3G…pumpdev GpTX…WAc4 | pump.fun | 17 Oct 23:05 | $3.08K | $3.29K | 0 · low | N/A | Same name |
| 2Keo…pumpdev CMip…a8bo | pump.fun | 17 Oct 23:06 | $3.36K | $3.36K | 0 · low | N/A | Same name |
| kyz8…sUZJdev B4JX…USKy | pump.fun | 17 Oct 23:06 | $2.88K | $3.09K | 0 · low | N/A | Same name |
| EaEk…pumpdev GpTX…WAc4 | pump.fun | 17 Oct 23:06 | $3.20K | $3.29K | 0 · low | N/A | Same name |
| F9Nt…pumpdev 7naF…MidP | pump.fun | 17 Oct 23:07 | $2.86K | $3.06K | 0 · low | N/A | Same name |
| 6tjB…pumpdev Bv5i…WxHH | pump.fun | 17 Oct 23:07 | $2.92K | $3.11K | 0 · low | N/A | Same name |
Categories are heuristic signals, not identities
| Owner | Label | % supply |
|---|---|---|
| 9n1D…3w8s | Pool (pumpfun) | 99.97% |
| HVqZ…qzcw | wallet | 0.03% |
| Eqgp…yr4w | wallet | 0.00% |
| DRXP…Fvb7 | Creator (dev) | 0.00% |
Holder list source: Solana RPC getTokenLargestAccounts + getMultipleAccounts (fallback chain: private RPC → public RPC → Pump.fun top-holders → Jupiter holders).
First 50 buyers from Pump.fun trades, categorised with rules-v1 (heuristic) · stored in the app DB
Is the market cap backed by real liquidity and real traders?
DexScreener — · Jupiter $3.11K · Pump.fun pool —. Sources count pool sides differently; all are shown. DexScreener pair ↗
| Component | Value | Points | Note |
|---|---|---|---|
| Volume / liquidity | 0.7× in 24h | 20 / 20 | Healthy band. |
| Organic volume | N/A | N/A | Jupiter stats24h missing. |
| Organic buyers | N/A | N/A | Jupiter stats24h missing. |
| Price momentum | 5m N/A · 1h N/A · 6h -35.0% · 24h -35.0% | 4.2 / 15 | Young token: momentum capped at neutral. |
| Holder growth | N/A | N/A | Jupiter holderChange missing. |
| ATH drawdown | N/A | N/A | No ATH source (Pump.fun only). |
Describes how the trading looks right now. It never raises or lowers the safety grade (C). Components with no data are dropped and the rest re-scaled. How it's computed · Category: Other (No category keyword in name, ticker, website.)
Every source call behind this report, with status and read time (WIB)
| Source | Request | Status | ms | Read (WIB) |
|---|---|---|---|---|
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins-v2/FgUarQsDN92mnaQMPUczKA8akfiqQtgo2UNdf1iUpump | unavailable | 0 | 18 Oct 05:31:12 |
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins/FgUarQsDN92mnaQMPUczKA8akfiqQtgo2UNdf1iUpump | unavailable | 0 | 18 Oct 05:31:12 |
| Solana RPC (private) getAccountInfo | solana-rpc://private (SOLANA_RPC_URL) | ok | 20 | 18 Oct 05:31:12 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=FgUarQsDN92mnaQMPUczKA8akfiqQtgo2UNdf1iUp | unavailable | 27 | 18 Oct 05:31:12 |
| DexScreener | api.dexscreener.com/tokens/v1/solana/FgUarQsDN92mnaQMPUczKA8akfiqQtgo2UNdf1iUpum | ok | 92 | 18 Oct 05:31:12 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=FgUarQsDN92mnaQMPUczKA8akfiqQtgo2UNdf1iUp | ok | 36 | 18 Oct 05:31:13 |
| metadata_uri (IPFS) | metadata.j7tracker.io/metadata/Pk2hJde0YY.json | ok | 41 | 18 Oct 05:31:13 |
| X via FxTwitter API | api.fxtwitter.com/wsdzxy | unavailable | 131 | 18 Oct 05:31:13 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/wsdzxy/statuses |
Grade at check time vs what happened next (+1h / +24h / +7d mcap re-checks)
| Screened (WIB) | Grade | Mcap then | +1h | +24h | +7d |
|---|---|---|---|---|---|
| 18 Oct 05:31 WIB | C | $2.96K | due 59m | due 23h 59m | due 6d 23h |
Every screening is logged in the local app DB; a background job re-reads mcap (DexScreener, Pump.fun fallback) at +1h, +24h and +7d. Outcome labels: rugged ≤ −90%, down ≤ −25%, up ≥ +25%, 2×+ ≥ +100%, else flat. All screenings →
Automated on-chain and social signals, not financial advice. Wallet categories are heuristics. "Official" means the X account linked in the token's own metadata; LarpTrack does not vouch for that project either. Findings can be incomplete, so check the evidence before acting.
LarpTrack · draft rules v0.3 · Bot reply preview →| pump.fun |
| 17 Oct 23:07 |
| $2.90K |
| $3.11K |
| 0 · low |
| N/A |
| Same name |
| Fhb6…CiXrdev 3saQ…cm6f | pump.fun | 17 Oct 23:07 | $3.12K | $3.21K | 0 · low | N/A | Same name |
| 9aud…pumpdev 8ZN7…86FP | pump.fun | 17 Oct 23:07 | $3.29K | $3.29K | 0 · low | N/A | Same name |
| Fsft…1i4idev time…Lsyn | pump.fun | 17 Oct 23:07 | $2.90K | $3.10K | 0 · low | N/A | Same name |
| 4LNY…vcczdev bwam…fSXa | pump.fun | 17 Oct 23:07 | $3.12K | $3.11K | 0 · low | N/A | Same name |
| FgUa…pumpdev DRXP…Fvb7 · this report | pump.fun | 17 Oct 23:08 | $2.96K | $3.11K | 0 · low | N/A | Unconfirmed |
| teh1…pumpdev 4xY9…uMmr | pump.fun | 17 Oct 23:08 | $3.11K | $3.11K | 0 · low | N/A | Same name |
| VJqU…vhXMdev HhXG…YkLn | pump.fun | 17 Oct 23:08 | $2.89K | $3.10K | 0 · low | N/A | Same name |
| E4Ab…n5h7dev B4JX…USKy | pump.fun | 17 Oct 23:09 | $3.20K | $3.29K | 0 · low | N/A | Same name |
| 5Ykv…pumpdev 5RQ1…iCGH | pump.fun | 17 Oct 23:12 | $2.96K | $3.10K | 0 · low | N/A | Same name |
| BBmv…pumpdev 7iEn…ZJ83 | pump.fun | 17 Oct 23:13 | $2.91K | $3.11K | 0 · low | N/A | Same name |
| FLfc…Jdmkdev 3saQ…cm6f | pump.fun | 18 Oct 03:00 | $3.07K | $3.29K | 0 · low | N/A | Same name |
| EsNs…qYQhdev 3saQ…cm6f | pump.fun | 18 Oct 05:30 | $3.07K | $3.30K | 0 · low | N/A | Same name |
18 other mint(s) share name and ticker. Jupiter search returns at most 20 results per query, so very common names can be incomplete. "Likely clone" is only shown when the official account posted a different CA.
| unavailable |
| 148 |
| 18 Oct 05:31:13 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=The%20Quantum%20Alliance | unavailable | 30 | 18 Oct 05:31:13 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=QALLIANCE | unavailable | 33 | 18 Oct 05:31:13 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=The%20Quantum%20Alliance | unavailable | 28 | 18 Oct 05:31:14 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=QALLIANCE | unavailable | 26 | 18 Oct 05:31:14 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=QALLIANCE | unavailable | 27 | 18 Oct 05:31:15 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=The%20Quantum%20Alliance | ok | 57 | 18 Oct 05:31:15 |
| Solana RPC (private) getTokenLargestAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 19 | 18 Oct 05:31:15 |
| Solana RPC (private) getMultipleAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 21 | 18 Oct 05:31:15 |
| Solana RPC (private) getTokenAccountsByOwner | solana-rpc://private (SOLANA_RPC_URL) | ok | 19 | 18 Oct 05:31:15 |