Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Caution. Official X unknown: The X link is a post/community URL, not a profile: the poster may not be the team.
Official X account → CA it posted → match against this mint (latest post wins)
Other tokens by this project (different name/ticker, no penalty): $Peener The Peener · posted 17 Oct 21:33 WIB.Read 40 posts visible now (free FxTwitter read path). Every CA post we read is stored locally, so a later deletion stays visible here; posts deleted before our first read are not. CA recorder: @marioprezldente snapshotted every 15 min · 3 runs · last 18 Oct 05:24 WIB.
Every signal the draft rules fired, worst first
Solana mints named "The Quantum Alliance" with ticker QALLIANCE · Jupiter search, 18 Oct 05:32 WIB
| Mint | Launchpad | First pool (WIB) | Mcap | Liquidity (Jupiter) | Organic score | Posted by official X | Status |
|---|---|---|---|---|---|---|---|
| Gx3G…pumpdev GpTX…WAc4 | pump.fun | 17 Oct 23:05 | $3.08K | $3.29K | 0 · low | No | Same name |
| 2Keo…pumpdev CMip…a8bo | pump.fun | 17 Oct 23:06 | $3.36K | $3.36K | 0 · low | No | Same name |
| kyz8…sUZJdev B4JX…USKy | pump.fun | 17 Oct 23:06 | $2.88K | $3.09K | 0 · low | No | Same name |
| EaEk…pumpdev GpTX…WAc4 | pump.fun | 17 Oct 23:06 | $3.20K | $3.29K | 0 · low | No | Same name |
| F9Nt…pumpdev 7naF…MidP | pump.fun | 17 Oct 23:07 | $2.86K | $3.06K | 0 · low | No | Same name |
| CscQ…UMQgdev 3saQ…cm6f | pump.fun | 17 Oct 23:07 | — | — | 0 · low | No | Same name |
Categories are heuristic signals, not identities
| Owner | Label | % supply |
|---|---|---|
| BrBB…gd7z | Pool (pumpfun) | 99.99% |
| qezd…jZMS | wallet | 0.01% |
| 7vYT…sqi9 | wallet | 0.00% |
| EQKe…w7Sk | wallet | 0.00% |
| ssss…Q57E | Paperhand | 0.00% |
| 3ZDX…sxoo | wallet | 0.00% |
First 50 buyers from Pump.fun trades, categorised with rules-v1 (heuristic) · stored in the app DB
Is the market cap backed by real liquidity and real traders?
DexScreener — · Jupiter $3.10K · Pump.fun pool —. Sources count pool sides differently; all are shown. DexScreener pair ↗
| Component | Value | Points | Note |
|---|---|---|---|
| Volume / liquidity | 3.1× in 24h | 20 / 20 | Healthy band. |
| Organic volume | 0.1% of 24h volume | 0.1 / 25 | Jupiter buy+sell organic volume ÷ total volume. |
| Organic buyers | N/A | N/A | Jupiter stats24h missing. |
| Price momentum | 5m N/A · 1h N/A · 6h -34.8% · 24h -34.8% | 4.2 / 15 | Young token: momentum capped at neutral. |
| Holder growth | -87.5% (24h) · 2 holders | 0 / 10 | Jupiter holderChange. |
| ATH drawdown | N/A | N/A | No ATH source (Pump.fun only). |
Describes how the trading looks right now. It never raises or lowers the safety grade (C). Components with no data are dropped and the rest re-scaled. How it's computed · Category: Other (No category keyword in name, ticker, website, X bio.)
Every source call behind this report, with status and read time (WIB)
| Source | Request | Status | ms | Read (WIB) |
|---|---|---|---|---|
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins-v2/Fsftwy6UomHTnYG8F1nhsgXzcDZQJaahuFRwd8PB1i4i | unavailable | 0 | 18 Oct 05:32:35 |
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins/Fsftwy6UomHTnYG8F1nhsgXzcDZQJaahuFRwd8PB1i4i | unavailable | 0 | 18 Oct 05:32:35 |
| Solana RPC (private) getAccountInfo | solana-rpc://private (SOLANA_RPC_URL) | ok | 31 | 18 Oct 05:32:35 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Fsftwy6UomHTnYG8F1nhsgXzcDZQJaahuFRwd8PB1 | unavailable | 44 | 18 Oct 05:32:35 |
| DexScreener | api.dexscreener.com/tokens/v1/solana/Fsftwy6UomHTnYG8F1nhsgXzcDZQJaahuFRwd8PB1i4 | ok | 87 | 18 Oct 05:32:35 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Fsftwy6UomHTnYG8F1nhsgXzcDZQJaahuFRwd8PB1 | unavailable | 27 | 18 Oct 05:32:36 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Fsftwy6UomHTnYG8F1nhsgXzcDZQJaahuFRwd8PB1 | ok | 35 | 18 Oct 05:32:37 |
| metadata_uri (IPFS) | copper-eldest-cricket-367.mypinata.cloud/ipfs/QmXjD6uxaF54fknXpmuShS2rvtb41i1AKS | ok · cached |
Grade at check time vs what happened next (+1h / +24h / +7d mcap re-checks)
| Screened (WIB) | Grade | Mcap then | +1h | +24h | +7d |
|---|---|---|---|---|---|
| 18 Oct 05:32 WIB | C | $2.90K | due 59m | due 23h 59m | due 6d 23h |
| 18 Oct 04:43 WIB | C | $2.90K | due 11m | due 23h 11m | due 6d 23h |
Every screening is logged in the local app DB; a background job re-reads mcap (DexScreener, Pump.fun fallback) at +1h, +24h and +7d. Outcome labels: rugged ≤ −90%, down ≤ −25%, up ≥ +25%, 2×+ ≥ +100%, else flat. All screenings →
Automated on-chain and social signals, not financial advice. Wallet categories are heuristics. "Official" means the X account linked in the token's own metadata; LarpTrack does not vouch for that project either. Findings can be incomplete, so check the evidence before acting.
LarpTrack · draft rules v0.3 · Bot reply preview →| pump.fun |
| 17 Oct 23:07 |
| $2.92K |
| $3.11K |
| 0 · low |
| No |
| Same name |
| 5TJV…pumpdev 4xY9…uMmr | pump.fun | 17 Oct 23:07 | $2.90K | $3.11K | 0 · low | No | Same name |
| Fhb6…CiXrdev 3saQ…cm6f | pump.fun | 17 Oct 23:07 | $3.12K | $3.21K | 0 · low | No | Same name |
| 9aud…pumpdev 8ZN7…86FP | pump.fun | 17 Oct 23:07 | $3.29K | $3.29K | 0 · low | No | Same name |
| DNAy…6mXsdev 3saQ…cm6f | pump.fun | 17 Oct 23:07 | — | — | 0 · low | No | Same name |
| Fsft…1i4idev time…Lsyn · this report | pump.fun | 17 Oct 23:07 | $2.90K | $3.10K | 0 · low | No | Unconfirmed |
| 4LNY…vcczdev bwam…fSXa | pump.fun | 17 Oct 23:07 | $3.12K | $3.11K | 0 · low | No | Same name |
| FgUa…pumpdev DRXP…Fvb7 | pump.fun | 17 Oct 23:08 | $2.96K | $3.11K | 0 · low | No | Same name |
| teh1…pumpdev 4xY9…uMmr | pump.fun | 17 Oct 23:08 | $3.11K | $3.11K | 0 · low | No | Same name |
| A5B6…59cadev 3saQ…cm6f | pump.fun | 17 Oct 23:08 | — | — | 0 · low | No | Same name |
| Cqwy…471odev 3saQ…cm6f | pump.fun | 17 Oct 23:08 | — | — | 0 · low | No | Same name |
| VJqU…vhXMdev HhXG…YkLn | pump.fun | 17 Oct 23:08 | $2.89K | $3.10K | 0 · low | No | Same name |
| E4Ab…n5h7dev B4JX…USKy | pump.fun | 17 Oct 23:09 | $3.20K | $3.29K | 0 · low | No | Same name |
| 5Ykv…pumpdev 5RQ1…iCGH | pump.fun | 17 Oct 23:12 | $2.96K | $3.10K | 0 · low | No | Same name |
| KAzH…6ZeBdev 3saQ…cm6f | pump.fun | 17 Oct 23:12 | — | — | 0 · low | No | Same name |
| BBmv…pumpdev 7iEn…ZJ83 | pump.fun | 17 Oct 23:13 | $2.91K | $3.11K | 0 · low | No | Same name |
| FLfc…Jdmkdev 3saQ…cm6f | pump.fun | 18 Oct 03:00 | $3.07K | $3.29K | 0 · low | No | Same name |
| EsNs…qYQhdev 3saQ…cm6f | pump.fun | 18 Oct 05:30 | $3.07K | $3.30K | 0 · low | No | Same name |
23 other mint(s) share name and ticker. Jupiter search returns at most 20 results per query, so very common names can be incomplete. "Likely clone" is only shown when the official account posted a different CA.
| wallet |
| 0.00% |
| Epys…2rUG | wallet | 0.00% |
| dseg…4BFn | Paperhand | 0.00% |
| J7mL…dDAL | wallet | 0.00% |
Holder list source: Solana RPC getTokenLargestAccounts + getMultipleAccounts (fallback chain: private RPC → public RPC → Pump.fun top-holders → Jupiter holders).
| 0 |
| 18 Oct 04:43:59 |
| X via FxTwitter API | api.fxtwitter.com/MarioPrezldente | ok | 131 | 18 Oct 05:32:37 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/MarioPrezldente/statuses | ok | 603 | 18 Oct 05:32:38 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/MarioPrezldente/statuses?cursor=DAAHCgABHU3ceAl__-sL | ok | 636 | 18 Oct 05:32:38 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Ft7eB1FxKb9voCkgrvCavEqTDGtUR4YiYK53KEMji | unavailable | 28 | 18 Oct 05:32:39 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Ft7eB1FxKb9voCkgrvCavEqTDGtUR4YiYK53KEMji | unavailable | 29 | 18 Oct 05:32:39 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Ft7eB1FxKb9voCkgrvCavEqTDGtUR4YiYK53KEMji | ok | 58 | 18 Oct 05:32:40 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=The%20Quantum%20Alliance | ok · cached | 0 | 18 Oct 05:31:15 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=QALLIANCE | unavailable | 42 | 18 Oct 05:32:40 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=QALLIANCE | ok | 57 | 18 Oct 05:32:41 |
| Solana RPC (private) getTokenLargestAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 19 | 18 Oct 05:32:41 |
| Solana RPC (private) getMultipleAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 21 | 18 Oct 05:32:41 |
| Solana RPC (private) getTokenAccountsByOwner | solana-rpc://private (SOLANA_RPC_URL) | ok | 21 | 18 Oct 05:32:41 |