Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Just testing
High-risk signals. Top holders hold 50.3%. No official X to verify against.
Official X account → CA it posted → match against this mint (latest post wins)
Read 0 posts visible now (free FxTwitter read path). Every CA post we read is stored locally, so a later deletion stays visible here; posts deleted before our first read are not.
Every signal the draft rules fired, worst first
Solana mints named "Brochacho Mayhem" with ticker Mayhem · Jupiter search, 18 Oct 04:37 WIB
| Mint | Launchpad | First pool (WIB) | Mcap | Liquidity (Jupiter) | Organic score | Posted by official X | Status |
|---|---|---|---|---|---|---|---|
| 8eox…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 01:32 | $8.43K | $9.01K | 0 · low | N/A | Same name |
| DAei…pumpdev 7fpZ…1NNX · this report | pump.fun | 18 Oct 01:41 | $10.44K | $11.10K | 0 · low | N/A | Unconfirmed |
| 8f7S…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 01:43 | $5.64K | $5.93K | 0 · low | N/A | Same name |
| GNTA…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 01:47 | $50 | $89 | 0 · low | N/A | Same name |
| CQ8a…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 01:56 | $4.30K | $4.55K | 0 · low | N/A | Same name |
| 4v9L…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 01:58 | $6.11K | $6.22K | 0 · low | N/A | Same name |
Categories are heuristic signals, not identities
| Owner | Label | % supply |
|---|---|---|
| BwWK…de6s | wallet | 50.28% |
| G7P3…29MX | Pool (pumpfun) | 49.72% |
| 7fpZ…1NNX | Creator (dev) | 0.00% |
Holder list source: Solana RPC getTokenLargestAccounts + getMultipleAccounts (fallback chain: private RPC → public RPC → Pump.fun top-holders → Jupiter holders).
First 50 buyers from Pump.fun trades, categorised with rules-v1 (heuristic) · stored in the app DB
Is the market cap backed by real liquidity and real traders?
DexScreener — · Jupiter $11.10K · Pump.fun pool —. Sources count pool sides differently; all are shown. DexScreener pair ↗
| Component | Value | Points | Note |
|---|---|---|---|
| Volume / liquidity | 0.0× in 24h | 0.8 / 20 | Little trading for the pool size. |
| Organic volume | N/A | N/A | Jupiter stats24h missing. |
| Organic buyers | N/A | N/A | Jupiter stats24h missing. |
| Price momentum | 5m N/A · 1h N/A · 6h +110% · 24h +110% | 7.5 / 15 | Young token: momentum capped at neutral. |
| Holder growth | N/A | N/A | Jupiter holderChange missing. |
| ATH drawdown | N/A | N/A | No ATH source (Pump.fun only). |
Describes how the trading looks right now. It never raises or lowers the safety grade (D). Components with no data are dropped and the rest re-scaled. How it's computed · Category: Other (No category keyword in name, ticker, description.)
Every source call behind this report, with status and read time (WIB)
| Source | Request | Status | ms | Read (WIB) |
|---|---|---|---|---|
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins-v2/DAeikyCmfeTgGKuBZzVMFjknc8Bn1ifQmSQ9TdELpump | unavailable | 0 | 18 Oct 04:37:37 |
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins/DAeikyCmfeTgGKuBZzVMFjknc8Bn1ifQmSQ9TdELpump | unavailable | 0 | 18 Oct 04:37:37 |
| Solana RPC (private) getAccountInfo | solana-rpc://private (SOLANA_RPC_URL) | ok | 69 | 18 Oct 04:37:37 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=DAeikyCmfeTgGKuBZzVMFjknc8Bn1ifQmSQ9TdELp | ok | 83 | 18 Oct 04:37:37 |
| DexScreener | api.dexscreener.com/tokens/v1/solana/DAeikyCmfeTgGKuBZzVMFjknc8Bn1ifQmSQ9TdELpum | ok | 137 | 18 Oct 04:37:37 |
| metadata_uri (IPFS) | 4everland.io/ipfs/bafkreihha3qdeu2hh2go7mo3xul6em4l52glzuglbbr3wc45nnwnlvy5pa | ok | 461 | 18 Oct 04:37:37 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Brochacho%20Mayhem | ok | 64 | 18 Oct 04:37:37 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Mayhem | ok | 136 | 18 Oct 04:37:37 |
| Solana RPC (private) getTokenLargestAccounts |
Grade at check time vs what happened next (+1h / +24h / +7d mcap re-checks)
| Screened (WIB) | Grade | Mcap then | +1h | +24h | +7d |
|---|---|---|---|---|---|
| 18 Oct 04:37 WIB | D | $10.44K | due 59m | due 23h 59m | due 6d 23h |
Every screening is logged in the local app DB; a background job re-reads mcap (DexScreener, Pump.fun fallback) at +1h, +24h and +7d. Outcome labels: rugged ≤ −90%, down ≤ −25%, up ≥ +25%, 2×+ ≥ +100%, else flat. All screenings →
Automated on-chain and social signals, not financial advice. Wallet categories are heuristics. "Official" means the X account linked in the token's own metadata; LarpTrack does not vouch for that project either. Findings can be incomplete, so check the evidence before acting.
LarpTrack · draft rules v0.3 · Bot reply preview →| 3Tde…pumpdev 7fpZ…1NNX |
| pump.fun |
| 18 Oct 02:02 |
| $375 |
| $404 |
| 0 · low |
| N/A |
| Same name |
| 7YkE…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 02:04 | $3.80K | $4.02K | 0 · low | N/A | Same name |
| AzgK…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 02:06 | $606 | $652 | 0 · low | N/A | Same name |
| CtpS…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 02:08 | $5.94K | $5.95K | 0 · low | N/A | Same name |
| B9n8…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 02:12 | $8.64K | $8.77K | 0 · low | N/A | Same name |
| Banh…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 04:07 | $2.24K | $2.37K | 0 · low | N/A | Same name |
| 7V9e…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 04:11 | $8.92K | $9.46K | 0 · low | N/A | Same name |
| C3c4…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 04:11 | $983 | $986 | 0 · low | N/A | Same name |
| 6YXe…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 04:14 | $4.93K | $5.20K | 0 · low | N/A | Same name |
| Dfhc…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 04:16 | $358 | $417 | 0 · low | N/A | Same name |
| 9xdZ…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 04:17 | $12.00K | $11.76K | 0 · low | N/A | Same name |
| A8Z6…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 04:19 | $7.42K | $7.87K | 0 · low | N/A | Same name |
| DhFK…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 04:20 | $4.18K | $4.42K | 0 · low | N/A | Same name |
| CAfM…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 04:21 | $6.80K | $7.19K | 0 · low | N/A | Same name |
19 other mint(s) share name and ticker. 10 more use the ticker with a different name (excluded). Jupiter search returns at most 20 results per query, so very common names can be incomplete. "Likely clone" is only shown when the official account posted a different CA.
| solana-rpc://private (SOLANA_RPC_URL) |
| ok |
| 18 |
| 18 Oct 04:37:37 |
| Solana RPC (private) getMultipleAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 53 | 18 Oct 04:37:37 |
| Solana RPC (private) getTokenAccountsByOwner | solana-rpc://private (SOLANA_RPC_URL) | ok | 18 | 18 Oct 04:37:37 |