Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Just testing
Caution. No X account in token metadata. No official X to verify against.
Official X account → CA it posted → match against this mint (latest post wins)
Read 0 posts visible now (free FxTwitter read path). Every CA post we read is stored locally, so a later deletion stays visible here; posts deleted before our first read are not.
Every signal the draft rules fired, worst first
Solana mints named "Brochacho Mayhem" with ticker Mayhem · Jupiter search, 18 Oct 05:28 WIB
| Mint | Launchpad | First pool (WIB) | Mcap | Liquidity (Jupiter) | Organic score | Posted by official X | Status |
|---|---|---|---|---|---|---|---|
| DAei…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 01:41 | $10.44K | $11.10K | 0 · low | N/A | Same name |
| 8f7S…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 01:43 | $5.64K | $5.93K | 0 · low | N/A | Same name |
| GNTA…pumpdev 7fpZ…1NNX · this report | pump.fun | 18 Oct 01:47 | $50 | $89 | 0 · low | N/A | Unconfirmed |
| CQ8a…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 01:56 | $4.30K | $4.55K | 0 · low | N/A | Same name |
| 4v9L…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 01:58 | $6.11K | $6.22K | 0 · low | N/A | Same name |
| 7YkE…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 02:04 | $3.80K | $4.02K | 0 · low | N/A | Same name |
Categories are heuristic signals, not identities
| Owner | Label | % supply |
|---|---|---|
| E7Sh…zE53 | Pool (pumpswap) | 88.88% |
| EA18…Gjfa | wallet | 8.04% |
| 3ySy…C1au | wallet | 2.29% |
| 5zdL…SJLE | wallet | 0.77% |
| sobL…Av4o | wallet | 0.02% |
| FRQD…ovAn | Sniper/Bot | 0.00% |
First 50 buyers from Pump.fun trades, categorised with rules-v1 (heuristic) · stored in the app DB
Is the market cap backed by real liquidity and real traders?
DexScreener $177 · Jupiter $89 · Pump.fun pool —. Sources count pool sides differently; all are shown. DexScreener pair ↗
| Component | Value | Points | Note |
|---|---|---|---|
| Volume / liquidity | 35.5× in 24h | 3.6 / 20 | Very high churn for the pool size (bots or flipping). |
| Organic volume | N/A | N/A | Jupiter stats24h missing. |
| Organic buyers | N/A | N/A | Jupiter stats24h missing. |
| Price momentum | 5m N/A · 1h N/A · 6h -98.3% · 24h -98.3% | 0 / 15 | Young token: momentum capped at neutral. |
| Holder growth | +175% (24h) · 11 holders | 10 / 10 | Jupiter holderChange. |
| ATH drawdown | N/A | N/A | No ATH source (Pump.fun only). |
Describes how the trading looks right now. It never raises or lowers the safety grade (C). Components with no data are dropped and the rest re-scaled. How it's computed · Category: Other (No category keyword in name, ticker, description.)
Every source call behind this report, with status and read time (WIB)
| Source | Request | Status | ms | Read (WIB) |
|---|---|---|---|---|
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins-v2/GNTAtN5wRp7Q96Dcec2553foKkmKfn46oadkVuTzpump | unavailable | 0 | 18 Oct 05:28:46 |
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins/GNTAtN5wRp7Q96Dcec2553foKkmKfn46oadkVuTzpump | unavailable | 0 | 18 Oct 05:28:46 |
| Solana RPC (private) getAccountInfo | solana-rpc://private (SOLANA_RPC_URL) | ok | 23 | 18 Oct 05:28:46 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=GNTAtN5wRp7Q96Dcec2553foKkmKfn46oadkVuTzp | unavailable | 33 | 18 Oct 05:28:46 |
| DexScreener | api.dexscreener.com/tokens/v1/solana/GNTAtN5wRp7Q96Dcec2553foKkmKfn46oadkVuTzpum | ok | 118 | 18 Oct 05:28:46 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=GNTAtN5wRp7Q96Dcec2553foKkmKfn46oadkVuTzp | ok | 33 | 18 Oct 05:28:47 |
| metadata_uri (IPFS) | 4everland.io/ipfs/bafkreihuaxunzvtgd4wej57xs2viaviel4urkjazce7wpxhd5iih2syvri | unavailable | 6003 | 18 Oct 05:28:53 |
| metadata_uri (IPFS) | sumo-ipfs.quicknode-ipfs.com/ipfs/bafkreihuaxunzvtgd4wej57xs2viaviel4urkjazce7wp | ok | 180 |
Grade at check time vs what happened next (+1h / +24h / +7d mcap re-checks)
| Screened (WIB) | Grade | Mcap then | +1h | +24h | +7d |
|---|---|---|---|---|---|
| 18 Oct 05:28 WIB | C | $50 | due 59m | due 23h 59m | due 6d 23h |
Every screening is logged in the local app DB; a background job re-reads mcap (DexScreener, Pump.fun fallback) at +1h, +24h and +7d. Outcome labels: rugged ≤ −90%, down ≤ −25%, up ≥ +25%, 2×+ ≥ +100%, else flat. All screenings →
Automated on-chain and social signals, not financial advice. Wallet categories are heuristics. "Official" means the X account linked in the token's own metadata; LarpTrack does not vouch for that project either. Findings can be incomplete, so check the evidence before acting.
LarpTrack · draft rules v0.3 · Bot reply preview →| CtpS…pumpdev 7fpZ…1NNX |
| pump.fun |
| 18 Oct 02:08 |
| $5.94K |
| $5.95K |
| 0 · low |
| N/A |
| Same name |
| B9n8…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 02:12 | $8.64K | $8.77K | 0 · low | N/A | Same name |
| Banh…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 04:07 | $2.24K | $2.37K | 0 · low | N/A | Same name |
| 7V9e…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 04:11 | $8.92K | $9.46K | 0 · low | N/A | Same name |
| C3c4…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 04:11 | $983 | $986 | 0 · low | N/A | Same name |
| 6YXe…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 04:14 | $4.93K | $5.20K | 0 · low | N/A | Same name |
| 9xdZ…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 04:17 | $12.00K | $11.76K | 0 · low | N/A | Same name |
| A8Z6…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 04:19 | $7.42K | $7.87K | 0 · low | N/A | Same name |
| CAfM…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 04:21 | $6.80K | $7.19K | 0 · low | N/A | Same name |
| D85Z…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 05:00 | $997 | $1.03K | 0 · low | N/A | Same name |
| 5rgd…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 05:01 | $3.78K | $3.89K | 0 · low | N/A | Same name |
| BcN3…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 05:14 | $800 | $757 | 0 · low | N/A | Same name |
| 6EQG…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 05:18 | $4.03K | $4.20K | 0 · low | N/A | Same name |
| BtCT…pumpdev 7fpZ…1NNX | pump.fun | 18 Oct 05:20 | $1.28K | $1.39K | 0 · low | N/A | Same name |
19 other mint(s) share name and ticker. 10 more use the ticker with a different name (excluded). Jupiter search returns at most 20 results per query, so very common names can be incomplete. "Likely clone" is only shown when the official account posted a different CA.
| Sniper/Bot |
| 0.00% |
| ARY3…sLwk | wallet | 0.00% |
| 7NNz…a6KL | Sniper/Bot | 0.00% |
| Fs9R…gNfR | Sniper/Bot | 0.00% |
Holder list source: Solana RPC getTokenLargestAccounts + getMultipleAccounts (fallback chain: private RPC → public RPC → Pump.fun top-holders → Jupiter holders).
| 18 Oct 05:28:53 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Brochacho%20Mayhem | ok · cached | 0 | 18 Oct 05:23:55 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Mayhem | ok · cached | 0 | 18 Oct 05:23:56 |
| Solana RPC (private) getTokenLargestAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 47 | 18 Oct 05:28:53 |
| Solana RPC (private) getMultipleAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 19 | 18 Oct 05:28:53 |
| Solana RPC (private) getTokenAccountsByOwner | solana-rpc://private (SOLANA_RPC_URL) | ok | 19 | 18 Oct 05:28:53 |