Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Launched on discord.gg/uxento
High-risk signals. Official X unknown: The X link is a post/community URL, not a profile: the poster may not be the team. Organic score 0 / 100 on $48.12K 24h volume.
Official X account → CA it posted → match against this mint (latest post wins)
Other tokens by this project (different name/ticker, no penalty): $DA Dacity Coin · posted 18 Oct 10:44 WIB, Le Chat · posted 18 Oct 05:23 WIB.Read 40 posts visible now (free FxTwitter read path). Every CA post we read is stored locally, so a later deletion stays visible here; posts deleted before our first read are not.
Every signal the draft rules fired, worst first
Solana mints named "Justice For Peachy" with ticker PEACHY · Jupiter search, 18 Oct 13:09 WIB
| Mint | Launchpad | First pool (WIB) | Mcap | Liquidity (Jupiter) | Organic score | Posted by official X | Status |
|---|---|---|---|---|---|---|---|
| CS6N…pumpdev GdRS…oDMP | pump.fun | 14 Oct 01:38 | $3.11K | $648 | 0 · low | No | Likely clone |
| GTEu…pumpdev 7GsN…bvwP | pump.fun | 14 Oct 01:42 | $3.11K | $3.23K | 0 · low | No | Likely clone |
| 6maG…pumpdev 7GsN…bvwP | pump.fun | 14 Oct 01:43 | $3.02K | $3.23K | 0 · low | No | Likely clone |
| AB7m…DSZ9dev bwam…fSXa | pump.fun | 14 Oct 01:45 | $3.16K | $3.22K | 0 · low | No | Likely clone |
| HBbt…pumpdev 76NR…PAz5 | pump.fun | 14 Oct 01:48 | $3.07K | $3.24K | 0 · low | No | Likely clone |
| Bnid…pumpdev F4Df…a5ST | pump.fun | 14 Oct 01:57 | $3.03K | $3.24K | 0 · low | No | Likely clone |
Categories are heuristic signals, not identities
| Owner | Label | % supply |
|---|---|---|
| 5rah…6qTH | Pool (pumpfun) | 87.76% |
| E4hb…LVTu | wallet | 2.74% |
| 9onw…bLWU | wallet | 2.55% |
| 79Ut…rjwq | wallet | 2.31% |
| FMEe…9o5H | wallet | 2.12% |
| 4qRc…V3vN | wallet | 0.88% |
First 50 buyers from Pump.fun trades, categorised with rules-v1 (heuristic) · stored in the app DB
Is the market cap backed by real liquidity and real traders?
DexScreener — · Jupiter $3.50K · Pump.fun pool —. Sources count pool sides differently; all are shown. DexScreener pair ↗
| Component | Value | Points | Note |
|---|---|---|---|
| Volume / liquidity | 13.7× in 24h | 20 / 20 | Healthy band. |
| Organic volume | 1.0% of 24h volume | 0.6 / 25 | Jupiter buy+sell organic volume ÷ total volume. |
| Organic buyers | N/A | N/A | Jupiter stats24h missing. |
| Price momentum | 5m N/A · 1h -6.3% · 6h +11.1% · 24h -55.8% | 2.3 / 15 | Young token: momentum capped at neutral. |
| Holder growth | -23.8% (24h) · 16 holders | 0 / 10 | Jupiter holderChange. |
| ATH drawdown | N/A | N/A | No ATH source (Pump.fun only). |
Describes how the trading looks right now. It never raises or lowers the safety grade (D). Components with no data are dropped and the rest re-scaled. How it's computed · Category: Other (No category keyword in name, ticker, description, website, X bio.)
Every source call behind this report, with status and read time (WIB)
| Source | Request | Status | ms | Read (WIB) |
|---|---|---|---|---|
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins-v2/21biwgEK9swvaWhVC4ydZxk6XwZ4pEwxYRuNAahupump | unavailable | 0 | 18 Oct 13:09:20 |
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins/21biwgEK9swvaWhVC4ydZxk6XwZ4pEwxYRuNAahupump | unavailable | 0 | 18 Oct 13:09:20 |
| DexScreener | api.dexscreener.com/tokens/v1/solana/21biwgEK9swvaWhVC4ydZxk6XwZ4pEwxYRuNAahupum | ok | 61 | 18 Oct 13:09:20 |
| Solana RPC (private) getAccountInfo | solana-rpc://private (SOLANA_RPC_URL) | ok | 69 | 18 Oct 13:09:20 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=21biwgEK9swvaWhVC4ydZxk6XwZ4pEwxYRuNAahup | ok | 73 | 18 Oct 13:09:20 |
| metadata_uri (IPFS) | meta.uxento.io/data/7680f1f7-cc66-48ea-99f5-23aca093a04b | ok | 40 | 18 Oct 13:09:20 |
| X via FxTwitter API | api.fxtwitter.com/JeandielSerrano | ok · cached | 0 | 18 Oct 13:07:47 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/JeandielSerrano/statuses | ok · cached | 0 | 18 Oct 13:07:48 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/JeandielSerrano/statuses?cursor=DAAHCgABHU5EpcW___ML |
Grade at check time vs what happened next (+1h / +24h / +7d mcap re-checks)
| Screened (WIB) | Grade | Mcap then | +1h | +24h | +7d |
|---|---|---|---|---|---|
| 18 Oct 13:09 WIB | D | $3.81K | due 59m | due 23h 59m | due 6d 23h |
| 18 Oct 09:01 WIB | D | $3.27K | +28% · up | due 19h 52m | due 6d 19h |
Every screening is logged in the local app DB; a background job re-reads mcap (DexScreener, Pump.fun fallback) at +1h, +24h and +7d. Outcome labels: rugged ≤ −90%, down ≤ −25%, up ≥ +25%, 2×+ ≥ +100%, else flat. All screenings →
Automated on-chain and social signals, not financial advice. Wallet categories are heuristics. "Official" means the X account linked in the token's own metadata; LarpTrack does not vouch for that project either. Findings can be incomplete, so check the evidence before acting.
LarpTrack · draft rules v0.3 · Bot reply preview →| 87ku…pumpdev F4Df…a5ST |
| pump.fun |
| 14 Oct 01:57 |
| $3.03K |
| $3.24K |
| 0 · low |
| No |
| Likely clone |
| BvPW…pumpdev F4Df…a5ST | pump.fun | 14 Oct 01:58 | $3.02K | $3.23K | 0 · low | No | Likely clone |
| EVCN…pumpdev F4Df…a5ST | pump.fun | 14 Oct 02:02 | $3.02K | $3.23K | 0 · low | No | Likely clone |
| A6YC…pumpdev F4Df…a5ST | pump.fun | 14 Oct 02:03 | $3.02K | $3.23K | 0 · low | No | Likely clone |
| 45cJ…pumpdev F4Df…a5ST | pump.fun | 14 Oct 02:03 | $3.02K | $3.23K | 0 · low | No | Likely clone |
| Gi5w…pumpdev F4Df…a5ST | pump.fun | 14 Oct 02:08 | $3.03K | $3.24K | 0 · low | No | Likely clone |
| 8aY9…pumpdev F4Df…a5ST | pump.fun | 14 Oct 02:08 | $3.03K | $3.24K | 0 · low | No | Likely clone |
| GQHi…pumpdev F4Df…a5ST | pump.fun | 14 Oct 02:09 | $3.03K | $3.24K | 0 · low | No | Likely clone |
| 8k63…pumpdev F4Df…a5ST | pump.fun | 14 Oct 02:11 | $3.04K | $3.23K | 0 · low | No | Likely clone |
| 6hbL…pumpdev F4Df…a5ST | pump.fun | 14 Oct 02:11 | $3.03K | $3.24K | 0 · low | No | Likely clone |
| 7UKu…pumpdev F4Df…a5ST | pump.fun | 14 Oct 02:11 | $3.03K | $3.24K | 0 · low | No | Likely clone |
| 7j7N…pumpdev 4Pu8…dycZ | pump.fun | 18 Oct 03:07 | $2.92K | $3.13K | 0 · low | No | Likely clone |
| 21bi…pumpdev Eq8q…i8M3 · this report | pump.fun | 18 Oct 03:44 | $3.81K | $3.50K | 0 · low | Yes | Official CA |
| 9NfT…pumpdev 5gxz…tzKx | pump.fun | 18 Oct 03:49 | $2.99K | $3.12K | 0 · low | No | Likely clone |
19 other mint(s) share name and ticker. 6 more use the ticker with a different name (excluded). Jupiter search returns at most 20 results per query, so very common names can be incomplete. "Likely clone" is only shown when the official account posted a different CA.
| wallet |
| 0.57% |
| EtH6…46GV | wallet | 0.45% |
| 7WCL…JW9G | wallet | 0.16% |
| FSKh…bdD6 | wallet | 0.15% |
Holder list source: Solana RPC getTokenLargestAccounts + getMultipleAccounts (fallback chain: private RPC → public RPC → Pump.fun top-holders → Jupiter holders).
| ok · cached |
| 0 |
| 18 Oct 13:07:48 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=CHgD8WjrGygVXaRhg5VtayiTRezQRArTycfCCopkp | ok · cached | 0 | 18 Oct 13:07:47 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=5NWXjhxfeaEoJbX3MGpzJUKAurvNuhR51JNvRS5Fp | ok · cached | 0 | 18 Oct 13:07:49 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=9JK2U7aEkp3tWaFNuaJowWRgNys5DVaKGxWk73VT5 | ok · cached | 0 | 18 Oct 13:07:39 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=FocVX1YaqYyi7v6pRgzdK2W6BfwL13hfw6o6RsZcy | ok | 32 | 18 Oct 13:09:20 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=PEACHY | ok | 56 | 18 Oct 13:09:20 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Justice%20For%20Peachy | ok | 71 | 18 Oct 13:09:20 |
| Solana RPC (private) getTokenLargestAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 22 | 18 Oct 13:09:20 |
| Solana RPC (private) getMultipleAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 21 | 18 Oct 13:09:20 |
| Solana RPC (private) getTokenAccountsByOwner | solana-rpc://private (SOLANA_RPC_URL) | ok | 20 | 18 Oct 13:09:20 |