Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.

Caution. Official X unknown. No official X to verify against.
Official X account → CA it posted → match against this mint (latest post wins)
Read 0 posts visible now (free FxTwitter read path). Every CA post we read is stored locally, so a later deletion stays visible here; posts deleted before our first read are not.
Every signal the draft rules fired, worst first
Solana mints named "Justice For Peachy" with ticker PEACHY · Jupiter search, 18 Oct 18:51 WIB
| Mint | Launchpad | First pool (WIB) | Mcap | Liquidity (Jupiter) | Organic score | Posted by official X | Status |
|---|---|---|---|---|---|---|---|
| CS6N…pumpdev GdRS…oDMP | pump.fun | 14 Oct 01:38 | $4.66K | $1.31K | 0 · low | N/A | Same name |
| GTEu…pumpdev 7GsN…bvwP | pump.fun | 14 Oct 01:42 | $3.11K | $3.23K | 0 · low | N/A | Same name |
| 6maG…pumpdev 7GsN…bvwP | pump.fun | 14 Oct 01:43 | $3.02K | $3.23K | 0 · low | N/A | Same name |
| AB7m…DSZ9dev bwam…fSXa · this report | pump.fun | 14 Oct 01:45 | $3.16K | $3.22K | 0 · low | N/A | Unconfirmed |
| HBbt…pumpdev 76NR…PAz5 | pump.fun | 14 Oct 01:48 | $3.07K | $3.24K | 0 · low | N/A | Same name |
| Bnid…pumpdev F4Df…a5ST | pump.fun | 14 Oct 01:57 | $3.03K | $3.24K | 0 · low | N/A | Same name |
Categories are heuristic signals, not identities
Creator bwam…fSXa is in the wallet DB: dev, runner_early_buyer · creator of CLAUDIA (2j5SaS7x…, runner) ; rank 1 buyer of CLAUDIA at +0s (11.851851851 SOL)
| Owner | Label | % supply |
|---|---|---|
| Aa1V…A67D | Pool (pumpfun) | 96.72% |
| CVPN…E4bs | wallet | 3.08% |
| 8tCx…a3EE | wallet | 0.09% |
| FZyh…B4Pa | wallet | 0.05% |
| 9ssB…XExQ | wallet | 0.03% |
First 50 buyers from Pump.fun trades, categorised with rules-v1 (heuristic) · stored in the app DB
Is the market cap backed by real liquidity and real traders?
DexScreener — · Jupiter $3.22K · Pump.fun pool —. Sources count pool sides differently; all are shown. DexScreener pair ↗
| Component | Value | Points | Note |
|---|---|---|---|
| Volume / liquidity | 0.5× in 24h | 20 / 20 | Healthy band. |
| Organic volume | N/A | N/A | Jupiter stats24h missing. |
| Organic buyers | N/A | N/A | Jupiter stats24h missing. |
| Price momentum | 5m N/A · 1h N/A · 6h N/A · 24h +7.4% | 8.1 / 15 | 24h trend, minus points for sharp 1h / 5m drops. |
| Holder growth | N/A | N/A | Jupiter holderChange missing. |
| ATH drawdown | N/A | N/A | No ATH source (Pump.fun only). |
Describes how the trading looks right now. It never raises or lowers the safety grade (C). Components with no data are dropped and the rest re-scaled. How it's computed · Category: Other (No category keyword in name, ticker, website.)
Every source call behind this report, with status and read time (WIB)
| Source | Request | Status | ms | Read (WIB) |
|---|---|---|---|---|
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins-v2/AB7md4iq7EghiS7Byapy948XY92hCJsCzRm9iVDYDSZ9 | unavailable | 0 | 18 Oct 18:51:07 |
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins/AB7md4iq7EghiS7Byapy948XY92hCJsCzRm9iVDYDSZ9 | unavailable | 0 | 18 Oct 18:51:07 |
| Solana RPC (private) getAccountInfo | solana-rpc://private (SOLANA_RPC_URL) | ok | 16 | 18 Oct 18:51:07 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=AB7md4iq7EghiS7Byapy948XY92hCJsCzRm9iVDYD | unavailable | 27 | 18 Oct 18:51:07 |
| DexScreener | api.dexscreener.com/tokens/v1/solana/AB7md4iq7EghiS7Byapy948XY92hCJsCzRm9iVDYDSZ | ok | 95 | 18 Oct 18:51:07 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=AB7md4iq7EghiS7Byapy948XY92hCJsCzRm9iVDYD | unavailable | 26 | 18 Oct 18:51:07 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=AB7md4iq7EghiS7Byapy948XY92hCJsCzRm9iVDYD | ok | 41 | 18 Oct 18:51:09 |
| metadata_uri (IPFS) | md.sdfgsdfsdf.uk/metadata/imtinqxt | ok · cached | 0 | 18 Oct 18:17:29 |
| Jupiter lite-api tokens v2 |
Grade at check time vs what happened next (+1h / +24h / +7d mcap re-checks)
| Screened (WIB) | Grade | Mcap then | +1h | +24h | +7d |
|---|---|---|---|---|---|
| 18 Oct 18:51 WIB | C | $3.16K | due 59m | due 23h 59m | due 6d 23h |
| 18 Oct 18:17 WIB | C | $3.16K | due 26m | due 23h 26m | due 6d 23h |
Every screening is logged in the local app DB; a background job re-reads mcap (DexScreener, Pump.fun fallback) at +1h, +24h and +7d. Outcome labels: rugged ≤ −90%, down ≤ −25%, up ≥ +25%, 2×+ ≥ +100%, else flat. All screenings →
Automated on-chain and social signals, not financial advice. Wallet categories are heuristics. "Official" means the X account linked in the token's own metadata; LarpTrack does not vouch for that project either. Findings can be incomplete, so check the evidence before acting.
LarpTrack · draft rules v0.3 · Bot reply preview →| 87ku…pumpdev F4Df…a5ST |
| pump.fun |
| 14 Oct 01:57 |
| $3.03K |
| $3.24K |
| 0 · low |
| N/A |
| Same name |
| BvPW…pumpdev F4Df…a5ST | pump.fun | 14 Oct 01:58 | $3.02K | $3.23K | 0 · low | N/A | Same name |
| EVCN…pumpdev F4Df…a5ST | pump.fun | 14 Oct 02:02 | $3.02K | $3.23K | 0 · low | N/A | Same name |
| A6YC…pumpdev F4Df…a5ST | pump.fun | 14 Oct 02:03 | $3.02K | $3.23K | 0 · low | N/A | Same name |
| 45cJ…pumpdev F4Df…a5ST | pump.fun | 14 Oct 02:03 | $3.02K | $3.23K | 0 · low | N/A | Same name |
| Gi5w…pumpdev F4Df…a5ST | pump.fun | 14 Oct 02:08 | $3.03K | $3.24K | 0 · low | N/A | Same name |
| 8aY9…pumpdev F4Df…a5ST | pump.fun | 14 Oct 02:08 | $3.03K | $3.24K | 0 · low | N/A | Same name |
| GQHi…pumpdev F4Df…a5ST | pump.fun | 14 Oct 02:09 | $3.03K | $3.24K | 0 · low | N/A | Same name |
| 8k63…pumpdev F4Df…a5ST | pump.fun | 14 Oct 02:11 | $3.04K | $3.23K | 0 · low | N/A | Same name |
| 6hbL…pumpdev F4Df…a5ST | pump.fun | 14 Oct 02:11 | $3.03K | $3.24K | 0 · low | N/A | Same name |
| 7UKu…pumpdev F4Df…a5ST | pump.fun | 14 Oct 02:11 | $3.03K | $3.24K | 0 · low | N/A | Same name |
| 7j7N…pumpdev 4Pu8…dycZ | pump.fun | 18 Oct 03:07 | $2.92K | $3.13K | 0 · low | N/A | Same name |
| 21bi…pumpdev Eq8q…i8M3 | pump.fun | 18 Oct 03:44 | $3.52K | $3.39K | 0 · low | N/A | Same name |
| 9NfT…pumpdev 5gxz…tzKx | pump.fun | 18 Oct 03:49 | $2.99K | $3.12K | 0 · low | N/A | Same name |
19 other mint(s) share name and ticker. Jupiter search returns at most 20 results per query, so very common names can be incomplete. "Likely clone" is only shown when the official account posted a different CA.
| GDQa…RkmM | wallet | 0.01% |
| EJdt…5nrU | wallet | 0.01% |
| BM9C…jvMN | wallet | 0.00% |
| ATHb…A9mL | wallet | 0.00% |
| ssss…Q57E | Paperhand | 0.00% |
Holder list source: Solana RPC getTokenLargestAccounts + getMultipleAccounts (fallback chain: private RPC → public RPC → Pump.fun top-holders → Jupiter holders).
| lite-api.jup.ag/tokens/v2/search?query=PEACHY |
| unavailable |
| 35 |
| 18 Oct 18:51:09 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Justice%20For%20Peachy | ok | 61 | 18 Oct 18:51:09 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=PEACHY | unavailable | 27 | 18 Oct 18:51:09 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=PEACHY | unavailable | 27 | 18 Oct 18:51:11 |
| Solana RPC (private) getTokenLargestAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 19 | 18 Oct 18:51:11 |
| Solana RPC (private) getMultipleAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 16 | 18 Oct 18:51:11 |
| Solana RPC (private) getTokenAccountsByOwner | solana-rpc://private (SOLANA_RPC_URL) | ok | 17 | 18 Oct 18:51:11 |