Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Caution. Official X unknown: The X link is a post/community URL, not a profile: the poster may not be the team.
Official X account → CA it posted → match against this mint (latest post wins)
Other tokens by this project (different name/ticker, no penalty): $PUMP Pump · posted 18 Oct 17:30 WIB, $bizcat bizcat · posted 18 Oct 16:09 WIB, $BANANA The Banana · posted 16 Oct 19:16 WIB.Read 40 posts visible now (free FxTwitter read path) + 1 post(s) from our own CA snapshots. Every CA post we read is stored locally, so a later deletion stays visible here; posts deleted before our first read are not. CA recorder: @jncquant snapshotted every 15 min · 6 runs · last 18 Oct 20:07 WIB.
Every signal the draft rules fired, worst first
Solana mints named "Justice For Peachy" with ticker PEACHY · Jupiter search, 18 Oct 20:44 WIB
| Mint | Launchpad | First pool (WIB) | Mcap | Liquidity (Jupiter) | Organic score | Posted by official X | Status |
|---|---|---|---|---|---|---|---|
| CS6N…pumpdev GdRS…oDMP · this report | pump.fun | 14 Oct 01:38 | $4.63K | $1.31K | 0 · low | No | Unconfirmed |
| GTEu…pumpdev 7GsN…bvwP | pump.fun | 14 Oct 01:42 | $3.11K | $3.23K | 0 · low | No | Same name |
| 6maG…pumpdev 7GsN…bvwP | pump.fun | 14 Oct 01:43 | $3.02K | $3.23K | 0 · low | No | Same name |
| AB7m…DSZ9dev bwam…fSXa | pump.fun | 14 Oct 01:45 | $3.16K | $3.22K | 0 · low | No | Same name |
| HBbt…pumpdev 76NR…PAz5 | pump.fun | 14 Oct 01:48 | $3.07K | $3.24K | 0 · low | No | Same name |
| Bnid…pumpdev F4Df…a5ST | pump.fun | 14 Oct 01:57 | $3.03K | $3.24K | 0 · low | No | Same name |
Categories are heuristic signals, not identities
| Owner | Label | % supply |
|---|---|---|
| DZLS…ZEUk | Pool (pumpswap) | 67.09% |
| RA8q…hyCq | wallet | 3.65% |
| 3uKg…Ynmu | wallet | 3.27% |
| GNgF…JJE5 | wallet | 3.07% |
| 47ZP…QPTC | wallet | 2.29% |
| 4Dtt…hQL1 | wallet | 2.21% |
First 50 buyers from Pump.fun trades, categorised with rules-v1 (heuristic) · stored in the app DB
Is the market cap backed by real liquidity and real traders?
DexScreener $4.42K · Jupiter $1.31K · Pump.fun pool —. Sources count pool sides differently; all are shown. DexScreener pair ↗
| Component | Value | Points | Note |
|---|---|---|---|
| Volume / liquidity | 2.1× in 24h | 20 / 20 | Healthy band. |
| Organic volume | 4.4% of 24h volume | 2.7 / 25 | Jupiter buy+sell organic volume ÷ total volume. |
| Organic buyers | N/A | N/A | Jupiter stats24h missing. |
| Price momentum | 5m N/A · 1h -0.6% · 6h +57.4% · 24h +63.2% | 12.2 / 15 | 24h trend, minus points for sharp 1h / 5m drops. |
| Holder growth | +29.0% (24h) · 80 holders | 7.9 / 10 | Jupiter holderChange. |
| ATH drawdown | N/A | N/A | No ATH source (Pump.fun only). |
Describes how the trading looks right now. It never raises or lowers the safety grade (C). Components with no data are dropped and the rest re-scaled. How it's computed · Category: Other (No category keyword in name, ticker, website.)
Every source call behind this report, with status and read time (WIB)
| Source | Request | Status | ms | Read (WIB) |
|---|---|---|---|---|
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins-v2/CS6Nd2HDB7PsDq87DQrXnGouVCxW2AMcW2aEzbFVpump | unavailable | 0 | 18 Oct 20:44:01 |
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins/CS6Nd2HDB7PsDq87DQrXnGouVCxW2AMcW2aEzbFVpump | unavailable | 0 | 18 Oct 20:44:01 |
| Solana RPC (private) getAccountInfo | solana-rpc://private (SOLANA_RPC_URL) | ok | 88 | 18 Oct 20:44:01 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=CS6Nd2HDB7PsDq87DQrXnGouVCxW2AMcW2aEzbFVp | ok | 97 | 18 Oct 20:44:01 |
| DexScreener | api.dexscreener.com/tokens/v1/solana/CS6Nd2HDB7PsDq87DQrXnGouVCxW2AMcW2aEzbFVpum | ok | 160 | 18 Oct 20:44:02 |
| metadata_uri (IPFS) | metadata.j7tracker.io/metadata/b9d48baaef834a68.json | ok | 30 | 18 Oct 20:44:02 |
| X via FxTwitter API | api.fxtwitter.com/jncquant | ok | 124 | 18 Oct 20:44:02 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/jncquant/statuses | ok | 1269 | 18 Oct 20:44:03 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/jncquant/statuses?cursor=DAAHCgABHU6tEw-__-0LAAIAAAA |
Grade at check time vs what happened next (+1h / +24h / +7d mcap re-checks)
| Screened (WIB) | Grade | Mcap then | +1h | +24h | +7d |
|---|---|---|---|---|---|
| 18 Oct 20:44 WIB | C | $4.63K | due 59m | due 23h 59m | due 6d 23h |
Every screening is logged in the local app DB; a background job re-reads mcap (DexScreener, Pump.fun fallback) at +1h, +24h and +7d. Outcome labels: rugged ≤ −90%, down ≤ −25%, up ≥ +25%, 2×+ ≥ +100%, else flat. All screenings →
Automated on-chain and social signals, not financial advice. Wallet categories are heuristics. "Official" means the X account linked in the token's own metadata; LarpTrack does not vouch for that project either. Findings can be incomplete, so check the evidence before acting.
LarpTrack · draft rules v0.3 · Bot reply preview →| 87ku…pumpdev F4Df…a5ST |
| pump.fun |
| 14 Oct 01:57 |
| $3.03K |
| $3.24K |
| 0 · low |
| No |
| Same name |
| BvPW…pumpdev F4Df…a5ST | pump.fun | 14 Oct 01:58 | $3.02K | $3.23K | 0 · low | No | Same name |
| EVCN…pumpdev F4Df…a5ST | pump.fun | 14 Oct 02:02 | $3.02K | $3.23K | 0 · low | No | Same name |
| A6YC…pumpdev F4Df…a5ST | pump.fun | 14 Oct 02:03 | $3.02K | $3.23K | 0 · low | No | Same name |
| 45cJ…pumpdev F4Df…a5ST | pump.fun | 14 Oct 02:03 | $3.02K | $3.23K | 0 · low | No | Same name |
| Gi5w…pumpdev F4Df…a5ST | pump.fun | 14 Oct 02:08 | $3.03K | $3.24K | 0 · low | No | Same name |
| 8aY9…pumpdev F4Df…a5ST | pump.fun | 14 Oct 02:08 | $3.03K | $3.24K | 0 · low | No | Same name |
| GQHi…pumpdev F4Df…a5ST | pump.fun | 14 Oct 02:09 | $3.03K | $3.24K | 0 · low | No | Same name |
| 8k63…pumpdev F4Df…a5ST | pump.fun | 14 Oct 02:11 | $3.04K | $3.23K | 0 · low | No | Same name |
| 6hbL…pumpdev F4Df…a5ST | pump.fun | 14 Oct 02:11 | $3.03K | $3.24K | 0 · low | No | Same name |
| 7UKu…pumpdev F4Df…a5ST | pump.fun | 14 Oct 02:11 | $3.03K | $3.24K | 0 · low | No | Same name |
| 7j7N…pumpdev 4Pu8…dycZ | pump.fun | 18 Oct 03:07 | $2.92K | $3.13K | 0 · low | No | Same name |
| 21bi…pumpdev Eq8q…i8M3 | pump.fun | 18 Oct 03:44 | $3.20K | $3.24K | 0 · low | No | Same name |
| 9NfT…pumpdev 5gxz…tzKx | pump.fun | 18 Oct 03:49 | $2.99K | $3.12K | 0 · low | No | Same name |
19 other mint(s) share name and ticker. Jupiter search returns at most 20 results per query, so very common names can be incomplete. "Likely clone" is only shown when the official account posted a different CA.
| wallet |
| 2.11% |
| 9wuW…9U81 | wallet | 2.03% |
| FYPg…nb1B | wallet | 1.78% |
| EcGm…XKQw | wallet | 1.77% |
Holder list source: Solana RPC getTokenLargestAccounts + getMultipleAccounts (fallback chain: private RPC → public RPC → Pump.fun top-holders → Jupiter holders).
| ok |
| 536 |
| 18 Oct 20:44:03 |
| X via FxTwitter API | api.fxtwitter.com/status/2111068752225747203 | ok | 128 | 18 Oct 20:44:03 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=pumpCmXqMfrsAkQ5r49WcJnRayYRqmXz6ae8H7H9D | ok | 32 | 18 Oct 20:44:04 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=6vs4oxwMnHjoZzdQ7YVNTxjUivqoNjF6Dz8vaAe9p | ok | 46 | 18 Oct 20:44:04 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=3zJufNUxnTy2KVmDECFykzLSoVuizZQGYzzFd3TMp | ok | 49 | 18 Oct 20:44:04 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=PEACHY | unavailable | 31 | 18 Oct 20:44:04 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Justice%20For%20Peachy | ok | 56 | 18 Oct 20:44:04 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=PEACHY | unavailable | 26 | 18 Oct 20:44:04 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=PEACHY | unavailable | 27 | 18 Oct 20:44:05 |
| Solana RPC (private) getTokenLargestAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 30 | 18 Oct 20:44:05 |
| Solana RPC (private) getMultipleAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 20 | 18 Oct 20:44:05 |
| Solana RPC (private) getTokenAccountsByOwner | solana-rpc://private (SOLANA_RPC_URL) | ok | 18 | 18 Oct 20:44:05 |