Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.

High-risk signals. Official X unknown: The X link is a post/community URL, not a profile: the poster may not be the team. Top holders hold 100.0%.
Official X account → CA it posted → match against this mint (latest post wins)
Other tokens by this project (different name/ticker, no penalty): $BANANA The Banana · posted 16 Oct 19:16 WIB.Read 80 posts visible now (free FxTwitter read path). Every CA post we read is stored locally, so a later deletion stays visible here; posts deleted before our first read are not. CA recorder: @jncquant snapshotted every 15 min · 2 runs · last 18 Oct 15:21 WIB.
Every signal the draft rules fired, worst first
Solana mints named "Justice For Peachy" with ticker PEACHY · Jupiter search, 18 Oct 15:27 WIB
| Mint | Launchpad | First pool (WIB) | Mcap | Liquidity (Jupiter) | Organic score | Posted by official X | Status |
|---|---|---|---|---|---|---|---|
| CS6N…pumpdev GdRS…oDMP | pump.fun | 14 Oct 01:38 | $2.94K | $679 | 0 · low | No | Same name |
| GTEu…pumpdev 7GsN…bvwP | pump.fun | 14 Oct 01:42 | $3.11K | $3.23K | 0 · low | No | Same name |
| 6maG…pumpdev 7GsN…bvwP | pump.fun | 14 Oct 01:43 | $3.02K | $3.23K | 0 · low | No | Same name |
| AB7m…DSZ9dev bwam…fSXa | pump.fun | 14 Oct 01:45 | $3.16K | $3.22K | 0 · low | No | Same name |
| HBbt…pumpdev 76NR…PAz5 | pump.fun | 14 Oct 01:48 | $3.07K | $3.24K | 0 · low | No | Same name |
| Bnid…pumpdev F4Df…a5ST | pump.fun | 14 Oct 01:57 | $3.03K | $3.24K | 0 · low | No | Same name |
Categories are heuristic signals, not identities
| Owner | Label | % supply |
|---|---|---|
| FULg…FKtP | wallet | 100.00% |
Holder list source: Solana RPC getTokenLargestAccounts + getMultipleAccounts (fallback chain: private RPC → public RPC → Pump.fun top-holders → Jupiter holders).
First 50 buyers from Pump.fun trades, categorised with rules-v1 (heuristic) · stored in the app DB
Is the market cap backed by real liquidity and real traders?
DexScreener — · Jupiter $3.23K · Pump.fun pool —. Sources count pool sides differently; all are shown.
| Component | Value | Points | Note |
|---|---|---|---|
| Volume / liquidity | 0.0× in 24h | 0.4 / 20 | Little trading for the pool size. |
| Organic volume | 37.7% of 24h volume | 23.6 / 25 | Jupiter buy+sell organic volume ÷ total volume. |
| Organic buyers | N/A | N/A | Jupiter stats24h missing. |
| Price momentum | 5m N/A · 1h N/A · 6h N/A · 24h -0.0% | 7.5 / 15 | 24h trend, minus points for sharp 1h / 5m drops. |
| Holder growth | N/A | N/A | Jupiter holderChange missing. |
| ATH drawdown | N/A | N/A | No ATH source (Pump.fun only). |
Describes how the trading looks right now. It never raises or lowers the safety grade (D). Components with no data are dropped and the rest re-scaled. How it's computed · Category: Other (No category keyword in name, ticker, website.)
Every source call behind this report, with status and read time (WIB)
| Source | Request | Status | ms | Read (WIB) |
|---|---|---|---|---|
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins-v2/EVCNX8pqJUSesYHr4ajp9NW4ahZjynbBM6at4GZbpump | unavailable | 0 | 18 Oct 15:27:16 |
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins/EVCNX8pqJUSesYHr4ajp9NW4ahZjynbBM6at4GZbpump | unavailable | 0 | 18 Oct 15:27:16 |
| Solana RPC (private) getAccountInfo | solana-rpc://private (SOLANA_RPC_URL) | ok | 94 | 18 Oct 15:27:16 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=EVCNX8pqJUSesYHr4ajp9NW4ahZjynbBM6at4GZbp | ok | 101 | 18 Oct 15:27:16 |
| DexScreener | api.dexscreener.com/tokens/v1/solana/EVCNX8pqJUSesYHr4ajp9NW4ahZjynbBM6at4GZbpum | ok | 166 | 18 Oct 15:27:16 |
| metadata_uri (IPFS) | metadata.j7tracker.io/metadata/YBB64qPlx1.json | ok | 33 | 18 Oct 15:27:16 |
| X via FxTwitter API | api.fxtwitter.com/jncquant | ok | 121 | 18 Oct 15:27:16 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/jncquant/statuses | ok | 1220 | 18 Oct 15:27:17 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/jncquant/statuses?cursor=DAAHCgABHU5kktQ__-sLAAIAAAA |
Grade at check time vs what happened next (+1h / +24h / +7d mcap re-checks)
| Screened (WIB) | Grade | Mcap then | +1h | +24h | +7d |
|---|---|---|---|---|---|
| 18 Oct 15:27 WIB | D | $3.02K | due 59m | due 23h 59m | due 6d 23h |
Every screening is logged in the local app DB; a background job re-reads mcap (DexScreener, Pump.fun fallback) at +1h, +24h and +7d. Outcome labels: rugged ≤ −90%, down ≤ −25%, up ≥ +25%, 2×+ ≥ +100%, else flat. All screenings →
Automated on-chain and social signals, not financial advice. Wallet categories are heuristics. "Official" means the X account linked in the token's own metadata; LarpTrack does not vouch for that project either. Findings can be incomplete, so check the evidence before acting.
LarpTrack · draft rules v0.3 · Bot reply preview →| pump.fun |
| 14 Oct 01:57 |
| $3.03K |
| $3.24K |
| 0 · low |
| No |
| Same name |
| BvPW…pumpdev F4Df…a5ST | pump.fun | 14 Oct 01:58 | $3.02K | $3.23K | 0 · low | No | Same name |
| EVCN…pumpdev F4Df…a5ST · this report | pump.fun | 14 Oct 02:02 | $3.02K | $3.23K | 0 · low | No | Unconfirmed |
| A6YC…pumpdev F4Df…a5ST | pump.fun | 14 Oct 02:03 | $3.02K | $3.23K | 0 · low | No | Same name |
| 45cJ…pumpdev F4Df…a5ST | pump.fun | 14 Oct 02:03 | $3.02K | $3.23K | 0 · low | No | Same name |
| Gi5w…pumpdev F4Df…a5ST | pump.fun | 14 Oct 02:08 | $3.03K | $3.24K | 0 · low | No | Same name |
| 8aY9…pumpdev F4Df…a5ST | pump.fun | 14 Oct 02:08 | $3.03K | $3.24K | 0 · low | No | Same name |
| GQHi…pumpdev F4Df…a5ST | pump.fun | 14 Oct 02:09 | $3.03K | $3.24K | 0 · low | No | Same name |
| 8k63…pumpdev F4Df…a5ST | pump.fun | 14 Oct 02:11 | $3.04K | $3.23K | 0 · low | No | Same name |
| 6hbL…pumpdev F4Df…a5ST | pump.fun | 14 Oct 02:11 | $3.03K | $3.24K | 0 · low | No | Same name |
| 7UKu…pumpdev F4Df…a5ST | pump.fun | 14 Oct 02:11 | $3.03K | $3.24K | 0 · low | No | Same name |
| 7j7N…pumpdev 4Pu8…dycZ | pump.fun | 18 Oct 03:07 | $2.92K | $3.13K | 0 · low | No | Same name |
| 21bi…pumpdev Eq8q…i8M3 | pump.fun | 18 Oct 03:44 | $3.57K | $3.44K | 0 · low | No | Same name |
| 9NfT…pumpdev 5gxz…tzKx | pump.fun | 18 Oct 03:49 | $2.99K | $3.12K | 0 · low | No | Same name |
19 other mint(s) share name and ticker. 6 more use the ticker with a different name (excluded). Jupiter search returns at most 20 results per query, so very common names can be incomplete. "Likely clone" is only shown when the official account posted a different CA.
| ok |
| 510 |
| 18 Oct 15:27:18 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/jncquant/statuses?cursor=DAAHCgABHU5kktQ__9cLAAIAAAA | ok | 535 | 18 Oct 15:27:18 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/jncquant/statuses?cursor=DAAHCgABHU5kktQ__8MLAAIAAAA | ok | 534 | 18 Oct 15:27:19 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=6vs4oxwMnHjoZzdQ7YVNTxjUivqoNjF6Dz8vaAe9p | ok | 39 | 18 Oct 15:27:19 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=PEACHY | ok | 70 | 18 Oct 15:27:19 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Justice%20For%20Peachy | ok | 86 | 18 Oct 15:27:19 |
| Solana RPC (private) getTokenLargestAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 25 | 18 Oct 15:27:19 |
| Solana RPC (private) getMultipleAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 53 | 18 Oct 15:27:19 |
| Solana RPC (private) getTokenAccountsByOwner | solana-rpc://private (SOLANA_RPC_URL) | ok | 23 | 18 Oct 15:27:19 |