Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Caution. Official X unknown. No official X to verify against.
Official X account → CA it posted → match against this mint (latest post wins)
Read 0 posts visible now (free FxTwitter read path). Every CA post we read is stored locally, so a later deletion stays visible here; posts deleted before our first read are not.
Every signal the draft rules fired, worst first
Solana mints named "Le Chaton Fat" with ticker Chaton · Jupiter search, 18 Oct 12:47 WIB
| Mint | Launchpad | First pool (WIB) | Mcap | Liquidity (Jupiter) | Organic score | Posted by official X | Status |
|---|---|---|---|---|---|---|---|
| 7kkQ…i7i3dev bwam…fSXa | pump.fun | 15 Jun 06:40 | $11.61K | $8.63K | 0 · low | N/A | Same name |
| GVyW…pumpdev 2mqm…tziD | pump.fun | 16 Jun 07:54 | $3.38K | $3.63K | 0 · low | N/A | Same name |
| HQ45…pumpdev 5949…GnCg | pump.fun | 16 Jun 20:54 | $3.38K | $3.63K | 0 · low | N/A | Same name |
| GYT6…pumpdev EpSf…M6YM | pump.fun | 13 Sept 01:48 | $3.89K | $6.59K | 0 · low | N/A | Same name |
| Bffw…dH5ydev 12r8…6ZKT | pump.fun | 02 Oct 12:13 | $29.92K | $6.77K | 0 · low | N/A | Same name |
| FLsQ…pumpdev 6YDX…zsDt | pump.fun | 17 Oct 23:31 | $2.86K | $3.06K | 0 · low | N/A | Same name |
Categories are heuristic signals, not identities
| Owner | Label | % supply |
|---|---|---|
| GbtA…hYnh | Pool (pumpfun) | 100.00% |
Holder list source: Solana RPC getTokenLargestAccounts + getMultipleAccounts (fallback chain: private RPC → public RPC → Pump.fun top-holders → Jupiter holders).
First 50 buyers from Pump.fun trades, categorised with rules-v1 (heuristic) · stored in the app DB
Is the market cap backed by real liquidity and real traders?
DexScreener — · Jupiter $3.32K · Pump.fun pool —. Sources count pool sides differently; all are shown. DexScreener pair ↗
| Component | Value | Points | Note |
|---|---|---|---|
| Volume / liquidity | 0.3× in 24h | 16.9 / 20 | Little trading for the pool size. |
| Organic volume | N/A | N/A | Jupiter stats24h missing. |
| Organic buyers | N/A | N/A | Jupiter stats24h missing. |
| Price momentum | 5m N/A · 1h N/A · 6h N/A · 24h -13.6% | 6.2 / 15 | Young token: momentum capped at neutral. |
| Holder growth | -50.0% (24h) · 1 holders | 0 / 10 | Jupiter holderChange. |
| ATH drawdown | N/A | N/A | No ATH source (Pump.fun only). |
Describes how the trading looks right now. It never raises or lowers the safety grade (C). Components with no data are dropped and the rest re-scaled. How it's computed · Category: Other (No category keyword in name, ticker.)
Every source call behind this report, with status and read time (WIB)
| Source | Request | Status | ms | Read (WIB) |
|---|---|---|---|---|
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins-v2/3Y8GC8GRe2myxu2gsry1HPVS2X9r7bdtfebC9cXLpump | unavailable | 0 | 18 Oct 12:47:50 |
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins/3Y8GC8GRe2myxu2gsry1HPVS2X9r7bdtfebC9cXLpump | unavailable | 0 | 18 Oct 12:47:50 |
| Solana RPC (private) getAccountInfo | solana-rpc://private (SOLANA_RPC_URL) | ok | 16 | 18 Oct 12:47:50 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=3Y8GC8GRe2myxu2gsry1HPVS2X9r7bdtfebC9cXLp | ok | 31 | 18 Oct 12:47:50 |
| DexScreener | api.dexscreener.com/tokens/v1/solana/3Y8GC8GRe2myxu2gsry1HPVS2X9r7bdtfebC9cXLpum | ok | 124 | 18 Oct 12:47:50 |
| metadata_uri (IPFS) | 4everland.io/ipfs/bafkreiggylplyxfe4kitrqmqunvtesqy6af6dxjvhba5jgpiu36d7ix5ku | ok | 125 | 18 Oct 12:47:50 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Le%20Chaton%20Fat | ok | 83 | 18 Oct 12:47:50 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Chaton | ok | 133 | 18 Oct 12:47:50 |
| Solana RPC (private) getTokenLargestAccounts |
Grade at check time vs what happened next (+1h / +24h / +7d mcap re-checks)
| Screened (WIB) | Grade | Mcap then | +1h | +24h | +7d |
|---|---|---|---|---|---|
| 18 Oct 12:47 WIB | C | $3.37K | due 59m | due 23h 59m | due 6d 23h |
Every screening is logged in the local app DB; a background job re-reads mcap (DexScreener, Pump.fun fallback) at +1h, +24h and +7d. Outcome labels: rugged ≤ −90%, down ≤ −25%, up ≥ +25%, 2×+ ≥ +100%, else flat. All screenings →
Automated on-chain and social signals, not financial advice. Wallet categories are heuristics. "Official" means the X account linked in the token's own metadata; LarpTrack does not vouch for that project either. Findings can be incomplete, so check the evidence before acting.
LarpTrack · draft rules v0.3 · Bot reply preview →| 8BDg…pumpdev 4vDQ…JKCa |
| pump.fun |
| 18 Oct 01:55 |
| $2.97K |
| $3.12K |
| 0 · low |
| N/A |
| Same name |
| ENwE…pumpdev 8urm…wovR | pump.fun | 18 Oct 02:04 | $2.91K | $3.11K | 0 · low | N/A | Same name |
| aHVm…pumpdev AcQn…a3CQ | pump.fun | 18 Oct 02:05 | $2.91K | $3.12K | 0 · low | N/A | Same name |
| 6o2o…pumpdev 3Naj…mB2A | pump.fun | 18 Oct 02:49 | $810.9K | $39.33K | 39 · medium | N/A | Same name |
| 9NKq…pumpdev 3FtK…tuPf | pump.fun | 18 Oct 03:08 | $2.91K | $3.12K | 0 · low | N/A | Same name |
| 2S1e…pumpdev EPdo…C7hH | pump.fun | 18 Oct 03:43 | $2.94K | $3.12K | 0 · low | N/A | Same name |
| CLfE…pumpdev 8Aq6…tQVi | pump.fun | 18 Oct 04:28 | $3.03K | $3.25K | 0 · low | N/A | Same name |
| 3zsV…pumpdev 97K6…zqK4 | pump.fun | 18 Oct 05:15 | $2.88K | $3.08K | 0 · low | N/A | Same name |
| 3Y8G…pumpdev 97K6…zqK4 · this report | pump.fun | 18 Oct 05:19 | $3.37K | $3.32K | 0 · low | N/A | Unconfirmed |
| 7JPA…pumpdev 97K6…zqK4 | pump.fun | 18 Oct 05:52 | $3.11K | $3.32K | 0 · low | N/A | Same name |
| H3Ga…VKm4dev Egzn…XsFJ | pump.fun | 18 Oct 05:53 | $2.91K | $3.10K | 0 · low | N/A | Same name |
| 7iQS…pumpdev ChJ6…5vCC | pump.fun | 18 Oct 08:12 | $2.48K | $2.45K | 0 · low | N/A | Same name |
| GCXn…pumpdev B7dG…YRdT | pump.fun | 18 Oct 11:15 | $2.92K | $3.12K | 0 · low | N/A | Same name |
| fYw2…pumpdev 4Z4T…HdGB | pump.fun | 18 Oct 12:30 | $2.90K | $3.10K | 0 · low | N/A | Same name |
19 other mint(s) share name and ticker. 2 more use the ticker with a different name (excluded). Jupiter search returns at most 20 results per query, so very common names can be incomplete. "Likely clone" is only shown when the official account posted a different CA.
| solana-rpc://private (SOLANA_RPC_URL) |
| ok |
| 21 |
| 18 Oct 12:47:50 |
| Solana RPC (private) getMultipleAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 40 | 18 Oct 12:47:50 |
| Solana RPC (private) getTokenAccountsByOwner | solana-rpc://private (SOLANA_RPC_URL) | ok | 17 | 18 Oct 12:47:50 |