Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.

Caution. Official X unknown: The X account only comes from DexScreener, not from the token's own metadata.
Official X account → CA it posted → match against this mint (latest post wins)
Read 49 posts visible now (free FxTwitter read path). Every CA post we read is stored locally, so a later deletion stays visible here; posts deleted before our first read are not. CA recorder: @lefatchaton snapshotted every 15 min · 6 runs · last 18 Oct 06:08 WIB.
Every signal the draft rules fired, worst first
Solana mints named "Le Chaton Fat" with ticker CHATON · Jupiter search, 18 Oct 06:18 WIB
| Mint | Launchpad | First pool (WIB) | Mcap | Liquidity (Jupiter) | Organic score | Posted by official X | Status |
|---|---|---|---|---|---|---|---|
| 7kkQ…i7i3dev bwam…fSXa | pump.fun | 15 Jun 06:40 | $10.95K | $8.37K | 0 · low | No | Same name |
| GVyW…pumpdev 2mqm…tziD | pump.fun | 16 Jun 07:54 | $3.38K | $3.63K | 0 · low | No | Same name |
| Gf5W…pumpdev 2Mcp…fqHz | pump.fun | 16 Jun 09:00 | $1.98K | $1.96K | 0 · low | No | Same name |
| HQ45…pumpdev 5949…GnCg | pump.fun | 16 Jun 20:54 | $3.38K | $3.63K | 0 · low | No | Same name |
| Gw1r…pumpdev Gfsk…7Ehg | pump.fun | 08 Sept 15:30 | $3.44K | $3.63K | 0 · low | No | Same name |
| GYT6…pumpdev EpSf…M6YM | pump.fun | 13 Sept 01:48 | $3.89K | $6.59K | 0 · low | No | Same name |
Categories are heuristic signals, not identities
| Owner | Label | % supply |
|---|---|---|
| 2QQR…HvR4 | Pool (pumpswap) | 31.08% |
| gK9c…3LHR | wallet | 2.97% |
| ERFc…m9qV | wallet | 2.83% |
| 3qx7…s1Xv | wallet | 2.54% |
| 4V8V…QKKS | wallet | 2.47% |
| 3M3Y…x1M4 | wallet | 2.24% |
First 50 buyers from Pump.fun trades, categorised with rules-v1 (heuristic) · stored in the app DB
Is the market cap backed by real liquidity and real traders?
DexScreener $13.83K · Jupiter $6.07K · Pump.fun pool —. Sources count pool sides differently; all are shown. DexScreener pair ↗
| Component | Value | Points | Note |
|---|---|---|---|
| Volume / liquidity | 1.0× in 24h | 20 / 20 | Healthy band. |
| Organic volume | 18.3% of 24h volume | 11.4 / 25 | Jupiter buy+sell organic volume ÷ total volume. |
| Organic buyers | N/A | N/A | Jupiter stats24h missing. |
| Price momentum | 5m N/A · 1h +27.4% · 6h +41.1% · 24h +9.9% | 8.2 / 15 | 24h trend, minus points for sharp 1h / 5m drops. |
| Holder growth | -0.8% (24h) · 238 holders | 4.6 / 10 | Jupiter holderChange. |
| ATH drawdown | N/A | N/A | No ATH source (Pump.fun only). |
Describes how the trading looks right now. It never raises or lowers the safety grade (C). Components with no data are dropped and the rest re-scaled. How it's computed · Category: Other (No category keyword in name, ticker, website, X bio.)
Every source call behind this report, with status and read time (WIB)
| Source | Request | Status | ms | Read (WIB) |
|---|---|---|---|---|
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins-v2/BffwFrxLQ82QxuHwjb1hLQ3MdSs6YVfDkRa2cyiadH5y | unavailable | 0 | 18 Oct 06:18:59 |
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins/BffwFrxLQ82QxuHwjb1hLQ3MdSs6YVfDkRa2cyiadH5y | unavailable | 0 | 18 Oct 06:18:59 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=BffwFrxLQ82QxuHwjb1hLQ3MdSs6YVfDkRa2cyiad | ok | 69 | 18 Oct 06:18:59 |
| Solana RPC (private) getAccountInfo | solana-rpc://private (SOLANA_RPC_URL) | ok | 68 | 18 Oct 06:18:59 |
| DexScreener | api.dexscreener.com/tokens/v1/solana/BffwFrxLQ82QxuHwjb1hLQ3MdSs6YVfDkRa2cyiadH5 | ok | 114 | 18 Oct 06:18:59 |
| metadata_uri (IPFS) | aliejsbgzjyeuiupbpss.supabase.co/storage/v1/object/public/coin-media/BffwFrxLQ82 | ok | 277 | 18 Oct 06:19:00 |
| X via FxTwitter API | api.fxtwitter.com/LeFatChaton | ok | 127 | 18 Oct 06:19:00 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/LeFatChaton/statuses | ok | 531 | 18 Oct 06:19:00 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/LeFatChaton/statuses?cursor=DAAHCgABHU3nFUL__-sLAAIA |
Grade at check time vs what happened next (+1h / +24h / +7d mcap re-checks)
| Screened (WIB) | Grade | Mcap then | +1h | +24h | +7d |
|---|---|---|---|---|---|
| 18 Oct 06:18 WIB | C | $25.03K | due 59m | due 23h 59m | due 6d 23h |
| 18 Oct 04:24 WIB | C | $18.37K | +13% · flat | due 22h 5m | due 6d 22h |
Every screening is logged in the local app DB; a background job re-reads mcap (DexScreener, Pump.fun fallback) at +1h, +24h and +7d. Outcome labels: rugged ≤ −90%, down ≤ −25%, up ≥ +25%, 2×+ ≥ +100%, else flat. All screenings →
Automated on-chain and social signals, not financial advice. Wallet categories are heuristics. "Official" means the X account linked in the token's own metadata; LarpTrack does not vouch for that project either. Findings can be incomplete, so check the evidence before acting.
LarpTrack · draft rules v0.3 · Bot reply preview →| Bffw…dH5ydev 12r8…6ZKT · this report |
| pump.fun |
| 02 Oct 12:13 |
| $25.03K |
| $6.07K |
| 0 · low |
| No |
| Unconfirmed |
| AULv…pumpdev 7DXx…QqQW | pump.fun | 06 Oct 21:20 | $3.38K | $3.63K | 0 · low | No | Same name |
| FLsQ…pumpdev 6YDX…zsDt | pump.fun | 17 Oct 23:31 | $2.86K | $3.06K | 0 · low | No | Same name |
| 8BDg…pumpdev 4vDQ…JKCa | pump.fun | 18 Oct 01:55 | $2.97K | $3.12K | 0 · low | No | Same name |
| ENwE…pumpdev 8urm…wovR | pump.fun | 18 Oct 02:04 | $2.91K | $3.11K | 0 · low | No | Same name |
| aHVm…pumpdev AcQn…a3CQ | pump.fun | 18 Oct 02:05 | $2.91K | $3.12K | 0 · low | No | Same name |
| 6o2o…pumpdev 3Naj…mB2A | pump.fun | 18 Oct 02:49 | $695.8K | $35.48K | 36 · medium | No | Same name |
| 9NKq…pumpdev 3FtK…tuPf | pump.fun | 18 Oct 03:08 | $2.91K | $3.12K | 0 · low | No | Same name |
| 2S1e…pumpdev EPdo…C7hH | pump.fun | 18 Oct 03:43 | $2.94K | $3.12K | 0 · low | No | Same name |
| CLfE…pumpdev 8Aq6…tQVi | pump.fun | 18 Oct 04:28 | $3.03K | $3.25K | 0 · low | No | Same name |
| 3zsV…pumpdev 97K6…zqK4 | pump.fun | 18 Oct 05:15 | $2.88K | $3.08K | 0 · low | No | Same name |
| 3Y8G…pumpdev 97K6…zqK4 | pump.fun | 18 Oct 05:19 | $3.37K | $3.32K | 0 · low | No | Same name |
| 7JPA…pumpdev 97K6…zqK4 | pump.fun | 18 Oct 05:52 | $3.11K | $3.32K | 0 · low | No | Same name |
| H3Ga…VKm4dev Egzn…XsFJ | pump.fun | 18 Oct 05:53 | $2.91K | $3.10K | 0 · low | No | Same name |
19 other mint(s) share name and ticker. 3 more use the ticker with a different name (excluded). Jupiter search returns at most 20 results per query, so very common names can be incomplete. "Likely clone" is only shown when the official account posted a different CA.
| wallet |
| 2.19% |
| Bxpu…K4v2 | wallet | 2.18% |
| 5MGv…Fgi3 | wallet | 2.09% |
| BS7w…4siM | wallet | 2.03% |
Holder list source: Solana RPC getTokenLargestAccounts + getMultipleAccounts (fallback chain: private RPC → public RPC → Pump.fun top-holders → Jupiter holders).
| ok |
| 678 |
| 18 Oct 06:19:01 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/LeFatChaton/statuses?cursor=DAAHCgABHU3nFUL__9cLAAIA | ok | 510 | 18 Oct 06:19:01 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/LeFatChaton/statuses?cursor=DAAHCgABHU3nFUL__8sLAAIA | ok | 330 | 18 Oct 06:19:02 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Le%20Chaton%20Fat | ok · cached | 0 | 18 Oct 06:14:05 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=CHATON | ok · cached | 0 | 18 Oct 06:14:06 |
| Solana RPC (private) getTokenLargestAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 21 | 18 Oct 06:19:02 |
| Solana RPC (private) getMultipleAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 19 | 18 Oct 06:19:02 |
| Solana RPC (private) getTokenAccountsByOwner | solana-rpc://private (SOLANA_RPC_URL) | ok | 18 | 18 Oct 06:19:02 |