Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.
Screening… reading Pump.fun, metadata_uri, DexScreener, Jupiter, Solana RPC and the official X account. Usually 3–10 s.

Caution. Official X unknown: The X link is a post/community URL, not a profile: the poster may not be the team.
Official X account → CA it posted → match against this mint (latest post wins)
Read 156 posts visible now (free FxTwitter read path). Every CA post we read is stored locally, so a later deletion stays visible here; posts deleted before our first read are not. CA recorder: @beffjezos snapshotted every 15 min · 22 runs · last 18 Oct 18:53 WIB.
Every signal the draft rules fired, worst first
Solana mints named "Le Chaton Fat" with ticker Chaton · Jupiter search, 18 Oct 19:59 WIB
| Mint | Launchpad | First pool (WIB) | Mcap | Liquidity (Jupiter) | Organic score | Posted by official X | Status |
|---|---|---|---|---|---|---|---|
| 7kkQ…i7i3dev bwam…fSXa · this report | pump.fun | 15 Jun 06:40 | $11.61K | $8.63K | 0 · low | No | Unconfirmed |
| Bffw…dH5ydev 12r8…6ZKT | pump.fun | 02 Oct 12:13 | $31.59K | $7.05K | 0 · low | No | Same name |
| FLsQ…pumpdev 6YDX…zsDt | pump.fun | 17 Oct 23:31 | $2.86K | $3.06K | 0 · low | No | Same name |
| 8BDg…pumpdev 4vDQ…JKCa | pump.fun | 18 Oct 01:55 | $2.97K | $3.12K | 0 · low | No | Same name |
| ENwE…pumpdev 8urm…wovR | pump.fun | 18 Oct 02:04 | $2.91K | $3.11K | 0 · low | No | Same name |
| aHVm…pumpdev AcQn…a3CQ | pump.fun | 18 Oct 02:05 | $2.91K | $3.12K | 0 · low | No | Same name |
Categories are heuristic signals, not identities
Creator bwam…fSXa is in the wallet DB: dev, runner_early_buyer · creator of CLAUDIA (2j5SaS7x…, runner) ; rank 1 buyer of CLAUDIA at +0s (11.851851851 SOL)
| Owner | Label | % supply |
|---|---|---|
| 3t1y…hjFV | Pool (pumpswap) | 71.87% |
| EHXR…mYGe | wallet | 1.99% |
| DvyV…fxjj | wallet | 1.96% |
| 7R6j…7Z4m | wallet | 1.76% |
| 76PL…1bok | wallet | 1.67% |
First 50 buyers from Pump.fun trades, categorised with rules-v1 (heuristic) · stored in the app DB
Is the market cap backed by real liquidity and real traders?
DexScreener $16.76K · Jupiter $8.63K · Pump.fun pool —. Sources count pool sides differently; all are shown. DexScreener pair ↗
| Component | Value | Points | Note |
|---|---|---|---|
| Volume / liquidity | 0.1× in 24h | 4.5 / 20 | Little trading for the pool size. |
| Organic volume | 22.1% of 24h volume | 13.8 / 25 | Jupiter buy+sell organic volume ÷ total volume. |
| Organic buyers | N/A | N/A | Jupiter stats24h missing. |
| Price momentum | 5m N/A · 1h N/A · 6h N/A · 24h +5.6% | 7.9 / 15 | 24h trend, minus points for sharp 1h / 5m drops. |
| Holder growth | N/A | N/A | Jupiter holderChange missing. |
| ATH drawdown | N/A | N/A | No ATH source (Pump.fun only). |
Describes how the trading looks right now. It never raises or lowers the safety grade (C). Components with no data are dropped and the rest re-scaled. How it's computed · Category: Other (No category keyword in name, ticker, website, X bio.)
Every source call behind this report, with status and read time (WIB)
| Source | Request | Status | ms | Read (WIB) |
|---|---|---|---|---|
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins-v2/7kkQU6AhUadtoszttEKprirvpgBihJHPoHVczebvi7i3 | unavailable | 0 | 18 Oct 19:59:04 |
| Pump.fun frontend-api-v3 | frontend-api-v3.pump.fun/coins/7kkQU6AhUadtoszttEKprirvpgBihJHPoHVczebvi7i3 | unavailable | 0 | 18 Oct 19:59:04 |
| Solana RPC (private) getAccountInfo | solana-rpc://private (SOLANA_RPC_URL) | ok | 20 | 18 Oct 19:59:04 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=7kkQU6AhUadtoszttEKprirvpgBihJHPoHVczebvi | unavailable | 28 | 18 Oct 19:59:04 |
| DexScreener | api.dexscreener.com/tokens/v1/solana/7kkQU6AhUadtoszttEKprirvpgBihJHPoHVczebvi7i | ok | 194 | 18 Oct 19:59:04 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=7kkQU6AhUadtoszttEKprirvpgBihJHPoHVczebvi | ok | 31 | 18 Oct 19:59:05 |
| metadata_uri (IPFS) | meta.sdfgsdfsdf.uk/metadata/Ln0AWrlg | unavailable | 874 | 18 Oct 19:59:05 |
| X via FxTwitter API | api.fxtwitter.com/beffjezos | ok | 134 | 18 Oct 19:59:06 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/beffjezos/statuses |
Grade at check time vs what happened next (+1h / +24h / +7d mcap re-checks)
| Screened (WIB) | Grade | Mcap then | +1h | +24h | +7d |
|---|---|---|---|---|---|
| 18 Oct 19:59 WIB | C | $11.61K | due 59m | due 23h 59m | due 6d 23h |
| 18 Oct 04:25 WIB | C | $11.53K | -3% · flat | due 8h 26m | due 6d 8h |
Every screening is logged in the local app DB; a background job re-reads mcap (DexScreener, Pump.fun fallback) at +1h, +24h and +7d. Outcome labels: rugged ≤ −90%, down ≤ −25%, up ≥ +25%, 2×+ ≥ +100%, else flat. All screenings →
Automated on-chain and social signals, not financial advice. Wallet categories are heuristics. "Official" means the X account linked in the token's own metadata; LarpTrack does not vouch for that project either. Findings can be incomplete, so check the evidence before acting.
LarpTrack · draft rules v0.3 · Bot reply preview →| 6o2o…pumpdev 3Naj…mB2A |
| pump.fun |
| 18 Oct 02:49 |
| $2.36K |
| $480 |
| 47 · medium |
| No |
| Same name |
| 9NKq…pumpdev 3FtK…tuPf | pump.fun | 18 Oct 03:08 | $2.91K | $3.12K | 0 · low | No | Same name |
| 2S1e…pumpdev EPdo…C7hH | pump.fun | 18 Oct 03:43 | $2.94K | $3.12K | 0 · low | No | Same name |
| CLfE…pumpdev 8Aq6…tQVi | pump.fun | 18 Oct 04:28 | $3.03K | $3.25K | 0 · low | No | Same name |
| 3zsV…pumpdev 97K6…zqK4 | pump.fun | 18 Oct 05:15 | $2.88K | $3.08K | 0 · low | No | Same name |
| 3Y8G…pumpdev 97K6…zqK4 | pump.fun | 18 Oct 05:19 | $3.37K | $3.32K | 0 · low | No | Same name |
| 7JPA…pumpdev 97K6…zqK4 | pump.fun | 18 Oct 05:52 | $3.11K | $3.32K | 0 · low | No | Same name |
| H3Ga…VKm4dev Egzn…XsFJ | pump.fun | 18 Oct 05:53 | $2.91K | $3.10K | 0 · low | No | Same name |
| 7iQS…pumpdev ChJ6…5vCC | pump.fun | 18 Oct 08:12 | $2.48K | $2.45K | 0 · low | No | Same name |
| GCXn…pumpdev B7dG…YRdT | pump.fun | 18 Oct 11:15 | $2.92K | $3.12K | 0 · low | No | Same name |
| fYw2…pumpdev 4Z4T…HdGB | pump.fun | 18 Oct 12:30 | $2.90K | $3.10K | 0 · low | No | Same name |
| 3Z4v…pumpdev 6vFz…DMXQ | pump.fun | 18 Oct 13:20 | $2.90K | $3.10K | 0 · low | No | Same name |
| H7ej…pumpdev E9hi…1zqm | pump.fun | 18 Oct 13:39 | $2.93K | $3.11K | 0 · low | No | Same name |
| Dfpn…pumpdev 97K6…zqK4 | pump.fun | 18 Oct 16:13 | $2.91K | $3.12K | 0 · low | No | Same name |
19 other mint(s) share name and ticker. 2 more use the ticker with a different name (excluded). Jupiter search returns at most 20 results per query, so very common names can be incomplete. "Likely clone" is only shown when the official account posted a different CA.
| 3pmT…q8po | wallet | 1.57% |
| Ar33…8JiQ | wallet | 1.51% |
| 2WBf…eUM4 | wallet | 1.49% |
| 6Yva…xvw8 | wallet | 1.40% |
| E82u…X3kH | wallet | 1.32% |
Holder list source: Solana RPC getTokenLargestAccounts + getMultipleAccounts (fallback chain: private RPC → public RPC → Pump.fun top-holders → Jupiter holders).
| ok |
| 673 |
| 18 Oct 19:59:06 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/beffjezos/statuses?cursor=DAAHCgABHU6iydL__-oLAAIAAA | ok | 740 | 18 Oct 19:59:07 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/beffjezos/statuses?cursor=DAAHCgABHU6iydL__9YLAAIAAA | ok | 525 | 18 Oct 19:59:07 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/beffjezos/statuses?cursor=DAAHCgABHU6iydL__8QLAAIAAA | ok | 667 | 18 Oct 19:59:08 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/beffjezos/statuses?cursor=DAAHCgABHU6iydL__7ELAAIAAA | ok | 688 | 18 Oct 19:59:09 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/beffjezos/statuses?cursor=DAAHCgABHU6iydL__50LAAIAAA | ok | 694 | 18 Oct 19:59:09 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/beffjezos/statuses?cursor=DAAHCgABHU6iydL__4gLAAIAAA | ok | 709 | 18 Oct 19:59:10 |
| X via FxTwitter API | api.fxtwitter.com/2/profile/beffjezos/statuses?cursor=DAAHCgABHU6iydL__3MLAAIAAA | ok | 541 | 18 Oct 19:59:11 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Le%20Chaton%20Fat | ok | 117 | 18 Oct 19:59:11 |
| Jupiter lite-api tokens v2 | lite-api.jup.ag/tokens/v2/search?query=Chaton | ok | 127 | 18 Oct 19:59:11 |
| Solana RPC (private) getTokenLargestAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 60 | 18 Oct 19:59:11 |
| Solana RPC (private) getMultipleAccounts | solana-rpc://private (SOLANA_RPC_URL) | ok | 18 | 18 Oct 19:59:11 |
| Solana RPC (private) getTokenAccountsByOwner | solana-rpc://private (SOLANA_RPC_URL) | ok | 26 | 18 Oct 19:59:11 |